… at least for now, due to a pressing morning schedule. Probably for the best since Kaline just did a number on my Wolverines and I am still grumbly about it.
Standings
Team | Wins | Losses | WPct | GB |
---|---|---|---|---|
Portland Rosebuds | 66.80 | 46.20 | .591 | 0.0 |
Haviland Dragons | 63.16 | 49.84 | .559 | 3.6 |
Peshastin Pears | 62.90 | 50.10 | .557 | 3.9 |
Canberra Kangaroos | 59.85 | 53.15 | .530 | 7.0 |
Salem Seraphim | 57.81 | 55.19 | .512 | 9.0 |
Flint Hill Tornadoes | 57.31 | 55.69 | .507 | 9.5 |
Pittsburgh Alleghenys | 54.47 | 58.53 | .482 | 12.3 |
D.C. Balk | 51.47 | 61.53 | .455 | 15.3 |
Cascadia Glaciers | 48.98 | 64.02 | .433 | 17.8 |
Old Detroit Wolverines | 45.39 | 67.61 | .402 | 21.4 |
Kaline Drive | 41.25 | 71.75 | .365 | 25.6 |
Portland: 0.84 [ 4.36 – 0.64]
Haviland: 0.03 [2.24- 2.76]
Peshastin: 0.79 [ 3.36 -1.64 ]
Canberra: (-0.48) [1.26 – 3.74]
Salem: 0.63 [2.53 – 2.47 ]
Flint Hill: 0.97 [2.76 – 2.24]
Pittsburgh: 0.21 [1.64 – 3.36]
DC: 1.48 [3.74 – 1.26 ]
Cascadia: 0.16 [0.64 – 4.36]
Old Detroit: (-0.23) [ 2.58 – 2.42]
Kaline: 1.23 [2.42 – 2.58 ]