2025 Rookie Draft Results
| Player | Salary | Team | B or P | Draft Order |
|---|---|---|---|---|
| Cade Smith | 0 | Computer | P | 1 |
| Jackson Merrill | 0 | Computer | B | 2 |
| Paul Skenes | 14750 | Kaline | P | 3 |
| Tobias Myers | 0 | Computer | P | 4 |
| Wyatt Langford | 14750 | Old Detroit | B | 5 |
| Jackson Chourio | 14750 | Cascadia | B | 6 |
| Spencer Schwellenbach | 0 | Computer | P | 7 |
| Yoshinobu Yamamoto | 14750 | Cascadia | P | 8 |
| Valente Bellozo | 0 | Computer | P | 9 |
| Shota Imanaga | 14750 | Canberra | P | 10 |
| Mitch Spence | 0 | Computer | P | 11 |
| Porter Hodge | 0 | Computer | P | 12 |
| James Wood | 14750 | Flint Hill | B | 13 |
| Rhett Lowder | 0 | Computer | P | 14 |
| Dylan Crews | 14750 | Salem | B | 15 |
| Bryan King | 0 | Computer | P | 16 |
| Andy Pages | 0 | Computer | B | 17 |
| Jackson Jobe | 14750 | Pittsburgh | P | 18 |
| Jonathan Cannon | 0 | Computer | P | 19 |
| Jacob Hurtubise | 0 | Computer | B | 20 |
| Jared Jones | 0 | Computer | P | 21 |
| Yuki Matsui | 0 | Computer | P | 22 |
| Jackson Holliday | 14750 | Peshastin | B | 23 |
| Wenceel Perez | 0 | Computer | B | 24 |
| Jung Hoo Lee | 14750 | Portland | B | 25 |
| Tyler Ferguson | 0 | Computer | P | 26 |
| Justyn-Henry Malloy | 0 | Computer | B | 27 |
| Nasim Nunez | 0 | Computer | B | 28 |
| Cam Booser | 0 | Computer | P | 29 |
| Colt Keith | 9750 | Old Detroit | B | 30 |
| Ryan Fernandez | 0 | Computer | P | 31 |
| Jhonkensy Noel | 0 | Computer | B | 32 |
| Mitchell Parker | 9500 | Kaline | P | 33 |
| Randy Rodriguez | 0 | Computer | P | 34 |
| Kumar Rocker | 9500 | Old Detroit | P | 35 |
| Brooks Lee | 6000 | Cascadia | B | 36 |
| Max Schuemann | 0 | Computer | B | 37 |
| DJ Herz | 7750 | DC | P | 38 |
| Daniel Schneemann | 0 | Computer | B | 39 |
| Kyle Manzardo | 11000 | Canberra | B | 40 |
| Joey Loperfido | 0 | Computer | B | 41 |
| Grant Holmes | 10000 | Kaline | P | 42 |
| Spencer Arrighetti | 11500 | Salem | P | 43 |
| Pedro Pages | 0 | Computer | B | 44 |
| Jacob Wilson | 6000 | Salem | B | 45 |
| Trey Sweeney | 5000 | DC | B | 46 |
| Michael McGreevy | 0 | Computer | P | 47 |
| Justin Wrobleski | 5000 | Flint Hill | P | 48 |
| Levi Jordan | 0 | Computer | B | 49 |
| Ben Brown | 0 | Computer | P | 50 |
| Erik Miller | 0 | Computer | P | 51 |
| Johnathan Rodriguez | 0 | Computer | B | 52 |
| Will Warren | 8000 | Peshastin | P | 53 |
| Justin Slaten | 0 | Computer | P | 54 |
| Sean Burke | 7500 | Canberra | P | 55 |
| Stephen Kolek | 0 | Computer | P | 56 |
| Austin Kitchen | 0 | Computer | P | 57 |
| Luis Peralta | 0 | Computer | P | 58 |
| Rece Hinds | 0 | Computer | B | 59 |
| Ryan Bliss | 3500 | Portland | B | 60 |
| Landen Roupp | 8250 | Haviland | P | 61 |
| Addison Barger | 0 | Computer | B | 62 |
| Ben Rice | 4000 | Kaline | B | 63 |
| Will Wagner | 0 | Computer | B | 64 |
| Dillon Dingler | 4000 | Haviland | B | 65 |
| Coby Mayo | 5750 | Cascadia | B | 66 |
| Billy Cook | 0 | Computer | B | 67 |
| Victor Scott II | 4000 | Peshastin | B | 68 |
| Spencer Bivens | 0 | Computer | P | 69 |
| Jack Leiter | 7250 | Salem | P | 70 |
| River Ryan | 4000 | Salem | P | 71 |
| Austin Martin | 2000 | DC | B | 72 |
| Richard Fitts | 5250 | Canberra | P | 73 |
| J.T. Ginn | 0 | Computer | P | 74 |
| Nick Yorke | 2500 | Salem | B | 75 |
| Connor Norby | 0 | Computer | B | 76 |
| Dedniel Nunez | 0 | Computer | P | 77 |
| Landon Knack | 2000 | Haviland | P | 78 |
| Bryan Sammons | 0 | Computer | P | 79 |
| Adael Amador | 0 | Computer | B | 80 |
| Grant Koch | 0 | Computer | B | 81 |
| Jeff Criswell | 0 | Computer | P | 82 |
| Zebby Matthews | 6250 | Haviland | P | 83 |
| Michel Otanez | 0 | Computer | P | 84 |
| Bradley Blalock | 2000 | Portland | P | 85 |
| Ryan Zeferjahn | 0 | Computer | P | 86 |
| Chris Roycroft | 0 | Computer | P | 87 |
| Griffin Conine | 0 | Computer | B | 88 |
| Luis De Los Santos | 0 | Computer | B | 89 |
| David Festa | 5750 | Peshastin | P | 90 |
| Angel Chivilli | 0 | Computer | P | 91 |
| Evan Kravetz | 0 | Computer | P | 92 |
| Ben Casparius | 1500 | Kaline | P | 93 |
| Blaze Alexander | 0 | Computer | B | 94 |
| Cade Povich | 5750 | Portland | P | 95 |
| Hayden Birdsong | 5500 | Pittsburgh | P | 96 |
| Erik Sabrowski | 0 | Computer | P | 97 |
| Joey Cantillo | 3000 | DC | P | 98 |
| Orelvis Martinez | 0 | Computer | B | 99 |
| Jace Jung | 5000 | Canberra | B | 100 |
| Robert Gasser | 0 | Computer | P | 101 |
| Sean Reynolds | 0 | Computer | P | 102 |
| Hurston Waldrep | 2250 | Cascadia | P | 103 |
| Kyle McCann | 0 | Computer | B | 104 |
| Caden Dana | 2750 | Salem | P | 105 |
| Hunter Bigge | 2500 | Salem | P | 106 |
| Yilber Diaz | 0 | Computer | P | 107 |
| Keider Montero | 0 | Computer | P | 108 |
| Fraser Ellard | 0 | Computer | P | 109 |
| Christian Scott | 0 | Computer | P | 110 |
| Yariel Rodriguez | 2000 | DC | P | 111 |
| Andres Chaparro | 0 | Computer | B | 112 |
| Mason Montgomery | 5000 | Haviland | P | 113 |
| Seth Halvorsen | 0 | Computer | P | 114 |
| Roddery Munoz | 0 | Computer | P | 115 |
| DaShawn Keirsey | 0 | Computer | B | 116 |
| Jordan Beck | 0 | Computer | B | 117 |
| Troy Taylor | 2250 | Old Detroit | P | 118 |
| Grant McCray | 0 | Computer | B | 119 |
| Trey Lipscomb | 0 | Computer | B | 120 |
| Brooks Baldwin | 0 | Computer | B | 121 |
| Brant Hurter | 2000 | Flint Hill | P | 122 |
| Luisangel Acuna | 2000 | Cascadia | B | 123 |
| Julian Aguiar | 0 | Computer | P | 124 |
| Carlos Narvaez | 1750 | Peshastin | B | 125 |
| Eric Wagaman | 0 | Computer | B | 126 |
| Marc Church | 1000 | Canberra | P | 127 |
| Brady Basso | 0 | Computer | P | 128 |
| Anthony Molina | 0 | Computer | P | 129 |
| Jake Bloss | 2500 | Peshastin | P | 130 |
| Bryan Ramos | 0 | Computer | B | 131 |
| Grant Holman | 0 | Computer | P | 132 |
| Mike Burrows | 750 | Pittsburgh | P | 133 |
| Ty Madden | 0 | Computer | P | 134 |
| Aaron Schunk | 0 | Computer | B | 135 |
| Yosver Zulueta | 0 | Computer | P | 136 |
| Blake Dunn | 0 | Computer | B | 137 |
| Tyler Locklear | 750 | Peshastin | B | 138 |
| Brett Harris | 0 | Computer | B | 139 |
| Javier Sanoja | 2000 | Portland | B | 140 |
| Lake Bachar | 0 | Computer | P | 141 |
| Mason Black | 0 | Computer | P | 142 |
| Connor Gillispie | 0 | Computer | P | 143 |
| Bailey Horn | 0 | Computer | P | 144 |
| Leo Rivas | 0 | Computer | B | 145 |
| Steward Berroa | 0 | Computer | B | 146 |
| Darell Hernaiz | 0 | Computer | B | 147 |
| Oliver Dunn | 1750 | Old Detroit | B | 148 |
| Gerson Garabito | 0 | Computer | P | 149 |
| Adam Mazur | 750 | DC | P | 150 |
| Adrian Del Castillo | 0 | Computer | B | 151 |
| Walter Pennington | 0 | Computer | P | 152 |
| Austin Shenton | 0 | Computer | B | 153 |
| Josh Maciejewski | 0 | Computer | P | 154 |
| Pedro Leon | 0 | Computer | B | 155 |
| Anthony Maldonado | 0 | Computer | P | 156 |
| Edgardo Henriquez | 0 | Computer | P | 157 |
| Jordan Leasure | 0 | Computer | P | 158 |
| Jonatan Clase | 0 | Computer | B | 159 |
| Cole Winn | 0 | Computer | P | 160 |
| Ryan Miller | 0 | Computer | P | 161 |
| Forrest Whitley | 1250 | Pittsburgh | P | 162 |
