I’m posting our spring draft order here so you can always find it. Maybe Dave will also put it on the site somewhere?
But also check out the interesting stuff below the draft order.

Interesting thing # 1: what if the EFL teams were included in the major league standings publicly, instead of in the shadows like they are now. MLB would have to reorganize into the following divisions:
Pacific Northwest Division
- Salem Seraphim 99 63 .612 0.0
- Cascadia Glaciers 94 68 .578 5.6
- Seattle Mariners 90 72 .556 9.2
- Peshastin Pears 88 74 .545 10.8
- Portland Rosebuds 74 88 .458 25.0
Pacific Southwest Division
- Los Angeles Dodgers 93 89 .574 0.0
- San Diego Padres 90 72 .556 3.0
- San Francisco Giants 81 81 .500 12.0
- Arizona Diamonbacks 80 82 .494 13.0
- Nowhere Athletics 76 86 .469 17.0
- Los Angeles Angels 72 90 .444 21.0
Great Plains Division
- Flint Hill Tornados 100 62 .615 0.0
- Houston Astros 87 75 .537 12.7
- Haviland Dragons 84 78 .516 16.1
- Kansas City Royals 82 80 .506 17.7
- Texas Rangers 81 81 .500 18.7
- Colorado Rockies 43 119 .265 56.7
Midwest Division
- Milwaukee Brewers 97 65 .599 0.0
- Chicago Cubs 92 70 .568 5.0
- Cincinnati Reds 83 79 .512 14.0
- St. Louis Cardinals 78 84 .481 19.0
- Minnesota Twins 71 91 .432 26.0
- Chicago White Sox 60 102 .370 37.0
Erie Division
- Cleveland Guardians 87 75 .537 0.0
- Detroit Tigers 87 75 .537 0.0
- Kaline Drive 77 85 .473 10.4
- Old Detroit W’s 76 86 .468 11.2
- Pittsburgh A’s 74 88 .459 12.6
- Pittsburgh Pirates 71 91 .436 16.0
Sticky Southeast Division
- Miami Marlins 79 83 .488 0.0
- Tampa Bay Rays 77 85 .475 2.0
- Atlanta Braves 76 86 .469 3.0
- Baltimore Orioles 75 87 .463 4.0
- Washington Nationals 66 96 .407 13.0
- DC Balk 59 103 .366 19.7
International Division
- Philadelphia Phillies 96 66 .593 0.0
- Toronto Blue Jays 94 68 .580 2.0
- New York Yankees 94 68 .580 2.0
- Canberra Kangaroos 90 72 .556 5.9
- Boston Red Sox 89 73 .549 7.0
- New York Mets 83 79 .512 13.0
Division winners and the other team with the best record (Toronto) would host the first round of the playoffs at home against the next 8 teams (New York Yankees, Cascadia, Chicaco Cubs, San Diego, Canberra, Seattle, Boston, Peshastin).
Or (this is how I’d design it), if a division winner was not over .500 (Miami, in the above scenario), it would lose its spot in the postseason, all the other playoff teams would move up a spot in the seeding, and the 16th best team (Detroit or Houston, depending on tie-breakers) would make the playoffs.
The teams in 6-team divisions would play their division rivals 11 times and the other 35 teams 3 times each for a 160-game season. The PNW Division teams would play the other 36 teams 3 times, and their 4 division rivals 13 times, also a 160-game season.
Interesting thing #2: We will need to trim the season by two games to account for the annual road trip to Australia. Pity the poor Kangaroos who would probably start the season (in their fall) and end it (in their spring) with long, 40-game home stands, and go on an 80-game road trip in the middle of the season (during their winter). Playoff series with the Kangaroos would be nightmares for both teams.

