Standings
| Team | Wins | Losses | WPct | GB |
|---|---|---|---|---|
| Flint Hill Tornadoes | 0.00 | 0.00 | .000 | 0.0 |
| Canberra Kangaroos | 0.00 | 0.00 | .000 | 0.0 |
| Old Detroit Wolverines | 0.00 | 0.00 | .000 | 0.0 |
| Peshastin Pears | 0.00 | 0.00 | .000 | 0.0 |
| Portland Rosebuds | 0.00 | 0.00 | .000 | 0.0 |
| Pittsburgh Alleghenys | 0.00 | 0.00 | .000 | 0.0 |
| Haviland Dragons | 0.00 | 0.00 | .000 | 0.0 |
| Salem Seraphim | 0.00 | 0.00 | .000 | 0.0 |
| D.C. Balk | 0.00 | 0.00 | .000 | 0.0 |
| Cascadia Glaciers | 0.00 | 0.00 | .000 | 0.0 |
| Kaline Drive | 0.00 | 0.00 | .000 | 0.0 |
League News
Dubuque Nails Why I’m Steadily Souring on the Dodgers
I have had trouble articulating why, in my mind, the Dodgers are migrating toward Yankee-hood. My boyhood favorite team. With good friends and cousins still rooting for them. But every ...
Mr. EFL Answer Man:
Dear Mr. EFL Answer Man: If I release a player, on an unexpired Veteran contract in the EFL, who is not a free agent yet in MLB -- ie, he ...
Season Summary
Congratulations to the Seraphim and Tornados for a very exciting finish! And special congratulations to the Tornados for coming out on top! Before I dig into some statistical details, I ...
Ask Mr. EFL Answer Man: Sooner or DeLauter? (In which Mr. EFL Answer Man gets a little morbid)
[Ed.: The first two notes here are actual notes, slightly edited, received by Mr. EFL Answer man today.] Dear Mr. EFL Answer Man: I noticed the Indians [Ed: sic] debuted ...

