Standings
| Team | Wins | Losses | WPct | GB |
|---|---|---|---|---|
| Flint Hill Tornadoes | 0.00 | 0.00 | .000 | 0.0 |
| Canberra Kangaroos | 0.00 | 0.00 | .000 | 0.0 |
| Old Detroit Wolverines | 0.00 | 0.00 | .000 | 0.0 |
| Peshastin Pears | 0.00 | 0.00 | .000 | 0.0 |
| Portland Rosebuds | 0.00 | 0.00 | .000 | 0.0 |
| Pittsburgh Alleghenys | 0.00 | 0.00 | .000 | 0.0 |
| Haviland Dragons | 0.00 | 0.00 | .000 | 0.0 |
| Salem Seraphim | 0.00 | 0.00 | .000 | 0.0 |
| D.C. Balk | 0.00 | 0.00 | .000 | 0.0 |
| Cascadia Glaciers | 0.00 | 0.00 | .000 | 0.0 |
| Kaline Drive | 0.00 | 0.00 | .000 | 0.0 |
League News
Rookie Recap (and Red Alerts!)
We did some good drafting yesterday. Here are some tables encapsulating our results based on projected 2026 fWAR: Some clarifying notes:
- The above table shows Fangraphs' projections for all ...
Mr. Answer Man (Possibly Unsatisfactorily) Answers a Man
Dear Mr. Answer Man: There are some pitchers coming over from baseball in Korea. Drew Anderson, Anthony Kay, and Ryan Weiss, to name three. All three of those guys used ...
With my Civility Project hat on…
Patrick Dubuque, referring to a casually cruel comment made about the oft-injured Darren Dreifort when he retired 20 years ago: "All the times Dreifort went under the knife, spent month ...
Answer Man Answers
Dear EFL Answer Man: We'll have some debs from Japan & Korea (I assume) in our end-of-April draft. How will their defense positions and ratings be assigned?
- using only ...

