Standings
Team | Wins | Losses | WPct | GB |
---|---|---|---|---|
Cascadia Glaciers | 17.63 | 5.37 | .767 | 0.0 |
Haviland Dragons | 14.87 | 8.13 | .647 | 2.8 |
Salem Seraphim | 14.83 | 8.17 | .645 | 2.8 |
Peshastin Pears | 14.60 | 8.40 | .635 | 3.0 |
Kaline Drive | 13.61 | 9.39 | .592 | 4.0 |
Canberra Kangaroos | 12.89 | 10.11 | .560 | 4.7 |
Portland Rosebuds | 12.68 | 10.32 | .551 | 5.0 |
Old Detroit Wolverines | 12.64 | 10.36 | .550 | 5.0 |
Flint Hill Tornadoes | 12.40 | 10.60 | .539 | 5.2 |
Pittsburgh Alleghenys | 11.42 | 11.58 | .497 | 6.2 |
D.C. Balk | 10.03 | 12.97 | .436 | 7.6 |
League News

Does God play dice?… er, I mean, fantasy baseball?
I traveled over 1,000 miles and walked another .7 of a mile to attend the 7:30 AM Easter Service yesterday at St. John's Episcopal Cathedral near downtown Denver. It was ...

Eyewitness
Ryan and I watched the Rockies lose 11-12 to the Nationals yesterday at Coors Field. We saw some stuff happen. Kaline: 1.5 [1.9 - 2.1] v. Cascadia: (-0.4) [2.2 - ...

AVALANCHE!!
For your safety: sit down before you look at these standings. ... Sitting? If so, you may scroll down. . . . . . . Be careful. Here ...

Drive Freeze Glaciers!
At least for now. Kaline: 1.0 , 0.9 [1.9 - 0.1] v. Cascadia: 0.0, 0.1 [0.1 - 1.9] I actually don't know the Glacial mental state at the start of ...