Portland Rosebuds Roster
Owner: Mark Johnson
Players: 26 (of 30 allowed)
Spent: $53,000 Rem: $66,250
April, 2026

| 11 Pitchers (Total salaries: $31,250) | ||||||||||||
| Griffin Canning | V | 2027 | 5,000 | |||||||||
| Sawyer Gipson-Long | R | 2028 | 750 | |||||||||
| Zack Littell | V | 2026 | 5,000 | |||||||||
| Nick Lodolo | R | 2027 | 1,000 | LH | ||||||||
| Max Meyer | R | 2027 | 1,000 | |||||||||
| Bobby Miller | R | 2028 | 750 | |||||||||
| Cade Povich | R | 2029 | 750 | LH | ||||||||
| Cole Ragans | V | 2029 | 14,000 | LH | ||||||||
| Drew Thorpe | R | 2028 | 750 | r5 | ||||||||
| Louis Varland | V | 2026 | 1,500 | |||||||||
| Jordan Wicks | R | 2028 | 750 | LH | ||||||||
| 15 Batters (Total salaries: $22,500) | C | 1b | 2b | 3b | SS | OF | ||||||
| Tyler Black | V | 2026 | 1,500 | B | 2.3 | |||||||
| Deyvison De Los Santos | R | 2099 | 250 | B | 2.0 | 3.0 | ||||||
| Zach Dezenzo | V | 2026 | 1,500 | B | 1.5 | 1.9 | ||||||
| Yainer Diaz | V | 2028 | 7,250 | B | 7.2 | 1.1 | ||||||
| Christian Encarnacion-Strand | R | 2028 | 750 | B | 3.0 | 3.2 | ||||||
| Maikel Garcia | R | 2027 | 1,000 | B | 6.2 | 5.2 | 6.8 | 1.6 | ||||
| Jung Hoo Lee | R | 2029 | 750 | B | 0.5 | |||||||
| Coby Mayo | R | 2029 | 750 | B | 2.4 | 2.5 | ||||||
| Jake Meyers | R | 2026 | 2,000 | B | 3.2 | |||||||
| Mickey Moniak | V | 2026 | 1,500 | B | 0.4 | |||||||
| Javier Sanoja | R | 2029 | 750 | B | 7.6 | 4.6 | 6.9 | 1.4 | ||||
| Spencer Steer | R | 2027 | 1,000 | B | 3.5 | 6.2 | 1.1 | |||||
| Will Wagner | V | 2026 | 1,500 | B | 1.9 | 7.0 | 3.3 | |||||
| Matt Wallner | R | 2027 | 1,000 | B | 1.2 | |||||||
| Bobby Witt Jr. | R | 2027 | 1,000 | B | 9.0 | |||||||
| Adjustments (Total: $-750) | Start Yr | End Yr | Amount | Description |
| Julio Urias | 2025 | 2026 | 12,500 | DFA Veteran |
| Lodolo-Abreu | 2026 | 2026 | -500 | trade w CG |
| Emerson Hancock | 2026 | 2026 | -250 | gets R5 pmt from PP |
| Ryan Bliss | 2026 | 2026 | -250 | gets R5 pmt from CG |
| Drew Thorpe | 2026 | 2026 | 250 | makes R5 pmt to OD |
| Injured List (Total: $0) |
| Designated for Assignment | ||||||
| Daniel Lynch IV | R | 2026 | 2,000 | LH |
