League Summary Season Stats
| Team | Wins | Losses | Wpct | RS | RA | RCPG | ERA | OPS | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Kaline Drive | 37.90 | 28.10 | 0.574 | 289.38 | 229.87 | 4.38 | 3.23 | 0.721 | 576 | 78 |
| Salem Seraphim | 37.85 | 28.15 | 0.573 | 310.43 | 284.19 | 4.78 | 3.74 | 0.738 | 540 | 73 |
| Cascadia Glaciers | 36.29 | 29.71 | 0.550 | 281.56 | 329.77 | 4.07 | 4.26 | 0.696 | 498 | 82 |
| Peshastin Pears | 34.41 | 31.59 | 0.521 | 310.37 | 283.09 | 4.52 | 3.74 | 0.739 | 515 | 107 |
| D.C. Balk | 34.18 | 31.82 | 0.518 | 324.50 | 353.11 | 4.86 | 4.68 | 0.746 | 369 | 75 |
| Flint Hill Tornadoes | 33.71 | 32.29 | 0.511 | 327.40 | 317.69 | 4.52 | 4.35 | 0.719 | 538 | 77 |
| Pittsburgh Alleghenys | 30.55 | 35.45 | 0.463 | 297.08 | 318.91 | 4.48 | 4.17 | 0.733 | 504 | 110 |
| Old Detroit Wolverines | 29.59 | 36.41 | 0.448 | 271.72 | 287.55 | 4.02 | 3.77 | 0.698 | 504 | 62 |
| Canberra Kangaroos | 29.44 | 36.56 | 0.446 | 311.69 | 338.49 | 4.58 | 4.78 | 0.723 | 460 | 57 |
| Portland Rosebuds | 27.34 | 38.66 | 0.414 | 288.56 | 343.24 | 4.11 | 4.36 | 0.704 | 388 | 67 |
| Haviland Dragons | 26.67 | 39.33 | 0.404 | 306.64 | 342.53 | 4.47 | 4.55 | 0.730 | 444 | 88 |
