League Summary Season Stats
| Team | Wins | Losses | Wpct | RS | RA | RCPG | ERA | OPS | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|
| Flint Hill Tornadoes | 99.67 | 62.33 | 0.615 | 810.19 | 661.41 | 5.08 | 3.77 | 0.759 | 1317 | 262 |
| Salem Seraphim | 99.17 | 62.83 | 0.612 | 798.35 | 655.99 | 4.91 | 3.65 | 0.747 | 1538 | 233 |
| Cascadia Glaciers | 93.62 | 68.38 | 0.578 | 691.86 | 605.23 | 4.35 | 3.35 | 0.705 | 1406 | 186 |
| Canberra Kangaroos | 90.10 | 71.90 | 0.556 | 786.95 | 704.94 | 4.75 | 3.93 | 0.739 | 1179 | 256 |
| Peshastin Pears | 88.35 | 73.65 | 0.545 | 736.14 | 675.88 | 4.70 | 3.72 | 0.743 | 1311 | 301 |
| Haviland Dragons | 83.55 | 78.45 | 0.516 | 813.43 | 806.30 | 4.94 | 4.29 | 0.745 | 1242 | 213 |
| Kaline Drive | 76.56 | 85.44 | 0.473 | 599.02 | 706.59 | 3.83 | 3.95 | 0.674 | 1303 | 194 |
| Old Detroit Wolverines | 75.81 | 86.19 | 0.468 | 639.69 | 754.90 | 3.98 | 3.96 | 0.681 | 1001 | 171 |
| Pittsburgh Alleghenys | 74.41 | 87.59 | 0.459 | 691.62 | 771.12 | 4.34 | 4.00 | 0.711 | 1149 | 249 |
| Portland Rosebuds | 74.13 | 87.87 | 0.458 | 721.88 | 856.49 | 4.34 | 4.72 | 0.712 | 1091 | 196 |
| D.C. Balk | 59.24 | 102.76 | 0.366 | 648.36 | 877.93 | 4.05 | 4.26 | 0.687 | 861 | 163 |
