Pitchers
| Player | LH | MLB | CON | EFL |
|---|
| Mick Abel | | PHI | R | none |
| Philip Abner | √ | ARI | R | none |
| Travis Adams | | MIN | R | none |
| Zach Agnos | | COL | R | none |
| Elvis Alvarado | | NOA | R | none |
| Andrew Alvarez | √ | WAS | R | none |
| Luarbert Arias | | MIA | R | none |
| Braxton Ashcraft | | PIT | R | OD |
| Luinder Avila | | KC | R | |
| Kyle Backhus | √ | PHI | R | HD |
| Hunter Barco | √ | PIT | R | none |
| Mason Barnett | | NOA | R | none |
| Ryan Bergert | | SDP | R | HD |
| AJ Blubaugh | | HOU | R | none |
| McCade Brown | | COL | R | none |
| Juan Burgos | | SEA | R | none |
| Chase Burns | | CIN | R | CK |
| Noah Cameron | √ | KCR | R | SS |
| Alex Carrillo | | NYM | R | none |
| Blas Castano | | SEA | R | |
| Bubba Chandler | | PIT | R | HD |
| Jose Cornell | | TEX | R | none |
| Omar Cruz | √ | FA | R | |
| Luis Curvelo | | TEX | R | none |
| Dugan Darnell | | FA | R | |
| Michael Darrell-Hicks | | LAA | R | none |
| Hunter Dobbins | | BOS | R | FH |
| Chase Dollander | | COL | R | none |
| Jack Dreyer | √ | LAD | R | SS |
| Carlos Duran | | LAD | R | |
| Connelly Early | √ | BOS | R | none |
| Nic Enright | | CLE | R | none |
| Lazaro Estrada | | TOR | R | none |
| Logan Evans | | SEA | R | CG |
| Mitch Farris | √ | LAA | R | none |
| Jose Fermin | | LAA | R | none |
| Braydon Fisher | | TOR | R | HD |
| Mason Fluharty | √ | TOR | R | PP |
| Caleb Freeman | | CHW | R | none |
| Didier Fuentes | | ATL | R | none |
| Brandyn Garcia | √ | SEA | R | none |
| Paul Gervase | | TBR | R | none |
| Cade Gibson | √ | MIA | R | KD |
| Winkelman Gonzalez | | CHW | R | none |
| Colton Gordon | √ | HOU | R | none |
| Andre Granillo | | STL | R | none |
| Ryan Gusto | | HOU | R | PR |
| Justin Hagenman | | NYM | R | none |
| Dom Hamel | | NYY | R | |
| Tom Harrington | | PIT | R | none |
| Hayden Harris | √ | ATL | R | none |
| Logan Henderson | | MIL | R | SS |
| Cole Henry | | WAS | R | none |
| Yaramil Hiraldo | | BAL | R | none |
| Andrew Hoffman | | KCR | R | none |
| Nolan Hoffman | | PHI | R | none |
| Gunnar Hoglund | | NOA | R | CG |
| Cade Horton | | CHC | R | PA |
| Ryan Johnson | | LAA | R | none |
| Zak Kent | | STL | R | |
| Sauryn Lao | | FA | R | |
| Andry Lara | | WAS | R | none |
| Cody Laweryson | | FA | R | |
| Chase Lee | | TOR | R | OD |
| Jack Little | | DET | R | |
| Brad Lord | | WAS | R | FH |
| Zach Maxwell | | CIN | R | none |
| Garrett McDaniels | √ | LAA | R | none |
| Nolan McLean | | NYM | R | HD |
| Juan Mejia | | COL | R | KD |
| Troy Melton | | DET | R | HD |
| Parker Messick | √ | CLE | R | CG |
| Luis Mey | | CIN | R | none |
| Jacob Misiorowski | | MIL | R | CG |
| Christian Montes De Oca | | ARI | R | none |
| Patrick Monteverde | √ | MIA | R | none |
| Luis Morales | | NOA | R | HD |
| David Morgan | | SDP | R | none |
| Juan Morillo | | ARI | R | none |
| Rolddy Munoz | | ATL | R | none |
| Noah Murdock | | PIT | R | |
| Jayden Murray | | HOU | R | none |
| Doug Nikhazy | √ | CLE | R | none |
| Eduarniel Nunez | | SD | R | none |
| Shinnosuke Ogasawara | √ | WAS | R | |
| Pierson Ohl | | MIN | R | none |
| Tyler Owens | | DET | R | none |
| Jake Palisch | √ | CHW | R | none |
| Carson Palmquist | √ | COL | R | none |
| Chad Patrick | | MIL | R | HD |
| Joel Peguero | | SF | R | none |
| Jack Perkins | | NOA | R | HD |
| Chase Petty | | CIN | R | none |
| Robinson Pina | | MIA | R | none |
| Jonathan Pintaro | | NYM | R | none |
| Austin Pope | | ATL | R | |
| PJ Poulin | √ | WAS | R | none |
| Carson Ragsdale | | JAPAN | R | |
| Alan Rangel | | PHI | R | none |
| Nick Raquet | √ | STL | R | none |
| Taylor Rashi | | ARI | R | none |
| Christian Roa | | MIA | R | none |
| Joe Rock | √ | TB | R | none |
| Bradgley Rodriguez | | SDP | R | none |
| Ryan Rolison | √ | CWS | R | |
| John Rooney | √ | HOU | R | none |
| Cam Sanders | | PIT | R | none |
| Jayvien Sandridge | √ | NYY | R | none |
| Roki Sasaki | | LAD | R | OD |
| Cam Schlittler | | NYY | R | PP |
| Paxton Schultz | | WAS | R | |
| Carson Seymour | | SF | R | none |
| Ian Seymour | √ | TBR | R | PP |
| Josh Simpson | √ | MIA | R | none |
| Evan Sisk | √ | KC | R | none |
| Dylan Smith | | DET | R | none |
| Shane Smith | | CHW | R | PA |
| Drew Sommers | √ | DET | R | none |
| Brandon Sproat | | MIL | R | |
| Kade Strowd | | BAL | R | none |
| Tomoyuki Sugano | | FA | R | PA |
| Matt Svanson | | STL | R | none |
| Grant Taylor | | CHW | R | none |
| Connor Thomas | √ | MIL | R | none |
| Blade Tidwell | | NYM | R | none |
| Payton Tolle | √ | BOS | R | none |
| Jonah Tong | | NYM | R | none |
| Brian Van Belle | | TBR | R | |
| Logan VanWey | | HOU | R | none |
| Mike Vasil | | CHW | R | PP |
| Carson Whisenhunt | √ | SF | R | none |
| Cole Wilcox | | SEA | R | |
| Nathan Wiles | | FA | R | |
| Grant Wolfram | √ | BAL | R | none |
| Trey Yesavage | | TOR | R | none |
| Craig Yoho | | MIL | R | OD |
| Brandon Young | | BAL | R | none |
All Batters
| Player | MLB | CON | EFL | C | 1B | 2B | 3B | SS | OF |
|---|
| Maximo Acosta | MIA | R | none | | | 5.4 | 3.2 | 7.1 | |
| Roman Anthony | BOS | R | CG | | | | | | 3.6 |
| Drew Avans | MIL | R | none | | | | | | 1.1 |
| Drake Baldwin | ATL | R | FH | 7.0 | | | | | |
| Moises Ballesteros | CHC | R | none | 6.0 | 2.0 | | | | |
| Will Banfield | CIN | R | none | 6.0 | | | | | |
| Samuel Basallo | BAL | R | OD | 6.8 | | | | | |
| Dylan Beavers | BAL | R | none | | | | | | 2.3 |
| Warming Bernabel | COL | R | CG | | 2.9 | | | | |
| Jac Caglianone | KCR | R | PR | | 2.8 | | | | 1.9 |
| Owen Caissie | CHC | R | none | | | | | | 0.9 |
| Tyler Callihan | CIN | R | none | | | 6.0 | | | 1.0 |
| Kristian Campbell | BOS | R | DC | | | 5.2 | | | 1.3 |
| Tsung-Che Cheng | BOS | R | | | | 6.0 | | 7.0 | |
| Nathan Church | STL | R | none | | | | | | 3.1 |
| Denzel Clarke | NOA | R | none | | | | | | 3.0 |
| Zach Cole | HOU | R | none | | | | | | 1.2 |
| Kenedy Corona | HOU | R | none | | | | | | 1.0 |
| Carlos Cortes | NOA | R | none | | | | | | -0.1 |
| Blaine Crim | COL | R | none | | 2.6 | | | | |
| Jimmy Crooks | STL | R | none | 6.5 | | | | | |
| Logan Davidson | LAA | R | | | 2.4 | | | | |
| Justin Dean | CHC | R | | | | | | | 0.7 |
| Cam Devanney | FA | R | | | | | 3.4 | | |
| Caleb Durbin | MIL | R | none | | | 5.8 | 4.6 | | |
| Bryce Eldridge | SF | R | none | | 1.0 | | | | |
| Tim Elko | CWS | R | | | 2.5 | | | | |
| Tristin English | ARI | R | none | | 2.8 | | | | |
| J.C. Escarra | NYY | R | CK | 7.0 | 1.9 | | | | |
| Yanquiel Fernandez | NYY | R | | | | | | | 1.2 |
| Ryan Fitzgerald | LAD | R | | | | 6.4 | | | |
| Rafael Flores | PIT | R | none | | 2.0 | | | | |
| Harry Ford | SEA | R | none | 6.0 | | | | | |
| Alex Freeland | LAD | R | none | | | 6.8 | 4.6 | | |
| Cody Freeman | TEX | R | none | | | 7.0 | 2.9 | | 0.9 |
| Braxton Fulford | COL | R | none | 6.6 | | | | | |
| Jhostynxon Garcia | BOS | R | FH | | | | | | 1.0 |
| Drew Gilbert | SF | R | none | | | | | | 1.4 |
| Matt Gorski | PIT | R | none | | 1.8 | | | | |
| Denzer Guzman | LAA | R | none | | | | | 5.6 | |
| Petey Halpin | CLE | R | none | | | | | | 1.0 |
| Maverick Handley | BAL | R | none | 6.0 | | | | | |
| Robert Hassell III | WAS | R | none | | | | | | 2.0 |
| Heriberto Hernandez | MIA | R | none | | | | | | 1.2 |
| Liam Hicks | MIA | R | PA | 6.8 | 2.8 | | | | |
| Brady House | WAS | R | none | | | | 3.9 | | |
| Jeremiah Jackson | BAL | R | none | | | | 3.0 | | |
| Carter Jensen | KCR | R | none | 6.6 | | | | | |
| Troy Johnston | COL | R | | | 2.6 | | | | 2.5 |
| Kyle Karros | COL | R | none | | | | 4.9 | | |
| C.J. Kayfus | CLE | R | none | | 2.6 | | | | 0.3 |
| Luke Keaschall | MIN | R | OD | | | 6.8 | | | |
| Otto Kemp | PHI | R | FH | | 3.6 | | 2.8 | | 1.7 |
| Hyeseong Kim | LAD | R | DC | | | 8.0 | | 6.5 | 0.6 |
| Christian Koss | SF | R | none | | | 7.8 | 3.2 | 6.7 | |
| Nick Kurtz | NOA | R | SS | | 2.7 | | | | |
| Daylen Lile | WAS | R | none | | | | | | -0.3 |
| Matthew Lugo | LAA | R | | | | | | | -1.9 |
| Willie MacIver | TEX | R | CK | 6.7 | | | | | |
| Jake Mangum | TB | R | KD | | | | | | 2.5 |
| Jakob Marsee | MIA | R | SS | | | | | | 2.8 |
| Brice Matthews | HOU | R | none | | | 6.9 | | | |
| Marcelo Mayer | BOS | R | CG | | | 6.1 | 4.1 | | |
| Carson McCusker | FA | R | | | | | | | 0.7 |
| Chase Meidroth | CHW | R | FH | | | 6.7 | | 7.7 | |
| Jacob Melton | HOU | R | none | | | | | | 1.6 |
| Victor Mesa Jr. | MIA | R | none | | | | | | 1.0 |
| Colson Montgomery | CWS | R | CG | | | | 4.3 | 9.4 | |
| Christian Moore | LAA | R | none | | | 6.7 | | | |
| Max Muncy II | NOA | R | none | | | | 3.4 | | |
| Tirso Ornelas | SD | R | none | | | | | | 1.0 |
| Alejandro Osuna | TEX | R | none | | | | | | 2.9 |
| Tristan Peters | CWS | R | | | | | | | 1.0 |
| Cesar Prieto | STL | R | none | | | 6.0 | | | |
| Edgar Quero | CHW | R | CG | 6.1 | | | | | |
| Agustin Ramirez | MIA | R | PA | 4.9 | | | | | |
| John Rave | KCR | R | none | | | | | | 2.0 |
| Ryan Ritter | COL | R | none | | | 7.0 | | 8.4 | |
| Will Robertson | BAL | R | | | | | | | 1.9 |
| Alan Roden | TOR | R | none | | | | | | 2.2 |
| Dalton Rushing | LAD | R | PR | 6.9 | 2.5 | | | | |
| Anthony Seigler | MIL | R | none | | | | 4.4 | | |
| Hayden Senger | NYM | R | none | 7.6 | | | | | |
| Bob Seymour | TB | R | none | | 3.3 | | | | |
| Matt Shaw | CHC | R | FH | | | | 4.7 | | |
| Ronny Simon | PIT | R | | | | 4.1 | | | -0.6 |
| Chandler Simpson | TBR | R | CK | | | | | | 0.9 |
| Cam Smith | HOU | R | CG | | | | | | 2.9 |
| Chad Stevens | COL | R | | | | 6.0 | 3.0 | | |
| Sal Stewart | CIN | R | | | 3.3 | | 3.3 | | |
| CJ Stubbs | WAS | R | none | 6.0 | | | | | |
| Tim Tawa | ARI | R | KD | | 3.2 | 7.0 | | | 2.3 |
| Kyle Teel | CHW | R | FH | 6.6 | | | | | |
| Colby Thomas | NOA | R | none | | | | | | 1.7 |
| Rhylan Thomas | SEA | R | none | | | | | | 1.2 |
| Tyler Tolbert | KC | R | none | | | 6.3 | | 7.1 | 0.8 |
| George Valera | CLE | R | none | | | | | | 0.4 |
| Zac Veen | COL | R | none | | | | | | 2.2 |
| Jorbit Vivas | NYY | R | none | | | 6.2 | 3.4 | | |
| Carson Williams | TB | R | CK | | | | | 8.1 | |
| Ben Williamson | SEA | R | none | | | | 4.9 | | |
| Will Wilson | SEA | R | | | | 6.0 | 2.9 | | |
| Jack Winkler | MIA | R | none | | | 5.8 | | | |
| Gage Workman | CHC | R | none | | | | 1.6 | | |
| Cole Young | SEA | R | CK | | | 6.4 | | | |
Catchers
| Player | MLB | CON | EFL | C | 1B | 2B | 3B | SS | OF |
|---|
| Drake Baldwin | ATL | R | FH | 7.0 | | | | | |
| Moises Ballesteros | CHC | R | none | 6.0 | 2.0 | | | | |
| Will Banfield | CIN | R | none | 6.0 | | | | | |
| Samuel Basallo | BAL | R | OD | 6.8 | | | | | |
| Jimmy Crooks | STL | R | none | 6.5 | | | | | |
| J.C. Escarra | NYY | R | CK | 7.0 | 1.9 | | | | |
| Harry Ford | SEA | R | none | 6.0 | | | | | |
| Braxton Fulford | COL | R | none | 6.6 | | | | | |
| Maverick Handley | BAL | R | none | 6.0 | | | | | |
| Liam Hicks | MIA | R | PA | 6.8 | 2.8 | | | | |
| Carter Jensen | KCR | R | none | 6.6 | | | | | |
| Willie MacIver | TEX | R | CK | 6.7 | | | | | |
| Edgar Quero | CHW | R | CG | 6.1 | | | | | |
| Agustin Ramirez | MIA | R | PA | 4.9 | | | | | |
| Dalton Rushing | LAD | R | PR | 6.9 | 2.5 | | | | |
| Hayden Senger | NYM | R | none | 7.6 | | | | | |
| CJ Stubbs | WAS | R | none | 6.0 | | | | | |
| Kyle Teel | CHW | R | FH | 6.6 | | | | | |
First Base
| Player | MLB | CON | EFL | C | 1B | 2B | 3B | SS | OF |
|---|
| Moises Ballesteros | CHC | R | none | 6.0 | 2.0 | | | | |
| Warming Bernabel | COL | R | CG | | 2.9 | | | | |
| Jac Caglianone | KCR | R | PR | | 2.8 | | | | 1.9 |
| Blaine Crim | COL | R | none | | 2.6 | | | | |
| Logan Davidson | LAA | R | | | 2.4 | | | | |
| Bryce Eldridge | SF | R | none | | 1.0 | | | | |
| Tim Elko | CWS | R | | | 2.5 | | | | |
| Tristin English | ARI | R | none | | 2.8 | | | | |
| J.C. Escarra | NYY | R | CK | 7.0 | 1.9 | | | | |
| Rafael Flores | PIT | R | none | | 2.0 | | | | |
| Matt Gorski | PIT | R | none | | 1.8 | | | | |
| Liam Hicks | MIA | R | PA | 6.8 | 2.8 | | | | |
| Troy Johnston | COL | R | | | 2.6 | | | | 2.5 |
| C.J. Kayfus | CLE | R | none | | 2.6 | | | | 0.3 |
| Otto Kemp | PHI | R | FH | | 3.6 | | 2.8 | | 1.7 |
| Nick Kurtz | NOA | R | SS | | 2.7 | | | | |
| Dalton Rushing | LAD | R | PR | 6.9 | 2.5 | | | | |
| Bob Seymour | TB | R | none | | 3.3 | | | | |
| Sal Stewart | CIN | R | | | 3.3 | | 3.3 | | |
| Tim Tawa | ARI | R | KD | | 3.2 | 7.0 | | | 2.3 |
Second Base
| Player | MLB | CON | EFL | C | 1B | 2B | 3B | SS | OF |
|---|
| Maximo Acosta | MIA | R | none | | | 5.4 | 3.2 | 7.1 | |
| Tyler Callihan | CIN | R | none | | | 6.0 | | | 1.0 |
| Kristian Campbell | BOS | R | DC | | | 5.2 | | | 1.3 |
| Tsung-Che Cheng | BOS | R | | | | 6.0 | | 7.0 | |
| Caleb Durbin | MIL | R | none | | | 5.8 | 4.6 | | |
| Ryan Fitzgerald | LAD | R | | | | 6.4 | | | |
| Alex Freeland | LAD | R | none | | | 6.8 | 4.6 | | |
| Cody Freeman | TEX | R | none | | | 7.0 | 2.9 | | 0.9 |
| Luke Keaschall | MIN | R | OD | | | 6.8 | | | |
| Hyeseong Kim | LAD | R | DC | | | 8.0 | | 6.5 | 0.6 |
| Christian Koss | SF | R | none | | | 7.8 | 3.2 | 6.7 | |
| Brice Matthews | HOU | R | none | | | 6.9 | | | |
| Marcelo Mayer | BOS | R | CG | | | 6.1 | 4.1 | | |
| Chase Meidroth | CHW | R | FH | | | 6.7 | | 7.7 | |
| Christian Moore | LAA | R | none | | | 6.7 | | | |
| Cesar Prieto | STL | R | none | | | 6.0 | | | |
| Ryan Ritter | COL | R | none | | | 7.0 | | 8.4 | |
| Ronny Simon | PIT | R | | | | 4.1 | | | -0.6 |
| Chad Stevens | COL | R | | | | 6.0 | 3.0 | | |
| Tim Tawa | ARI | R | KD | | 3.2 | 7.0 | | | 2.3 |
| Tyler Tolbert | KC | R | none | | | 6.3 | | 7.1 | 0.8 |
| Jorbit Vivas | NYY | R | none | | | 6.2 | 3.4 | | |
| Will Wilson | SEA | R | | | | 6.0 | 2.9 | | |
| Jack Winkler | MIA | R | none | | | 5.8 | | | |
| Cole Young | SEA | R | CK | | | 6.4 | | | |
Third Base
| Player | MLB | CON | EFL | C | 1B | 2B | 3B | SS | OF |
|---|
| Maximo Acosta | MIA | R | none | | | 5.4 | 3.2 | 7.1 | |
| Cam Devanney | FA | R | | | | | 3.4 | | |
| Caleb Durbin | MIL | R | none | | | 5.8 | 4.6 | | |
| Alex Freeland | LAD | R | none | | | 6.8 | 4.6 | | |
| Cody Freeman | TEX | R | none | | | 7.0 | 2.9 | | 0.9 |
| Brady House | WAS | R | none | | | | 3.9 | | |
| Jeremiah Jackson | BAL | R | none | | | | 3.0 | | |
| Kyle Karros | COL | R | none | | | | 4.9 | | |
| Otto Kemp | PHI | R | FH | | 3.6 | | 2.8 | | 1.7 |
| Christian Koss | SF | R | none | | | 7.8 | 3.2 | 6.7 | |
| Marcelo Mayer | BOS | R | CG | | | 6.1 | 4.1 | | |
| Colson Montgomery | CWS | R | CG | | | | 4.3 | 9.4 | |
| Max Muncy II | NOA | R | none | | | | 3.4 | | |
| Anthony Seigler | MIL | R | none | | | | 4.4 | | |
| Matt Shaw | CHC | R | FH | | | | 4.7 | | |
| Chad Stevens | COL | R | | | | 6.0 | 3.0 | | |
| Sal Stewart | CIN | R | | | 3.3 | | 3.3 | | |
| Jorbit Vivas | NYY | R | none | | | 6.2 | 3.4 | | |
| Ben Williamson | SEA | R | none | | | | 4.9 | | |
| Will Wilson | SEA | R | | | | 6.0 | 2.9 | | |
| Gage Workman | CHC | R | none | | | | 1.6 | | |
Shortstops
| Player | MLB | CON | EFL | C | 1B | 2B | 3B | SS | OF |
|---|
| Maximo Acosta | MIA | R | none | | | 5.4 | 3.2 | 7.1 | |
| Tsung-Che Cheng | BOS | R | | | | 6.0 | | 7.0 | |
| Denzer Guzman | LAA | R | none | | | | | 5.6 | |
| Hyeseong Kim | LAD | R | DC | | | 8.0 | | 6.5 | 0.6 |
| Christian Koss | SF | R | none | | | 7.8 | 3.2 | 6.7 | |
| Chase Meidroth | CHW | R | FH | | | 6.7 | | 7.7 | |
| Colson Montgomery | CWS | R | CG | | | | 4.3 | 9.4 | |
| Ryan Ritter | COL | R | none | | | 7.0 | | 8.4 | |
| Tyler Tolbert | KC | R | none | | | 6.3 | | 7.1 | 0.8 |
| Carson Williams | TB | R | CK | | | | | 8.1 | |
Outfielders
| Player | MLB | CON | EFL | C | 1B | 2B | 3B | SS | OF |
|---|
| Roman Anthony | BOS | R | CG | | | | | | 3.6 |
| Drew Avans | MIL | R | none | | | | | | 1.1 |
| Dylan Beavers | BAL | R | none | | | | | | 2.3 |
| Jac Caglianone | KCR | R | PR | | 2.8 | | | | 1.9 |
| Owen Caissie | CHC | R | none | | | | | | 0.9 |
| Tyler Callihan | CIN | R | none | | | 6.0 | | | 1.0 |
| Kristian Campbell | BOS | R | DC | | | 5.2 | | | 1.3 |
| Nathan Church | STL | R | none | | | | | | 3.1 |
| Denzel Clarke | NOA | R | none | | | | | | 3.0 |
| Zach Cole | HOU | R | none | | | | | | 1.2 |
| Kenedy Corona | HOU | R | none | | | | | | 1.0 |
| Carlos Cortes | NOA | R | none | | | | | | -0.1 |
| Justin Dean | CHC | R | | | | | | | 0.7 |
| Yanquiel Fernandez | NYY | R | | | | | | | 1.2 |
| Cody Freeman | TEX | R | none | | | 7.0 | 2.9 | | 0.9 |
| Jhostynxon Garcia | BOS | R | FH | | | | | | 1.0 |
| Drew Gilbert | SF | R | none | | | | | | 1.4 |
| Petey Halpin | CLE | R | none | | | | | | 1.0 |
| Robert Hassell III | WAS | R | none | | | | | | 2.0 |
| Heriberto Hernandez | MIA | R | none | | | | | | 1.2 |
| Troy Johnston | COL | R | | | 2.6 | | | | 2.5 |
| C.J. Kayfus | CLE | R | none | | 2.6 | | | | 0.3 |
| Otto Kemp | PHI | R | FH | | 3.6 | | 2.8 | | 1.7 |
| Hyeseong Kim | LAD | R | DC | | | 8.0 | | 6.5 | 0.6 |
| Daylen Lile | WAS | R | none | | | | | | -0.3 |
| Matthew Lugo | LAA | R | | | | | | | -1.9 |
| Jake Mangum | TB | R | KD | | | | | | 2.5 |
| Jakob Marsee | MIA | R | SS | | | | | | 2.8 |
| Carson McCusker | FA | R | | | | | | | 0.7 |
| Jacob Melton | HOU | R | none | | | | | | 1.6 |
| Victor Mesa Jr. | MIA | R | none | | | | | | 1.0 |
| Tirso Ornelas | SD | R | none | | | | | | 1.0 |
| Alejandro Osuna | TEX | R | none | | | | | | 2.9 |
| Tristan Peters | CWS | R | | | | | | | 1.0 |
| John Rave | KCR | R | none | | | | | | 2.0 |
| Will Robertson | BAL | R | | | | | | | 1.9 |
| Alan Roden | TOR | R | none | | | | | | 2.2 |
| Ronny Simon | PIT | R | | | | 4.1 | | | -0.6 |
| Chandler Simpson | TBR | R | CK | | | | | | 0.9 |
| Cam Smith | HOU | R | CG | | | | | | 2.9 |
| Tim Tawa | ARI | R | KD | | 3.2 | 7.0 | | | 2.3 |
| Colby Thomas | NOA | R | none | | | | | | 1.7 |
| Rhylan Thomas | SEA | R | none | | | | | | 1.2 |
| Tyler Tolbert | KC | R | none | | | 6.3 | | 7.1 | 0.8 |
| George Valera | CLE | R | none | | | | | | 0.4 |
| Zac Veen | COL | R | none | | | | | | 2.2 |