9 Pitchers (Total salaries: $20,500) | ||||||||||||
Jackson Baumeister | R | 2099 | 250 | |||||||||
Matthew Boyd | V | 2025 | 1,500 | LH | ||||||||
Joe Boyle | R | 2028 | 750 | |||||||||
Edward Cabrera | R | 2026 | 1,000 | |||||||||
Erick Fedde | V | 2026 | 6,000 | |||||||||
Braxton Garrett | R | 2025 | 2,000 | LH | ||||||||
Luis Gil | R | 2026 | 1,000 | |||||||||
Kyle Harrison | R | 2028 | 750 | LH | ||||||||
Jordan Montgomery | V | 2027 | 7,250 | LH |
15 Batters (Total salaries: $46,000) | C | 1b | 2b | 3b | SS | OF | ||||||
Ozzie Albies | V | 2027 | 10,000 | B | 6.9 | |||||||
Joey Bart | V | 2025 | 1,500 | B | 6.3 | |||||||
Jake Burger | R | 2026 | 1,000 | B | 2.3 | 6.6 | 3.0 | |||||
Matt Chapman | V | 2026 | 4,750 | B | 4.8 | |||||||
Oneil Cruz | R | 2026 | 1,000 | B | 7.2 | |||||||
Dominic Fletcher | R | 2028 | 750 | B | 2.1 | |||||||
Teoscar Hernandez | V | 2025 | 8,000 | B | 1.8 | |||||||
Mac Horvath | R | 2099 | 250 | B | 3.0 | 1.0 | ||||||
Brandon Lowe | V | 2027 | 6,750 | B | 6.8 | |||||||
Elehuris Montero | R | 2027 | 750 | B | 2.6 | 2.4 | r5 | |||||
Luis Robert Jr. | R | 2025 | 2,000 | B | 1.9 | |||||||
Adley Rutschman | R | 2027 | 750 | B | 7.8 | |||||||
Dansby Swanson | V | 2025 | 6,750 | B | 9.2 | |||||||
Enmanuel Valdez | R | 2027 | 750 | B | 6.7 | |||||||
Matt Vierling | R | 2026 | 1,000 | B | 6.6 | 3.0 | 2.0 |
Adjustments (Total: $0) | Start Yr | End Yr | Amount | Description |
Injured List (Total: $0) |
Designated for Assignment |