Old Detroit Wolverines Roster
Owner: Ron Mock
Players: 27 (of 30 allowed)
Spent: $111,450 Rem: $14,550
April, 2026

| 14 Pitchers (Total salaries: $69,750) | ||||||||||||
| Hunter Bigge | R | 2029 | 750 | |||||||||
| Matt Brash | R | 2027 | 1,000 | |||||||||
| Hunter Brown | R | 2027 | 1,000 | |||||||||
| Jose Butto | R | 2027 | 1,000 | |||||||||
| Lucas Erceg | V | 2027 | 3,250 | |||||||||
| Rico Garcia | V | 2026 | 1,500 | |||||||||
| Matthew Liberatore | R | 2027 | 1,000 | LH | ||||||||
| Mason Miller | R | 2028 | 750 | |||||||||
| Brandon Pfaadt | R | 2028 | 750 | |||||||||
| Jose Quintana | V | 2026 | 2,750 | LH | ||||||||
| Kumar Rocker | R | 2029 | 750 | |||||||||
| Roki Sasaki | R | 2030 | 10,000 | |||||||||
| Tarik Skubal | V | 2030 | 30,000 | LH | ||||||||
| Trey Yesavage | R | 2030 | 15,250 | |||||||||
| 13 Batters (Total salaries: $39,250) | C | 1b | 2b | 3b | SS | OF | ||||||
| Randy Arozarena | V | 2028 | 9,250 | B | 1.8 | |||||||
| Jose Caballero | R | 2028 | 750 | B | 6.9 | 4.9 | 8.4 | 2.8 | ||||
| Nathan Church | V | 2026 | 750 | B | 3.1 | |||||||
| Brendan Donovan | R | 2027 | 1,000 | B | 6.9 | 3.1 | 7.6 | 1.7 | ||||
| Freddy Fermin | V | 2027 | 3,250 | B | 8.3 | |||||||
| Hunter Goodman | V | 2027 | 5,000 | B | 7.0 | 1.8 | ||||||
| Andy Ibanez | V | 2027 | 2,750 | B | 2.7 | 7.3 | 5.1 | 7.4 | 0.8 | |||
| Colt Keith | R | 2029 | 750 | B | 3.0 | 6.6 | 3.7 | |||||
| Wyatt Langford | R | 2029 | 750 | B | 3.2 | |||||||
| Parker Meadows | R | 2028 | 750 | B | 2.6 | |||||||
| Chase Meidroth | R | 2030 | 6,000 | B | 6.7 | 7.7 | ||||||
| Bo Naylor | R | 2027 | 1,000 | B | 7.5 | |||||||
| Mark Vientos | V | 2028 | 7,250 | B | 2.0 | 3.8 | ||||||
| Adjustments (Total: $2,450) | Start Yr | End Yr | Amount | Description |
| Snell - Butto | 2025 | 2026 | 0 | receives 1st round pick 2026 from SS |
| Nardi | 2026 | 2026 | -1,200 | salary relief from bid of FH |
| Martin Perez | 2026 | 2026 | -3,500 | salary relief from Atlanta |
| Nardi | 2026 | 2026 | -800 | salary relief from Miami |
| Santos | 2026 | 2026 | -1,300 | salary relief from Giants |
| Drew Thorpe | 2026 | 2026 | -250 | gets R5 pmt from PR |
| Nardi | 2026 | 2026 | 3,000 | DFA Veteran 2026 |
| Martin Perez | 2026 | 2027 | 4,500 | DFA Veteran 2027 |
| Gregory Santos | 2026 | 2026 | 2,000 | DFA Veteran 2026 |
| Injured List (Total: $0) |
| Designated for Assignment | ||||||
| Josiah Gray | R | 2026 | 2,000 | |||
| Martin Perez | V | 2027 | 4,500 | LH | ||
| Gregory Santos | V | 2026 | 2,000 | |||
| Nolan Jones | R | 2027 | 1,000 | B |
