Old Detroit Wolverines Roster
Owner: Ron Mock
Players: 29 (of 30 allowed)
Spent: $126,750 Rem: $2,250
August, 2026

| 15 Pitchers (Total salaries: $70,250) | ||||||||||||
| Matt Brash | R | 2027 | 1,000 | |||||||||
| Hunter Brown | R | 2027 | 1,000 | |||||||||
| Lucas Erceg | V | 2027 | 3,250 | |||||||||
| Brandyn Garcia | V | 2026 | 750 | LH | ||||||||
| Rico Garcia | V | 2026 | 1,500 | |||||||||
| Casey Legumina | V | 2026 | 750 | |||||||||
| Matthew Liberatore | R | 2027 | 1,000 | LH | ||||||||
| Mason Miller | R | 2028 | 750 | |||||||||
| Jose Quintana | V | 2026 | 2,750 | LH | ||||||||
| Kumar Rocker | R | 2029 | 750 | |||||||||
| Roki Sasaki | R | 2030 | 10,000 | |||||||||
| Tarik Skubal | V | 2030 | 30,000 | LH | ||||||||
| Walbert Urena | D | 2026 | 750 | |||||||||
| Gus Varland | V | 2026 | 750 | |||||||||
| Trey Yesavage | R | 2030 | 15,250 | |||||||||
| 14 Batters (Total salaries: $39,250) | C | 1b | 2b | 3b | SS | OF | ||||||
| Randy Arozarena | V | 2028 | 9,250 | B | 1.8 | |||||||
| Jose Caballero | R | 2028 | 750 | B | 6.7 | 4.3 | 8.6 | 2.1 | ||||
| Cole Carrigg | D | 2026 | 750 | B | 7.0 | 2.5 | ||||||
| Nathan Church | V | 2026 | 750 | B | 2.7 | |||||||
| Brendan Donovan | R | 2027 | 1,000 | B | 6.9 | 3.7 | 7.6 | 1.7 | ||||
| Freddy Fermin | V | 2027 | 3,250 | B | 8.1 | |||||||
| Hunter Goodman | V | 2027 | 5,000 | B | 6.9 | 1.8 | ||||||
| Colt Keith | R | 2029 | 750 | B | 2.3 | 6.6 | 4.0 | |||||
| Wyatt Langford | R | 2029 | 750 | B | 3.3 | |||||||
| Chase Meidroth | R | 2030 | 6,000 | B | 6.9 | 3.0 | 7.7 | |||||
| Garrett Mitchell | R | 2027 | 1,000 | B | 2.1 | |||||||
| Munetaka Murakami | D | 2026 | 8,250 | B | 2.8 | |||||||
| Richie Palacios | V | 2026 | 1,000 | B | 6.8 | 3.0 | 1.8 | |||||
| Yohendrick Pinango | D | 2026 | 750 | B | 1.4 | |||||||
| Adjustments (Total: $9,250) | Start Yr | End Yr | Amount | Description |
| Pfaadt | 2026 | 2026 | 750 | Rookie 2028 |
| Drew Romo | 2026 | 2026 | 1,750 | DFA Vet 2026 |
| Hunter Bigge | 2026 | 2026 | 750 | DFA Rookie 2029 |
| Snell - Butto | 2025 | 2026 | 0 | receives 1st round pick 2026 from SS |
| Naylor | 2026 | 2026 | 1,000 | DFA rookie |
| Butto | 2026 | 2026 | 1,000 | DFA rookie 2026 |
| Ibanez | 2026 | 2026 | -1,200 | salary relief from Mets |
| Ibanez | 2026 | 2027 | 2,750 | DFA Veteran 2027 |
| Nardi | 2026 | 2026 | -1,200 | salary relief from bid of FH |
| Martin Perez | 2026 | 2026 | -3,500 | salary relief from Atlanta |
| Nardi | 2026 | 2026 | -800 | salary relief from Miami |
| Santos | 2026 | 2026 | -1,300 | salary relief from Giants |
| Drew Thorpe | 2026 | 2026 | -250 | gets R5 pmt from PR |
| Nardi | 2026 | 2026 | 3,000 | DFA Veteran 2026 |
| Martin Perez | 2026 | 2027 | 4,500 | DFA Veteran 2027 |
| Gregory Santos | 2026 | 2026 | 2,000 | DFA Veteran 2026 |
| Injured List (Total: $8,000) | ||||||
| Parker Meadows | R | 2028 | 750 | B | ||
| Mark Vientos | V | 2028 | 7,250 | B |
| Designated for Assignment |
