14 Pitchers (Total salaries: $23,750) | ||||||||||||
Matt Brash | R | 2027 | 750 | |||||||||
Hunter Brown | R | 2027 | 750 | |||||||||
Scott Effross | R | 2026 | 1,000 | |||||||||
Josiah Gray | R | 2026 | 1,000 | |||||||||
Emerson Hancock | R | 2028 | 750 | |||||||||
Jairo Iriarte | R | 2099 | 250 | |||||||||
Matthew Liberatore | R | 2027 | 750 | LH | ||||||||
Mason Miller | R | 2028 | 750 | |||||||||
Andrew Nardi | V | 2026 | 3,000 | LH | ||||||||
Brandon Pfaadt | R | 2028 | 750 | |||||||||
Blake Snell | V | 2026 | 10,250 | LH | ||||||||
Gabe Speier | V | 2025 | 2,250 | LH | ||||||||
Drew Thorpe | R | 2028 | 750 | |||||||||
Steven Wilson | R | 2027 | 750 |
10 Batters (Total salaries: $29,250) | C | 1b | 2b | 3b | SS | OF | ||||||
Josh Bell | V | 2025 | 7,000 | B | 2.3 | |||||||
Jose Caballero | R | 2028 | 750 | B | 8.2 | 2.8 | 8.5 | |||||
Carlos Correa | V | 2025 | 10,750 | B | 7.9 | |||||||
Ke'Bryan Hayes | R | 2025 | 2,000 | B | 5.6 | |||||||
Jose Iglesias | V | 2025 | 1,500 | B | 8.2 | |||||||
Nolan Jones | R | 2027 | 750 | B | 1.7 | 2.6 | ||||||
Carson Kelly | V | 2025 | 3,500 | B | 7.5 | |||||||
Parker Meadows | R | 2028 | 750 | B | 2.6 | |||||||
Bo Naylor | R | 2027 | 750 | B | 6.8 | |||||||
Victor Robles | V | 2025 | 1,500 | B | 1.0 |
Adjustments (Total: $0) | Start Yr | End Yr | Amount | Description |
Injured List (Total: $0) |
Designated for Assignment |