Old Detroit Wolverines Roster
Owner: Ron Mock
Players: 30 (of 30 allowed)
Spent: $117,750 Rem: $2,250
May, 2025

14 Pitchers (Total salaries: $39,000) | ||||||||||||
Matt Brash | R | 2027 | 750 | |||||||||
Hunter Brown | R | 2027 | 750 | |||||||||
Jairo Iriarte | R | 2028 | 750 | |||||||||
Matthew Liberatore | R | 2027 | 750 | LH | ||||||||
Mason Miller | R | 2028 | 750 | |||||||||
Andrew Nardi | V | 2025 | 750 | LH | ||||||||
Brandon Pfaadt | R | 2028 | 750 | |||||||||
Jose Quintana | V | 2026 | 2,750 | LH | ||||||||
Kumar Rocker | R | 2029 | 9,500 | |||||||||
Gregory Santos | V | 2026 | 2,000 | |||||||||
Roki Sasaki | D | 2025 | 6,000 | |||||||||
Blake Snell | V | 2026 | 10,250 | LH | ||||||||
Troy Taylor | R | 2029 | 2,250 | |||||||||
Craig Yoho | D | 2025 | 1,000 |
16 Batters (Total salaries: $66,500) | C | 1b | 2b | 3b | SS | OF | ||||||
Jose Caballero | R | 2028 | 750 | B | 7.7 | 4.8 | 8.2 | 1.0 | ||||
Alexander Canario | V | 2025 | 1,000 | B | 2.4 | |||||||
Willi Castro | V | 2026 | 3,000 | B | 6.4 | 4.3 | 6.3 | 0.9 | r5 | |||
Carlos Correa | V | 2025 | 10,750 | B | 7.9 | |||||||
Oliver Dunn | R | 2029 | 1,750 | B | 2.0 | 6.3 | ||||||
Freddy Fermin | V | 2027 | 3,250 | B | 8.7 | |||||||
Hunter Goodman | V | 2027 | 5,000 | B | 6.5 | 2.1 | 1.5 | |||||
Ke'Bryan Hayes | R | 2025 | 2,000 | B | 5.4 | |||||||
Jose Iglesias | V | 2025 | 1,500 | B | 6.9 | 5.2 | 6.8 | |||||
Nolan Jones | R | 2027 | 750 | B | 1.7 | 1.9 | ||||||
Colt Keith | R | 2029 | 9,750 | B | 2.0 | 6.5 | ||||||
Carson Kelly | V | 2025 | 3,500 | B | 7.2 | |||||||
Wyatt Langford | R | 2029 | 14,750 | B | 3.0 | |||||||
Parker Meadows | R | 2028 | 750 | B | 3.2 | |||||||
Bo Naylor | R | 2027 | 750 | B | 7.8 | |||||||
Mark Vientos | V | 2028 | 7,250 | B | 2.5 | 3.7 |
Adjustments (Total: $3,500) | Start Yr | End Yr | Amount | Description |
Gabe Speier | 2025 | 2025 | -2,000 | FH is paying him $2M |
Carson Kelly | 2025 | 2025 | -250 | R5 pmt from PR |
Willi Castro | 2025 | 2025 | 250 | R5 payment to Peshastin |
Josh Bell | 2025 | 2025 | -6,000 | Nationals pay $6M for him |
Andrew Nardi | 2025 | 2025 | -750 | salary relief from OD |
Josh Bell | 2025 | 2025 | 7,000 | DFA Veteran 2025 |
Gabe Speier | 2025 | 2025 | 2,250 | DFA Veteran 2025 |
Nardi | 2025 | 2026 | 3,000 | DFA Veteran 2026 |
Injured List (Total: $8,750) | ||||||
Scott Effross | R | 2026 | 1,000 | |||
Josiah Gray | R | 2026 | 1,000 | |||
Martin Perez | V | 2027 | 4,500 | LH | ||
Drew Thorpe | R | 2028 | 750 | |||
Victor Robles | V | 2025 | 1,500 | B |
Designated for Assignment |