Trades
Names in italics are minor leaguers.
| Sony Gray | Richard Fitts Brandon Clarke PTBNL |
| Brandon Nimmo | Marcus Semien |
| Joey Wiemer | CASH |
| Alex Jackson | Payton Eeles |
| Taylor Ward | Grayson Rodriguez |
| Mauricio Dubon | Nick Allen |
| Ryan Rolison | cash |
| Yoendrys Gomez Steven Wilson |
Everson Pereira Tanner Murray |
| Tristan Gray | Luis Guerrero |
| Eric Orze | Jacob Kisting |
| Brennan Bernardino | Braiden Ward |
| Chris Murphy | Ronny Hernandez |
| Mason Black | Logan Martin |
| Kameron Misner | PTBNL |
| Willson Contreras | Blake Aita Yholker Fajardo Hunter Dobbins |
| Jeff McNeil | Yordan Rodriguez |
| Shane Baz | Caden Bodine Slater de Brun Michael Forret Austin Overn |
| Mike Burrows | Brandon Lowe Jake Mangum Mason Montgomery |
| Mike Burrows | Jacob Melton Anderson Brito |
| Anderson Brito
Jacob Melton |
Mason Montgomery Jake Mangum Brandon Lowe |
| Matt Strahm | Jonathan Bowlan |
| Tristan Peters | cash |
| Justin Bruihl | cash |
| Isaac Collins Nick Mears |
Angel Zerpa |
| Chase Lee | Johan Simon |
| Vaughn Grissom | Isaiah Jackson |
| Jose A. Ferrer | Harry Ford Isaac Lyon |
| Jhostynxon Garcia Jesus Travieso |
Adonys Guzman Tyler Samaniego Johan Oviedo |
| Cole Wilcox | cash |
| Joey Gerber | cash |
| Ryan Vilade | Cash |
| Esteury Ruiz | Adriano Marrero |
| Nolan Arenado | Jack Martinez and $31 000 |
| Nolan Arenado | Jack Martinez |
| Ryan Weathers | Juan Matheus Dylan Jasso Dillon Lewis Brendan Jones |
| Chase Shugart | Francisco Loreto |
| Ken Waldichuk | Brett Wisely |
| Jake McCarthy | Josh Grosz |
| Yosver Zulueta | Dusty Revis |
| Josh Lowe | Gavin Lux Chris Clark |
| Justyn-Henry Malloy | cash |
| Gavin Lux | Brock Burke |
| Brock Burke Chris Clarke |
Josh Lowe |
| Eric Wagaman | Kade Bragg |
| Luis Robert Jr. | Truman Pauley Luisangel Acuna |
| Bradley Blalock | Jake Brooks |
| MacKenzie Gore | Yeremy Cabrera Alejandro Rosario Devin Fitz-Gerald Abimelec Ortiz Gavin Fein |
| Tristan Gray | Nate Baez |
| Freddy Peralta Tobias Myers |
Brandon Sproat Jett Williams |
