Canberra Kangaroos Roster
Owner: Ryan Mock
Players: 29 (of 30 allowed)
Spent: $123,400 Rem: $4,100
June, 2026

| 13 Pitchers (Total salaries: $48,150) | ||||||||||||
| Brayan Bello | R | 2027 | 1,000 | |||||||||
| Matthew Boyd | V | 2029 | 10,500 | LH | ||||||||
| Sean Burke | R | 2029 | 750 | |||||||||
| Yennier Cano | V | 2026 | 4,000 | |||||||||
| Reid Detmers | R | 2026 | 2,000 | LH | ||||||||
| Logan Henderson | R | 2030 | 8,750 | |||||||||
| Tatsuya Imai | D | 2026 | 3,000 | |||||||||
| Shota Imanaga | R | 2029 | 750 | LH | ||||||||
| Nick Mears | V | 2026 | 1,900 | |||||||||
| Mitchell Parker | R | 2029 | 750 | LH | r5 | |||||||
| Quinn Priester | R | 2028 | 750 | |||||||||
| Bradgley Rodriguez | R | 2030 | 2,250 | |||||||||
| Justin Verlander | V | 2027 | 11,750 | |||||||||
| 16 Batters (Total salaries: $73,500) | C | 1b | 2b | 3b | SS | OF | ||||||
| Joey Bart | V | 2027 | 2,500 | B | 6.6 | |||||||
| Isaac Collins | R | 2029 | 750 | B | 1.0 | |||||||
| Pete Crow-Armstrong | R | 2028 | 750 | B | 2.8 | |||||||
| Harry Ford | R | 2030 | 6,250 | B | 6.0 | |||||||
| Riley Greene | R | 2027 | 1,000 | B | 1.9 | |||||||
| Vladimir Guerrero Jr. | V | 2029 | 17,250 | B | 2.6 | 3.5 | ||||||
| Jace Jung | R | 2029 | 750 | B | 3.7 | |||||||
| Luke Keaschall | R | 2030 | 15,250 | B | 6.8 | |||||||
| Ha-Seong Kim | R | 2026 | 2,000 | B | 6.2 | 8.0 | ||||||
| Gavin Lux | V | 2027 | 4,000 | B | 6.4 | 3.3 | 0.5 | |||||
| Kyle Manzardo | R | 2029 | 750 | B | 2.2 | |||||||
| Kevin McGonigle | D | 2026 | 9,750 | B | 3.0 | 7.0 | ||||||
| Jeremy Pena | R | 2027 | 1,000 | B | 8.6 | |||||||
| Ceddanne Rafaela | R | 2028 | 750 | B | 6.9 | 7.2 | 3.8 | |||||
| Sal Stewart | R | 2030 | 10,000 | B | 3.3 | 3.3 | ||||||
| Austin Wells | R | 2028 | 750 | B | 8.0 | |||||||
| Adjustments (Total: $250) | Start Yr | End Yr | Amount | Description |
| Clayton Kershaw | 2026 | 2027 | 12,250 | DFA Veteran 2027 |
| Kershaw | 2026 | 2027 | -12,250 | retired; doesn't need CK's money |
| Mitchell Parker | 2026 | 2026 | 250 | makes R5 pmt to KD |
| Injured List (Total: $1,500) | ||||||
| Richard Fitts | R | 2029 | 750 | |||
| Grayson Rodriguez | R | 2028 | 750 |
| Designated for Assignment |










