9 Pitchers (Total salaries: $31,250) | ||||||||||||
Prelander Berroa | V | 2025 | 1,500 | |||||||||
Reid Detmers | R | 2026 | 1,000 | LH | ||||||||
Dane Dunning | R | 2025 | 2,000 | |||||||||
Clayton Kershaw | V | 2027 | 12,250 | LH | ||||||||
Nick Martinez | V | 2025 | 9,000 | |||||||||
Casey Mize | R | 2025 | 2,000 | |||||||||
Quinn Priester | R | 2028 | 750 | |||||||||
Grayson Rodriguez | R | 2028 | 750 | |||||||||
Ryan Thompson | R | 2025 | 2,000 |
9 Batters (Total salaries: $17,000) | C | 1b | 2b | 3b | SS | OF | ||||||
Willson Contreras | V | 2025 | 6,750 | B | 6.5 | |||||||
Pete Crow-Armstrong | R | 2028 | 750 | B | 3.1 | |||||||
Riley Greene | R | 2027 | 750 | B | 1.7 | |||||||
Ha-Seong Kim | R | 2026 | 1,000 | B | 8.0 | 4.4 | 8.5 | |||||
Isaac Paredes | R | 2025 | 2,000 | B | 2.3 | 6.6 | 4.0 | |||||
Jeremy Pena | R | 2027 | 750 | B | 8.2 | |||||||
Ceddanne Rafaela | R | 2028 | 750 | B | 6.1 | 3.1 | 7.2 | 1.7 | ||||
Brent Rooker | V | 2025 | 3,500 | B | 1.4 | |||||||
Austin Wells | R | 2028 | 750 | B | 6.6 |
Adjustments (Total: $0) | Start Yr | End Yr | Amount | Description |
Injured List (Total: $0) |
Designated for Assignment |