16 Pitchers (Total salaries: $53,000) | ||||||||||||
Ian Anderson | R | 2025 | 2,000 | |||||||||
Graham Ashcraft | R | 2027 | 750 | |||||||||
Clayton Beeter | R | 2028 | 750 | |||||||||
Joey Cantillo | R | 2029 | 3,000 | LH | ||||||||
Carlos Estevez | V | 2026 | 5,500 | |||||||||
Andrew Heaney | V | 2027 | 4,500 | LH | ||||||||
DJ Herz | R | 2029 | 7,750 | LH | ||||||||
German Marquez | V | 2026 | 10,000 | |||||||||
Adam Mazur | R | 2029 | 750 | |||||||||
Triston McKenzie | R | 2025 | 2,000 | |||||||||
Tylor Megill | R | 2026 | 1,000 | |||||||||
Reese Olson | R | 2028 | 750 | |||||||||
Yariel Rodriguez | R | 2029 | 2,000 | |||||||||
Trevor Rogers | R | 2025 | 2,000 | LH | ||||||||
Michael Wacha | V | 2025 | 6,750 | r5 | ||||||||
Ryan Yarbrough | V | 2025 | 3,500 | LH |
14 Batters (Total salaries: $42,500) | C | 1b | 2b | 3b | SS | OF | ||||||
CJ Abrams | R | 2027 | 750 | B | 7.5 | |||||||
Patrick Bailey | R | 2028 | 750 | B | 9.4 | |||||||
Kristian Campbell | D | 2025 | 4,750 | B | 6.0 | 1.0 | ||||||
Yandy Diaz | V | 2025 | 6,750 | B | 2.4 | 3.3 | ||||||
Santiago Espinal | R | 2025 | 2,000 | B | 6.6 | 3.5 | 7.9 | 1.4 | ||||
Adolis Garcia | V | 2026 | 6,500 | B | 2.2 | |||||||
Noelvi Marte | R | 2028 | 750 | B | 2.3 | |||||||
Austin Martin | R | 2029 | 2,000 | B | 6.5 | 0.1 | ||||||
Josh Rojas | V | 2025 | 3,750 | B | 7.2 | 4.2 | 1.1 | |||||
Tyler Soderstrom | R | 2028 | 750 | B | 6.2 | 2.5 | ||||||
Trey Sweeney | R | 2029 | 5,000 | B | 8.5 | |||||||
Miguel Vargas | R | 2027 | 750 | B | 2.7 | 6.2 | 3.4 | 1.7 | ||||
Alex Verdugo | V | 2025 | 7,250 | B | 2.7 | |||||||
Matt Wallner | R | 2027 | 750 | B | 1.9 |
Adjustments (Total: $16,900) | Start Yr | End Yr | Amount | Description |
Jace Peterson | 2025 | 2025 | 4,000 | DFA Veteran |
Luis Urias | 2025 | 2025 | -1,100 | partial salary relief from the Athletics |
sends 1st rnd pick to CG | 2025 | 2025 | 0 | for 2025 rookie draft |
Wade Miley | 2025 | 2025 | -2,500 | partial salary relief from Cincinnati |
Danny Jansen | 2025 | 2025 | -250 | R5 pmt from HD |
Michael Wacha | 2025 | 2025 | 250 | R5 pmt to PP |
Luis Urias | 2025 | 2025 | 4,000 | DFA Veteran 2025 |
Cole Irvin | 2025 | 2025 | 3,250 | DFA Veteran 2025 |
Austin Meadows | 2025 | 2025 | 4,500 | DFA Veteran 2025 |
Wade Miley | 2025 | 2025 | 4,750 | DFA Veteran 2025 |
Injured List (Total: $0) |
Designated for Assignment |