11 Pitchers (Total salaries: $25,750) | ||||||||||||
Ian Anderson | R | 2025 | 2,000 | |||||||||
Graham Ashcraft | R | 2027 | 750 | |||||||||
Clayton Beeter | R | 2099 | 250 | |||||||||
Carlos Estevez | V | 2026 | 5,500 | |||||||||
Cole Irvin | V | 2025 | 3,250 | LH | ||||||||
Triston McKenzie | R | 2025 | 2,000 | |||||||||
Tylor Megill | R | 2026 | 1,000 | |||||||||
Wade Miley | V | 2025 | 4,750 | LH | ||||||||
Reese Olson | R | 2028 | 750 | |||||||||
Trevor Rogers | R | 2025 | 2,000 | LH | ||||||||
Ryan Yarbrough | V | 2025 | 3,500 | LH |
12 Batters (Total salaries: $50,500) | C | 1b | 2b | 3b | SS | OF | ||||||
CJ Abrams | R | 2027 | 750 | B | 7.7 | |||||||
Patrick Bailey | R | 2028 | 750 | B | 8.3 | |||||||
Yandy Diaz | V | 2025 | 6,750 | B | 2.8 | 3.1 | ||||||
Santiago Espinal | R | 2025 | 2,000 | B | 6.9 | 3.8 | 7.6 | |||||
Adolis Garcia | V | 2026 | 6,500 | B | 2.4 | |||||||
Danny Jansen | V | 2026 | 4,250 | B | 7.1 | |||||||
Austin Meadows | V | 2025 | 4,500 | B | 2.4 | |||||||
Corey Seager | V | 2025 | 12,250 | B | 8.5 | |||||||
Tyler Soderstrom | R | 2028 | 750 | B | 6.2 | 1.9 | ||||||
Luis Urias | V | 2025 | 4,000 | B | 4.4 | |||||||
Miguel Vargas | R | 2027 | 750 | B | 2.6 | 6.2 | 0.8 | |||||
Alex Verdugo | V | 2025 | 7,250 | B | 3.1 |
Adjustments (Total: $0) | Start Yr | End Yr | Amount | Description |
Jace Peterson | 2024 | 2025 | 4,000 | DFA Veteran |
Injured List (Total: $0) |
Designated for Assignment |