Pitchers
Player | LH | MLB | CON | EFL | SAL | YR | 2025 | 2026 | 2027 | 2028 | 2029 | Updated |
---|
Bryan Abreu | | HOU | V | CG | 3,450 | 2025 | 3750 | 3250 | 3000 | 6000 | 10000 | Jan 19 2025 |
|
Austin Adams | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Joan Adon | | WSN | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Jan 8 2025 |
|
Scott Alexander | √ | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Tyler Alexander | √ | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Kolby Allard | √ | PHI | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Jan 6 2025 |
|
Yency Almonte | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Dan Altavilla | | CWS | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Adbert Alzolay | | FA | V | KD | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Jan 5 2025 |
|
Chase Anderson | | YEX | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Grant Anderson | | MIL | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Jan 5 2025 |
|
Shaun Anderson | | MIA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Tejay Antone | | CIN | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Shawn Armstrong | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Jordan Balazovic | | DET | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 23 2024 |
|
Daniel Bard | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Scott Barlow | | FA | V | FH | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Jacob Barnes | | CWS | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Mike Baumann | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Jalen Beeks | √ | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Brennan Bernardino | √ | BOS | V | FH | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Jose Berrios | | TOR | V | PA | 21,000 | 2028 | 32000 | 27500 | 24000 | 21250 | 19250 | Dec 22 2024 |
|
Phil Bickford | | NYY | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Shane Bieber | | CLE | V | | 13,000 | 2026 | 15500 | 13250 | 11750 | 10500 | 10000 | Dec 21 2024 |
|
Brandon Bielak | | OAK | V | | 765 | 2025 | 1000 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Ty Blach | √ | COL | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Scott Blewett | | MIN | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Ryan Borucki | √ | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Matt Bowman | | BAL | V | | 1,100 | 2025 | 1500 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Matthew Boyd | √ | CHC | V | | 14,500 | 2026 | 17250 | 14750 | 13000 | 11500 | 10500 | Dec 20 2024 |
|
John Brebbia | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Colten Brewer | | CHC | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Jeff Brigham | | ARI | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Connor Brogdon | | LAA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Jan 9 2025 |
|
David Buchanan | | CIN | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Walker Buehler | | BOS | V | | 21,050 | 2025 | 21500 | 18500 | 16000 | 14250 | 13000 | Dec 23 2024 |
|
J.B. Bukauskas | | MIL | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Jan 18 2025 |
|
Nick Burdi | | NYY | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Corbin Burnes | | ARI | V | | 25,000 | 2030 | 46500 | 40000 | 35000 | 31000 | 27750 | Jan 5 2025 |
|
Alan Busenitz | | CIN | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Genesis Cabrera | √ | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Isaiah Campbell | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Griffin Canning | | NYM | V | | 4,250 | 2025 | 4500 | 4000 | 3500 | 6000 | 10000 | Dec 21 2024 |
|
Carlos Carrasco | | FA | V | CG | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Diego Castillo | | MIN | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Andrew Chafin | √ | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Aroldis Chapman | √ | BOS | V | | 10,750 | 2025 | 11000 | 9500 | 8500 | 7500 | 10000 | Dec 21 2024 |
|
JT Chargois | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Jesse Chavez | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Aaron Civale | | MIL | V | KD | 4,900 | 2025 | 5250 | 4500 | 4000 | 6000 | 10000 | Dec 22 2024 |
|
Taylor Clarke | | KCR | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 19 2024 |
|
Emmanuel Clase | | TEX | V | CK | 6,250 | 2026 | 7750 | 6500 | 5750 | 6000 | 10000 | Dec 22 2024 |
|
Mike Clevinger | | FA | V | HD | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Alex Cobb | | DET | V | | 15,000 | 2025 | 15250 | 13250 | 11500 | 10250 | 10000 | Dec 19 2024 |
|
Patrick Corbin | √ | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Danny Coulombe | √ | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Dylan Covey | | NYM | V | | 850 | 2025 | 1000 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Cooper Criswell | | BOS | V | PR | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 23 2024 |
|
Jose Cuas | | PHI | V | DC | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Johnny Cueto | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Hagen Danner | | SEA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Jan 8 2025 |
|
Tucker Davidson | √ | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Noah Davis | | COL | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Brett de Geus | | PIT | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Jan 18 2025 |
|
Enyel De Los Santos | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Anthony DeSclafani | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Chris Devenski | | NYM | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Randy Dobnak | | MIN | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Daniel Duarte | | MIN | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Justin Dunn | | CWS | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Kent Emanuel | √ | Miami | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Paolo Espino | | TOR | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Joey Estes | | OAK | V | PR | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 23 2024 |
|
Carlos Estevez | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Buck Farmer | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Jan 6 2025 |
|
Caleb Ferguson | √ | PIT | V | | 3,000 | 2025 | 3250 | 3000 | 3000 | 6000 | 10000 | Jan 19 2025 |
|
Matt Festa | | CHI | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Jan 19 2025 |
|
Kyle Finnegan | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Jack Flaherty | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Dylan Floro | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Matt Foster | | CWS | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Luis Frias | | CLE | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Jan 5 2025 |
|
Max Fried | √ | NYY | V | | 27,250 | 2032 | 59250 | 50750 | 44250 | 39250 | 35250 | Dec 19 2024 |
|
Shintaro Fujinami | | SEA | V | | 3,350 | 2025 | 3750 | 3250 | 3000 | 6000 | 10000 | Jan 19 2025 |
|
Carson Fulmer | | LAA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Hunter Gaddis | | CLE | V | PR | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Jan 19 2025 |
|
Matt Gage | √ | DET | V | | 800 | 2025 | 1000 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Giovanny Gallegos | | LAD | V | | 2,500 | 2025 | 2750 | 2500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Deivi Garcia | | MIL | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 19 2024 |
|
Luis Garcia | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Rico Garcia | | NYM | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Yimi Garcia | | TOR | V | | 7,500 | 2026 | 9000 | 7750 | 7000 | 6250 | 10000 | Dec 19 2024 |
|
Domingo German | | PIT | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Ian Gibaut | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Kyle Gibson | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Tyler Gilbert | √ | CHW | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Jan 5 2025 |
|
Logan Gillaspie | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Marco Gonzales | √ | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Anthony Gose | √ | NYM | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Trevor Gott | | OAK | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Kendall Graveman | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Ian Hamilton | | NYY | V | KD | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Hobie Harris | | NYM | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Geoff Hartlieb | | NYY | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Grant Hartwig | | NYM | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Andrew Heaney | √ | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Ben Heller | | CHC | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Jan 8 2025 |
|
Kyle Hendricks | | LAA | V | | 2,500 | 2025 | 2750 | 2500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Jimmy Herget | | COL | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Rich Hill | √ | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Tim Hill | | NYY | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Sean Hjelle | | SFG | V | SS | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Jan 19 2025 |
|
Jeff Hoffman | | TOR | V | | 11,000 | 2027 | 15000 | 13000 | 11250 | 10000 | 10000 | Jan 19 2025 |
|
Clay Holmes | √ | NYM | V | | 12,667 | 2027 | 17250 | 15000 | 13000 | 11500 | 10500 | Dec 20 2024 |
|
Tyler Holton | √ | DET | V | KD | 758 | 2025 | 1000 | 1500 | 3000 | 6000 | 10000 | Jan 19 2025 |
|
Brent Honeywell Jr. | | FA | V | PP | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Adrian Houser | | TEX | V | KD | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Bryan Hudson | √ | MIL | V | HD | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Dakota Hudson | | LAA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Daniel Hudson | | FA | V | SS | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 23 2024 |
|
Brandon Hughes | √ | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Kolton Ingram | √ | ATL | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Cole Irvin | √ | FA | V | DC | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Jan 9 2025 |
|
Luke Jackson | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Joe Jacques | √ | LAD | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Kenley Jansen | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Daulton Jefferies | | PIT | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Dany Jimenez | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Joe Jimenez | | ATL | V | PP | 9,000 | 2026 | 10750 | 9250 | 8250 | 7250 | 10000 | Dec 23 2024 |
|
Jakob Junis | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Janson Junk | | OAK | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Tommy Kahnle | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
James Karinchak | | FA | V | CK | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Jan 19 2025 |
|
Mitch Keller | | PIT | V | PR | 17,375 | 2028 | 26500 | 23000 | 20000 | 17750 | 16000 | Dec 23 2024 |
|
Joe Kelly | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Zack Kelly | | BOS | V | FH | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Ray Kerr | √ | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Clayton Kershaw | √ | FA | V | CK | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Yusei Kikuchi | √ | LAA | V | | 21,225 | 2027 | 28750 | 24750 | 21500 | 19250 | 17250 | Dec 21 2024 |
|
Craig Kimbrel | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Andrew Kittredge | | BAL | V | OD | 10,000 | 2025 | 10250 | 9000 | 7750 | 7000 | 10000 | Jan 18 2025 |
|
Joey Krehbiel | | TBR | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Jan 9 2025 |
|
Brooks Kriske | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Matt Krook | √ | OAK | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Chad Kuhl | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Joel Kuhnel | | PHI | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Jimmy Lambert | | CHW | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Peter Lambert | √ | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Eric Lauer | √ | TOR | V | | 2,200 | 2025 | 2500 | 2250 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Casey Lawrence | | SEA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Jose Leclerc | | OAK | V | | 10,000 | 2025 | 10250 | 9000 | 7750 | 7000 | 10000 | Jan 18 2025 |
|
Brandon Leibrandt | √ | NYY | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Dominic Leone | | FA | V | CK | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Jeff Lindgren | | MIA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Jonathan Loaisiga | | NYY | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Zach Logue | √ | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Jorge Lopez | | WAS | V | | 3,000 | 2025 | 3250 | 3000 | 3000 | 6000 | 10000 | Jan 18 2025 |
|
Michael Lorenzen | | KCR | V | | 7,000 | 2025 | 7250 | 6500 | 5500 | 6000 | 10000 | Jan 8 2025 |
|
Richard Lovelady | √ | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Joey Lucchesi | √ | NYM | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Jesus Luzardo | √ | PHI | V | PR | 6,625 | 2025 | 7000 | 6000 | 5250 | 6000 | 10000 | Jan 19 2025 |
|
Lance Lynn | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Sean Manaea | √ | NYM | V | | 25,000 | 2027 | 33750 | 29000 | 25250 | 22500 | 20250 | Dec 23 2024 |
|
Ron Marinaccio | | CWS | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Jose Marte | | LAA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Yunior Marte | | SEA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Chris Martin | | TEX | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Jan 8 2025 |
|
Justin Martinez | | ARI | V | PP | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Seth Martinez | | PIT | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Phil Maton | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Isaac Mattson | | PIT | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Dustin May | | LAD | V | CG | 2,135 | 2025 | 2500 | 2250 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Tim Mayza | √ | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Darren McCaughan | | MIN | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
T.J. McFarland | √ | OAK | V | | 1,800 | 2025 | 2250 | 2000 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Scott McGough | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
John Means | √ | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Julian Merryweather | | CHC | V | KD | 1,225 | 2025 | 1500 | 1500 | 3000 | 6000 | 10000 | Jan 5 2025 |
|
Keynan Middleton | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Wade Miley | √ | FA | V | DC | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 23 2024 |
|
Shelby Miller | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Hoby Milner | √ | TEX | V | | 2,500 | 2025 | 2750 | 2500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
A.J. Minter | √ | NYM | V | | 11,000 | 2026 | 13250 | 11250 | 10000 | 8750 | 10000 | Jan 19 2025 |
|
Anthony Misiewicz | √ | NYY | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Frankie Montas | | NYM | V | | 17,000 | 2026 | 20250 | 17250 | 15250 | 13500 | 12250 | Dec 20 2024 |
|
Matt Moore | √ | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Eli Morgan | | CHC | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Charlie Morton | | FA | V | | 15,000 | 2025 | 15250 | 13250 | 11500 | 10250 | 10000 | Jan 5 2025 |
|
Penn Murfee | | CWS | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Parker Mushinski | √ | CLE | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Andrew Nardi | √ | MIA | V | OD | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 23 2024 |
|
Hector Neris | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Sean Newcomb | √ | BOS | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Jan 18 2025 |
|
Vinny Nittoli | | MIL | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Adam Oller | | MIA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Oliver Ortega | | HOU | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Adam Ottavino | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Chris Paddack | | MIN | V | OD | 7,500 | 2025 | 7750 | 6750 | 6000 | 6000 | 10000 | Dec 22 2024 |
|
Nicholas Padilla | | CWS | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Enoli Paredes | | ATL | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Luis Patino | | SDP | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Jan 8 2025 |
|
James Paxton | √ | FA | V | PP | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Sammy Peralta | √ | CWS | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Martin Perez | √ | CWS | V | DC | 5,000 | 2025 | 5250 | 4750 | 4000 | 6000 | 10000 | Jan 8 2025 |
|
Konnor Pilkington | √ | WAS | V | | 750 | 2027 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Nick Pivetta | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Michael Plassmeyer | √ | TEX | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 19 2024 |
|
Colin Poche | √ | FA | V | | 2,375 | 2024 | 0 | 0 | 0 | 0 | 0 | Dec 20 2024 |
|
Cal Quantrill | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Jose Quintana | √ | FA | V | DC | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Cole Ragans | √ | KCR | V | PR | 754 | 2025 | 1000 | 1500 | 3000 | 6000 | 10000 | Jan 19 2025 |
|
Tanner Rainey | | PIT | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Brooks Raley | √ | FA | V | | 750 | 2024 | 0 | 0 | 0 | 0 | 0 | Dec 21 2024 |
|
Erasmo Ramirez | | TBR | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
