Pitchers
Player | LH | MLB | CON | EFL | SAL | YR | 2024 | 2025 | 2026 | 2027 | 2028 | Updated |
---|
Cory Abbott | | CWS | V | | 800 | 2024 | 1000 | 1500 | 3000 | 6000 | 10000 | Apr 18 2024 |
|
Albert Abreu | | FA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 20 2024 |
|
Garrett Acton | | OAK | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | May 19 2023 |
|
Jason Adam | | SDP | V | | 2,700 | 2024 | 3000 | 2750 | 3000 | 6000 | 10000 | Aug 30 2024 |
|
Austin Adams | | OAK | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 19 2024 |
|
Ty Adcock | | NYM | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Jun 24 2024 |
|
Julian Aguiar | | CIN | D | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Aug 29 2024 |
|
Jason Alexander | | BOS | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Jul 20 2024 |
|
Scott Alexander | √ | OAK | V | | 2,250 | 2024 | 2500 | 2250 | 3000 | 6000 | 10000 | Apr 25 2024 |
|
A.J. Alexy | | MIN | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 28 2023 |
|
Kolby Allard | √ | PHI | V | | 1,000 | 2024 | 1250 | 1500 | 3000 | 6000 | 10000 | Feb 20 2024 |
|
Logan S Allen | √ | ARI | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 20 2024 |
|
Chase Anderson | | FA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Aug 30 2024 |
|
Nick Anderson | | BOS | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Aug 30 2024 |
|
Shaun Anderson | | MIA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Jun 24 2024 |
|
Clayton Andrews | √ | NYY | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 18 2024 |
|
Matt Andriese | | MIA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 18 2024 |
|
Victor Arano | | FA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 20 2024 |
|
Nick Avila | | SF | D | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 17 2024 |
|
Pedro Avila | | CLE | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | May 24 2024 |
|
Anthony Banda | √ | LAD | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | May 24 2024 |
|
Manny Banuelos | √ | TAIWAN | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Mar 4 2024 |
|
Jacob Barnes | | WAS | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 17 2024 |
|
Matt Barnes | | WAS | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 28 2024 |
|
Kyle Barraclough | | FA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 25 2024 |
|
Jaime Barria | | CLE | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Mar 8 2020 |
|
Anthony Bass | | FA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 20 2024 |
|
Brady Basso | √ | OAK | D | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Jun 24 2024 |
|
Peyton Battenfield | | COL | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | May 24 2024 |
|
Mike Baumann | | MIA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Aug 30 2024 |
|
Tyler Beede | | CLE | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 2 2024 |
|
Jalen Beeks | √ | PIT | V | | 1,675 | 2024 | 2000 | 1750 | 3000 | 6000 | 10000 | Aug 30 2024 |
|
Clayton Beeter | | NYY | D | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 17 2024 |
|
Andrew Bellatti | | PHI | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 7 2024 |
|
Jonathan Bermudez | √ | MIA | D | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Aug 29 2024 |
|
Phil Bickford | | NYY | V | | 900 | 2024 | 1000 | 1500 | 3000 | 6000 | 10000 | Apr 19 2024 |
|
Brandon Bielak | | OAK | V | | 765 | 2024 | 1000 | 1500 | 3000 | 6000 | 10000 | May 24 2024 |
|
Hunter Bigge | | CHC | D | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Jul 24 2024 |
|
Spencer Bivens | | SF | D | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Jun 24 2024 |
|
Ty Blach | √ | COL | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 28 2023 |
|
Mason Black | | CLE | D | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | May 24 2024 |
|
Bradley Blalock | | MIL | D | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Jun 24 2024 |
|
Richard Bleier | √ | BOS | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 20 2024 |
|
Scott Blewett | | MIN | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Aug 30 2024 |
|
Jake Bloss | | HOU | D | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Jun 24 2024 |
|
Cam Booser | √ | BOS | D | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | May 24 2024 |
|
Jonathan Bowlan | | KC | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Oct 3 2023 |
|
Matt Bowman | | BAL | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Aug 30 2024 |
|
Brad Boxberger | | FA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 20 2024 |
|
Silvino Bracho | | FA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 20 2024 |
|
Archie Bradley | | FA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 20 2024 |
|
Ryan Brasier | | LAD | V | | 4,500 | 2025 | 5500 | 4750 | 4250 | 6000 | 10000 | Feb 7 2024 |
|
John Brebbia | | FA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Aug 30 2024 |
|
Jake Brentz | √ | KCR | V | | 950 | 2024 | 1000 | 1500 | 3000 | 6000 | 10000 | Jun 25 2024 |
|
Austin Brice | | MIN | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | May 24 2024 |
|
Jeff Brigham | | MIN | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 14 2024 |
|
Braden Bristo | | DET | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | May 23 2023 |
|
Zack Britton | √ | FA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Mar 4 2024 |
|
Connor Brogdon | | PHI | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 19 2024 |
|
Aaron Brooks | | OAK | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 14 2024 |
|
Justin Bruihl | √ | PIT | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Jun 24 2024 |
|
Madison Bumgarner | √ | FA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 20 2024 |
|
Nick Burdi | | CHC | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 20 2024 |
|
Zack Burdi | | FA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 20 2024 |
|
Raymond Burgos | √ | SF | D | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Jul 24 2024 |
|
Brock Burke | √ | LAA | V | | 1,035 | 2024 | 1500 | 1500 | 3000 | 6000 | 10000 | Aug 30 2024 |
|
Ryan Burr | | TOR | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Jun 24 2024 |
|
Alan Busenitz | | CIN | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Jan 6 2024 |
|
Ky Bush | √ | CHW | D | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Aug 29 2024 |
|
Matt Bush | | FA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 20 2024 |
|
Blair Calvo | | DET | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 20 2024 |
|
Joey Cantillo | √ | CLE | D | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Aug 29 2024 |
|
Matt Carasiti | | ATL | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Jun 23 2024 |
|
Drew Carlton | | SDP | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Jan 1 2023 |
|
Carlos Carrasco | | CLE | V | | 2,000 | 2024 | 2250 | 2000 | 3000 | 6000 | 10000 | Aug 30 2024 |
|
Daniel Castano | √ | FA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 20 2024 |
|
Humberto Castellanos | | ARI | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Aug 30 2024 |
|
Diego Castillo | | FA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Jun 23 2024 |
|
Jose Castillo | √ | ARI | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 28 2023 |
|
LuisF. Castillo | | JAPAN | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Jan 22 2024 |
|
Max Castillo | | PHI | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 14 2024 |
|
Kervin Castro | | HOU | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | May 23 2024 |
|
Miguel Castro | | FA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Aug 30 2024 |
|
Andrew Chafin | √ | DET | V | | 4,750 | 2024 | 5000 | 4500 | 4000 | 6000 | 10000 | Dec 15 2023 |
|
Aroldis Chapman | √ | PIT | V | | 10,500 | 2024 | 10750 | 9500 | 8250 | 7250 | 10000 | Jan 23 2024 |
|
JT Chargois | | SEA | V | | 1,285 | 2024 | 1750 | 1500 | 3000 | 6000 | 10000 | Aug 30 2024 |
|
Jesse Chavez | | ATL | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 19 2024 |
|
Yonny Chirinos | | MIA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 14 2024 |
|
Angel Chivilli | | COL | D | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Jun 24 2024 |
|
Adam Cimber | | LAA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Aug 30 2024 |
|
Jose Cisnero | | FA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Aug 30 2024 |
|
Taylor Clarke | | MIL | V | | 1,250 | 2024 | 1500 | 1500 | 3000 | 6000 | 10000 | Jul 17 2024 |
|
Alex Claudio | √ | FA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Jul 20 2024 |
|
Alex Cobb | | CLE | V | | 10,000 | 2024 | 10250 | 9000 | 7750 | 7000 | 10000 | Aug 30 2024 |
|
Dylan Coleman | | HOU | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 10 2023 |
|
Luis Contreras | | HOU | D | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Jun 24 2024 |
|
Sam Coonrod | | FA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 20 2024 |
|
Jimmy Cordero | | FA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 20 2024 |
|
Jharel Cotton | | FA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Mar 2 2024 |
|
Jake Cousins | | NYY | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 19 2024 |
|
Dylan Covey | | PHI | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Aug 29 2024 |
|
Austin Cox | √ | KCR | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 20 2024 |
|
Kyle Crick | | NYM | V | | 950 | 2024 | 1000 | 1500 | 3000 | 6000 | 10000 | Mar 2 2024 |
|
Nabil Crismatt | | SDP | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Jul 20 2024 |
|
Jeff Criswell | | COL | D | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Aug 29 2024 |
|
Declan Cronin | | CHW | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Aug 31 2023 |
|
Steven Cruz | | KC | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 25 2024 |
|
Johnny Cueto | | LAA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Jul 28 2024 |
|
John Curtiss | | COL | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 2 2024 |
|
Tyler Cyr | | LAD | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 20 2024 |
|
Hagen Danner | | TOR | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Aug 31 2023 |
|
Tucker Davidson | √ | BAL | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Mar 2 2024 |
|
Zach Davies | | WAS | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 17 2024 |
|
Austin Davis | √ | SDP | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 3 2024 |
|
Brett de Geus | | MIA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Aug 30 2024 |
|
Enmanuel De Jesus | √ | MIA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 20 2024 |
|
Chase De Jong | | FA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 20 2024 |
|
Jose De Leon | | MIN | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 20 2024 |
|
Enyel De Los Santos | | CWS | V | | 1,160 | 2024 | 1500 | 1500 | 3000 | 6000 | 10000 | Aug 30 2024 |
|
Yerry De Los Santos | | PIT | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 20 2024 |
|
Anthony DeSclafani | | MIN | V | | 12,000 | 2024 | 12250 | 10750 | 9250 | 8250 | 10000 | Mar 3 2024 |
|
Chris Devenski | | SEA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Jul 20 2024 |
|
Jhonathan Diaz | √ | SEA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Jan 22 2024 |
|
Miguel Diaz | | DET | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Jun 24 2024 |
|
Yilber Diaz | | ARI | D | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Jul 24 2024 |
|
Jake Diekman | √ | FA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Aug 30 2024 |
|
Dylan Dodd | √ | ATL | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 18 2023 |
|
Tommy Doyle | | ATL | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Jan 1 1970 |
|
Daniel Duarte | | MIN | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 3 2024 |
|
Tyler Duffey | | KCR | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Jan 14 2024 |
|
Robert Dugger | | OAK | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | May 24 2024 |
|
Justin Dunn | | FA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 20 2024 |
|
Parker Dunshee | | ATL | D | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Aug 29 2024 |
|
Carl Edwards Jr. | | SDP | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Aug 30 2024 |
|
Brandon Eisert | √ | TOR | D | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Jun 24 2024 |
|
Fraser Ellard | √ | CHW | D | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Aug 29 2024 |
|
Chris Ellis | | ARI | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | May 24 2024 |
|
Kent Emanuel | √ | Miami | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | May 24 2024 |
|
Jose Espada | | SD | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Oct 3 2023 |
|
Anderson Espinoza | | JAPAN | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Mar 4 2024 |
|
Jeremiah Estrada | | SDP | V | HD | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | May 29 2024 |
|
Jeurys Familia | | FA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 20 2024 |
|
Buck Farmer | | CIN | V | | 2,250 | 2024 | 2500 | 2250 | 3000 | 6000 | 10000 | Dec 30 2023 |
|
Calvin Faucher | | TBR | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 25 2024 |
|
Brady Feigl | √ | PIT | D | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Aug 29 2024 |
|
Angel Felipe | | OAK | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Jul 29 2023 |
|
Caleb Ferguson | √ | HOU | V | | 2,400 | 2024 | 2750 | 2500 | 3000 | 6000 | 10000 | Aug 30 2024 |
|
Tyler Ferguson | | OAK | D | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | May 24 2024 |
|
Ryan Fernandez | | STL | D | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 17 2024 |
|
Matt Festa | | TEX | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Aug 30 2024 |
|
Jack Flaherty | | LAD | V | | 14,000 | 2024 | 14250 | 12500 | 10750 | 9750 | 10000 | Aug 30 2024 |
|
Josh Fleming | √ | SEA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Aug 30 2024 |
|
Dylan Floro | | WAS | V | | 2,250 | 2024 | 2500 | 2250 | 3000 | 6000 | 10000 | Dec 15 2023 |
|
Luis Frias | | TOR | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Aug 30 2024 |
|
Shintaro Fujinami | | NYM | V | | 3,350 | 2024 | 3750 | 3250 | 3000 | 6000 | 10000 | Jul 28 2024 |
|
Carson Fulmer | | LAA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 20 2024 |
|
Michael Fulmer | √ | LAA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 14 2024 |
|
Matt Gage | √ | LAD | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 19 2024 |
|
Giovanny Gallegos | | MIN | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Aug 30 2024 |
|
Gerson Garabito | | TEX | D | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Jun 24 2024 |
|
Deivi Garcia | | CWS | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | May 24 2024 |
|
Jarlin Garcia | √ | FA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 20 2024 |
|
Rico Garcia | | WAS | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 20 2024 |
|
Yimi Garcia | | SEA | V | | 6,000 | 2024 | 6250 | 5500 | 4750 | 6000 | 10000 | Jul 28 2024 |
|
Amir Garrett | √ | LAA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 19 2024 |
|
Justin Garza | | SFG | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 25 2024 |
|
Kevin Gausman | | TOR | V | | 23,667 | 2026 | 32000 | 27500 | 24000 | 21250 | 19250 | Apr 25 2024 |
|
Domingo German | | PIT | V | | 1,250 | 2024 | 1500 | 1500 | 3000 | 6000 | 10000 | Aug 30 2024 |
|
Kyle Gibson | | FA | V | | 13,000 | 2024 | 13250 | 11500 | 10000 | 9000 | 10000 | Feb 20 2024 |
|
Tyler Gilbert | √ | PHI | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | May 24 2024 |
|
Ken Giles | | ATL | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 3 2024 |
|
Logan Gillaspie | | SDP | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 20 2024 |
|
Connor Gillispie | | CLE | D | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Aug 29 2024 |
|
J.T. Ginn | | OAK | D | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Aug 29 2024 |
|
Lucas Giolito | | BOS | V | | 19,250 | 2025 | 22750 | 19500 | 17250 | 15250 | 13750 | Dec 30 2023 |
|
Mychal Givens | | MIA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 19 2024 |
|
Marco Gonzales | √ | PIT | V | | 12,000 | 2024 | 12250 | 10750 | 9250 | 8250 | 10000 | Dec 10 2023 |
|
Chi Chi Gonzalez | | FA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 20 2024 |
|
Victor Gonzalez | √ | NYY | V | | 860 | 2024 | 1000 | 1500 | 3000 | 6000 | 10000 | Jun 23 2024 |
|
Tanner Gordon | | COL | D | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Jul 24 2024 |
|
Trevor Gott | | OAK | V | | 1,500 | 2024 | 1750 | 1750 | 3000 | 6000 | 10000 | Dec 28 2023 |
|
Gordon Graceffo | | STL | D | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Jul 24 2024 |
|
Jon Gray | | TEX | V | | 13,000 | 2025 | 15500 | 13250 | 11750 | 10500 | 10000 | Apr 25 2024 |
|
Sonny Gray | | STL | V | | 25,000 | 2026 | 33750 | 29000 | 25250 | 22500 | 20250 | Dec 29 2022 |
|
Shane Greene | | TEX | V | | 759 | 2024 | 1000 | 1500 | 3000 | 6000 | 10000 | Feb 20 2024 |
|
Javy Guerra | | FA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 20 2024 |
|
Vladimir Gutierrez | | BOS | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | May 24 2024 |
|
Josh Hader | √ | HOU | V | | 19,000 | 2028 | 32250 | 27750 | 24250 | 21500 | 19250 | Jan 22 2024 |
|
Ian Hamilton | | NYY | V | KD | 923 | 2024 | 1000 | 1500 | 3000 | 6000 | 10000 | Aug 30 2024 |
|
Brad Hand | √ | FA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 25 2024 |
|
Brenan Hanifee | | FA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 20 2024 |
|
Hobie Harris | | MIN | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Jan 22 2024 |
|
Geoff Hartlieb | | COL | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 20 2024 |
|
Hunter Harvey | | WAS | V | | 2,325 | 2024 | 2750 | 2250 | 3000 | 6000 | 10000 | Jul 28 2024 |
|
Thomas Hatch | | FA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 20 2024 |
|
Taylor Hearn | √ | FA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 20 2024 |
|
Jon Heasley | | BAL | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Jul 28 2024 |
|
Ben Heller | | PIT | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Jun 23 2024 |
|
Heath Hembree | | SEA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 4 2024 |
|
Liam Hendriks | | BOS | V | | 5,000 | 2025 | 6250 | 5250 | 4750 | 6000 | 10000 | Feb 22 2024 |
|
Blair Henley | | HOU | D | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 17 2024 |
|
Ronny Henriquez | | MIN | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Mar 10 2023 |
|
Jimmy Herget | | ATL | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | May 24 2024 |
|
Kevin Herget | | MIL | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 18 2024 |
|
Elier Hernandez | | TEX | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 28 2023 |
|
Elieser Hernandez | | MIL | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Jun 23 2024 |
|
Jonathan Hernandez | | SEA | V | | 1,245 | 2024 | 1500 | 1500 | 3000 | 6000 | 10000 | Aug 30 2024 |
|
Jose Hernandez | √ | LAD | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Jun 23 2024 |
|
Jordan Hicks | | SFG | V | | 11,000 | 2027 | 17000 | 14750 | 12750 | 11250 | 10250 | Jan 13 2024 |
|
Garrett Hill | | DET | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 31 2022 |
|
Rich Hill | √ | FA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 20 2024 |
|
Tim Hill | | NYY | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Jun 23 2024 |
|
Jordan Holloway | | SEA | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 14 2024 |
|
Gavin Hollowell | | ARI | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Jun 23 2024 |
|
Grant Holman | | OAK | D | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Aug 29 2024 |
|
Grant Holmes | | ATL | D | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Jun 24 2024 |
|
Bailey Horn | √ | BOS | D | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Jul 24 2024 |
|
Adrian Houser | | CHC | V | | 5,050 | 2024 | 5500 | 4750 | 4250 | 6000 | 10000 | Aug 30 2024 |
|
Spencer Howard | | SFG | V | | 750 | 2024 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 20 2024 |
|
Dakota Hudson | | COL | V | | 1,500 | 2024 | 1750 | 1750 | 3000 | 6000 | 10000 | Jan 6 2024 |
|
