Free Agents

Pitchers

PlayerLHMLBCONEFLSALYR20252026202720282029Updated
Albert Abreu CINV7502025 75015003000600010000Feb 8 2025
Austin Adams FAV7502025 75015003000600010000Dec 20 2024
Joan Adon WSNV7502025 75015003000600010000Jan 8 2025
Zach Agnos COLD7502025 75015003000600010000Apr 22 2025
Sam Aldegheri√LAAV7502025 75015003000600010000Nov 28 2024
Scott Alexander√FAV2,0002025 225020003000600010000Feb 20 2025
Kolby Allard√CLEV7502025 75015003000600010000Feb 6 2025
Yency Almonte CHCV7502025 75015003000600010000Apr 21 2025
Dan Altavilla CWSV7502025 75015003000600010000Dec 22 2024
Adbert Alzolay FAVKD7502025 75015003000600010000Jan 5 2025
Chase Anderson YEXV7502025 75015003000600010000Dec 22 2024
Grant Anderson MILV7502025 75015003000600010000Jan 5 2025
Justin Anderson CWSV7502025 75015003000600010000Apr 21 2025
Shaun Anderson LAAV7502025 75015003000600010000Feb 14 2025
Tejay Antone CINV7502025 75015003000600010000Dec 21 2024
Luarbert Arias MIAD7502025 75015003000600010000Apr 22 2025
Shawn Armstrong FAV7502025 75015003000600010000Dec 22 2024
Nick Avila SFV7502025 75015003000600010000Nov 28 2024
Pedro Avila FAV7502025 75015003000600010000Feb 3 2025
Michel Baez MEXICOV7502025 75015003000600010000Feb 26 2025
Jordan Balazovic DETV7502025 75015003000600010000Dec 23 2024
Daniel Bard FAV7502025 75015003000600010000Dec 21 2024
Scott Barlow CINVFH2,5002025 275025003000600010000Feb 12 2025
Jacob Barnes TORV1,4002025 175015003000600010000Feb 26 2025
Mike Baumann FAV7502025 75015003000600010000Dec 20 2024
Tyler Beede MINV7502025 75015003000600010000Apr 21 2025
Andrew Bellatti SDPV7502025 75015003000600010000Apr 21 2025
Wes Benjamin√SDPV7502025 75015003000600010000Feb 26 2025
Jonathan Bermudez√MIAV7502025 75015003000600010000Nov 28 2024
Jose Berrios TORVPA21,0002028 3200027500240002125019250Dec 22 2024
Phil Bickford NYYV7502025 75015003000600010000Dec 22 2024
Shane Bieber CLEV13,0002026 1550013250117501050010000Dec 21 2024
Brandon Bielak ARIV7502025 75015003000600010000Feb 26 2025
Ty Blach√COLV7502025 75015003000600010000Dec 22 2024
Scott Blewett ATLV7502025 75015003000600010000Apr 21 2025
Cody Bolton CLEV7502025 75015003000600010000Apr 21 2025
Caleb Boushley TEXV7502025 75015003000600010000Apr 21 2025
Matt Bowman BALV1,1002025 150015003000600010000Dec 21 2024
Matthew Boyd√CHCV14,5002026 1725014750130001150010500Dec 20 2024
Ryan Brasier CHCV4,5002025 475042503750600010000Feb 6 2025
John Brebbia DETV2,7502025 300027503000600010000Feb 13 2025
Colten Brewer CHCV7502025 75015003000600010000Dec 20 2024
Jeff Brigham ARIV7502025 75015003000600010000Dec 20 2024
Connor Brogdon LAAV7502025 75015003000600010000Jan 9 2025
Zach Brzykcy WASV7502025 75015003000600010000Nov 28 2024
David Buchanan TEXV1,3752025 175015003000600010000Feb 26 2025
Walker Buehler BOSV21,0502025 2150018500160001425013000Dec 23 2024
J.B. Bukauskas MILV7502025 75015003000600010000Jan 18 2025
Nick Burdi BOSV7502025 75015003000600010000Mar 1 2025
Raymond Burgos√SFGV7502025 75015003000600010000Feb 22 2025
Corbin Burnes ARIV25,0002030 4650040000350003100027750Jan 5 2025
Alan Busenitz CINV7502025 75015003000600010000Dec 22 2024
Ky Bush√CHWV7502025 75015003000600010000Nov 28 2024
Genesis Cabrera√FAV7502025 75015003000600010000Dec 20 2024
Isaiah Campbell FAV7502025 75015003000600010000Feb 26 2025
Carlos Carrasco NYYVCG1,5002025 175017503000600010000Feb 6 2025
Diego Castillo MINV7502025 75015003000600010000Dec 21 2024
Jose Castillo√ARIV7502025 75015003000600010000Feb 2 2025
LuisF. Castillo SEAV7502025 75015003000600010000Feb 2 2025
Andrew Chafin√DETV2,5002025 275025003000600010000Feb 26 2025
Aroldis Chapman√BOSV10,7502025 1100095008500750010000Dec 21 2024
JT Chargois TEXV7502025 75015003000600010000Feb 13 2025
Jesse Chavez ATLV7502025 75015003000600010000Apr 21 2025
Aaron Civale MILVKD4,9002025 525045004000600010000Dec 22 2024
Taylor Clarke KCRV7502025 75015003000600010000Dec 19 2024
Mike Clevinger CWSV1,5002025 175017503000600010000Apr 21 2025
Alex Cobb DETV15,0002025 1525013250115001025010000Dec 19 2024
Dylan Coleman BALV7502025 75015003000600010000Feb 8 2025
Luis Contreras HOUV7502025 75015003000600010000Nov 28 2024
Roansy Contreras BALVHD7502025 75015003000600010000Apr 21 2025
Patrick Corbin√TEXV1,1002025 150015003000600010000Apr 21 2025
Danny Coulombe√MINV3,0002025 325030003000600010000Feb 7 2025
Dylan Covey ATLV7502025 75015003000600010000Feb 12 2025
Cooper Criswell BOSVPR7502025 75015003000600010000Dec 23 2024
Hans Crouse FAV7502025 75015003000600010000Apr 21 2025
Omar Cruz√SDPD7502025 75015003000600010000Apr 22 2025
Jose Cuas PHIVDC7502025 75015003000600010000Dec 22 2024
Johnny Cueto FAV7502025 75015003000600010000Dec 22 2024
Xzavion Curry MIAVOD7502025 75015003000600010000Feb 12 2025
John Curtiss ARIV7502025 75015003000600010000Feb 12 2025
Hagen Danner SEAV7502025 75015003000600010000Jan 8 2025
Michael Darrell-Hicks LAAD7502025 75015003000600010000Apr 22 2025
Tucker Davidson√FAV7502025 75015003000600010000Dec 21 2024
Noah Davis LADV7502025 75015003000600010000Apr 21 2025
Brett de Geus PHIV7502025 75015003000600010000Apr 21 2025
Enyel De Los Santos FAV7502025 75015003000600010000Dec 20 2024
Anthony DeSclafani FAV7502025 75015003000600010000Dec 21 2024
Chris Devenski NYMV7502025 75015003000600010000Dec 21 2024
Jhonathan Diaz√SEAV7502025 75015003000600010000Feb 13 2025
Jake Diekman√FAV7502025 75015003000600010000Apr 21 2025
Hunter Dobbins BOSD7502025 75015003000600010000Apr 22 2025
Randy Dobnak MINV7502025 75015003000600010000Dec 20 2024
Jack Dreyer√LADD7502025 75015003000600010000Apr 22 2025
Daniel Duarte MINV7502025 75015003000600010000Dec 20 2024
Justin Dunn CWSV7502025 75015003000600010000Dec 20 2024
Parker Dunshee ATLV7502025 75015003000600010000Nov 28 2024
Jake Eder√LAAV7502025 75015003000600010000Apr 21 2025
Carl Edwards Jr. LAAV7502025 75015003000600010000Apr 21 2025
Brandon Eisert√CWSV7502025 75015003000600010000Feb 7 2025
Kent Emanuel√MIAV7502025 75015003000600010000Feb 22 2025
Mason Englert TBRV7502025 75015003000600010000Feb 13 2025
Paolo Espino TORV7502025 75015003000600010000Feb 7 2025
Joey Estes NOAVPR7502025 75015003000600010000Feb 22 2025
Carlos Estevez KCRV11,0002026 132501125010000875010000Feb 2 2025
Alex Faedo TBRV7502025 75015003000600010000Feb 6 2025
Buck Farmer ATLV1,0002025 125015003000600010000Feb 26 2025
Brady Feigl√PITV7502025 75015003000600010000Nov 28 2024
Matt Festa TEXV7502025 75015003000600010000Feb 6 2025
J.P. Feyereisen ARIV7702025 100015003000600010000Apr 21 2025
Kyle Finnegan WASV6,0002025 625055004750600010000Feb 26 2025
Jack Flaherty DETV17,5002026 2075017750157501400012500Feb 3 2025
Dylan Floro NOAV7502025 75015003000600010000Feb 26 2025
Mason Fluharty√TORD7502025 75015003000600010000Apr 22 2025
Matt Foster CWSV7502025 75015003000600010000Dec 20 2024
Luis Frias CLEV7502025 75015003000600010000Jan 5 2025
Max Fried√NYYV27,2502032 5925050750442503925035250Dec 19 2024
Shintaro Fujinami SEAV1,3002025 175015003000600010000Feb 26 2025
Carson Fulmer LAAV7502025 75015003000600010000Dec 21 2024
Michael Fulmer√BOSV7502025 75015003000600010000Apr 21 2025
Matt Gage√DETV8002025 100015003000600010000Dec 22 2024
Giovanny Gallegos LADV2,5002025 275025003000600010000Dec 20 2024
Deivi Garcia MILV7502025 75015003000600010000Dec 19 2024
Luis Garcia LADV1,5002025 175017503000600010000Feb 26 2025
Rico Garcia NYMV7502025 75015003000600010000Dec 20 2024
Yimi Garcia TORV7,5002026 900077507000625010000Dec 19 2024
Amir Garrett√TORV7502025 75015003000600010000Feb 16 2025
Domingo German PITV7502025 75015003000600010000Dec 22 2024
Ian Gibaut CINV7502025 75015003000600010000Feb 6 2025
Cade Gibson√MIAD7502025 75015003000600010000Apr 22 2025
Tyler Gilbert√CHWV7502025 75015003000600010000Jan 5 2025
Logan Gillaspie FAV7502025 75015003000600010000Dec 20 2024
Marco Gonzales√FAV7502025 75015003000600010000Dec 21 2024
Tanner Gordon COLV7502025 75015003000600010000Nov 28 2024
Anthony Gose√NYMV7502025 75015003000600010000Dec 21 2024
Trevor Gott SEAV1,3502025 175015003000600010000Feb 26 2025
Gordon Graceffo STLV7502025 75015003000600010000Nov 28 2024
Kendall Graveman ARIV1,3502025 175015003000600010000Feb 14 2025
Luis Guerrero BOSV7502025 75015003000600010000Nov 28 2024
Ryan Gusto HOUD7502025 75015003000600010000Apr 22 2025
Justin Hagenman NYMD7502025 75015003000600010000Apr 22 2025
Jesse Hahn SEAV7502025 75015003000600010000Apr 21 2025
Ian Hamilton NYYVKD7502025 75015003000600010000Dec 22 2024
Tom Harrington PITD7502025 75015003000600010000Apr 22 2025
Hobie Harris NYMV7502025 75015003000600010000Dec 20 2024
Geoff Hartlieb NYYV7502025 75015003000600010000Dec 21 2024
Grant Hartwig NYMV7502025 75015003000600010000Dec 20 2024
Thomas Hatch KCRV7502025 75015003000600010000Feb 7 2025
Jon Heasley CWSV7502025 75015003000600010000Jan 26 2025
Ben Heller CHCV7502025 75015003000600010000Jan 8 2025
Logan Henderson MILD7502025 75015003000600010000Apr 22 2025
Blair Henley HOUV7502025 75015003000600010000Nov 28 2024
Cole Henry WASD7502025 75015003000600010000Apr 22 2025
Jimmy Herget COLV7502025 75015003000600010000Dec 20 2024
Carlos Hernandez PHIV1,1602025 150015003000600010000Apr 21 2025
Jonathan Hernandez TBRV7502025 75015003000600010000Feb 2 2025
Garrett Hill SEAV7502025 75015003000600010000Feb 26 2025
Jaden Hill COLV7502025 75015003000600010000Nov 28 2024
Rich Hill√FAV7502025 75015003000600010000Dec 22 2024
Tim Hill NYYV2,8502025 325027503000600010000Feb 9 2025
Sean Hjelle SFGVSS7502025 75015003000600010000Jan 19 2025
Jeff Hoffman TORV11,0002027 1500013000112501000010000Jan 19 2025
Chase Hollander COLD7502025 75015003000600010000Apr 22 2025
Clay Holmes√NYMV12,6672027 1725015000130001150010500Dec 20 2024
Brent Honeywell Jr. FAVPP7502025 75015003000600010000Dec 20 2024
Bailey Horn√DETV7502025 75015003000600010000Apr 21 2025
Adrian Houser TEXVKD7502025 75015003000600010000Dec 22 2024
Dakota Hudson LAAV7502025 75015003000600010000Dec 20 2024
Daniel Hudson FAVSS7502025 75015003000600010000Dec 23 2024
Brandon Hughes√CHCV7502025 75015003000600010000Feb 3 2025
Kolton Ingram√ATLV7502025 75015003000600010000Dec 20 2024
Cole Irvin√FAVDC7502025 75015003000600010000Jan 9 2025
Luke Jackson TEXV1,5002025 175017503000600010000Feb 18 2025
Joe Jacques√LADV7502025 75015003000600010000Dec 20 2024
Kenley Jansen LAAV10,0002025 1025090007750700010000Feb 12 2025
Tyler Jay√SEAV7502025 75015003000600010000Jan 19 2025
Daulton Jefferies PITV7502025 75015003000600010000Dec 20 2024
Dany Jimenez FAV7502025 75015003000600010000Dec 20 2024
Joe Jimenez ATLVPP9,0002026 1075092508250725010000Dec 23 2024
Ryan Johnson LAAD7502025 75015003000600010000Apr 22 2025
Seth Johnson PHIV7502025 75015003000600010000Nov 28 2024
Jakob Junis CLEV4,5002025 475042503750600010000Feb 14 2025
Janson Junk NOAV7502025 75015003000600010000Feb 22 2025
Evan Justice√COLV7502025 75015003000600010000Apr 21 2025
Tommy Kahnle DETV7,7502025 800070006250600010000Feb 2 2025
James Karinchak FAVCK7502025 75015003000600010000Jan 19 2025
Brad Keller CHCV7502025 75015003000600010000Feb 3 2025
Mitch Keller PITVPR17,3752028 2650023000200001775016000Dec 23 2024
Joe Kelly FAV7502025 75015003000600010000Dec 21 2024
Zack Kelly BOSVFH7502025 75015003000600010000Dec 22 2024
Ray Kerr√FAV7502025 75015003000600010000Dec 20 2024
Clayton Kershaw√LADVCK7,5002025 775067506000600010000Feb 14 2025
Yusei Kikuchi√LAAV21,2252027 2875024750215001925017250Dec 21 2024
Caleb Kilian CHCV7502025 75015003000600010000Apr 21 2025
Craig Kimbrel ATLV2,0002025 225020003000600010000Apr 21 2025
Andrew Kittredge BALV10,0002025 1025090007750700010000Apr 21 2025
Will Klein SEAV7502025 75015003000600010000Jan 26 2025
Adam Kloffenstein STLV7502025 75015003000600010000Nov 29 2024
Reiss Knehr SDPV7502025 75015003000600010000Feb 28 2025
Joey Krehbiel TBRV7502025 75015003000600010000Jan 9 2025
Brooks Kriske CHCV9002025 100015003000600010000Feb 26 2025
Zac Kristofak LAAV7502025 75015003000600010000Nov 29 2024
Matt Krook√NOAV7502025 75015003000600010000Feb 22 2025
Chad Kuhl ATLV7502025 75015003000600010000Feb 12 2025
Joel Kuhnel PHIV7502025 75015003000600010000Dec 21 2024
Joe La Sorsa√CINV7502025 75015003000600010000Feb 3 2025
Jimmy Lambert CHWV7502025 75015003000600010000Dec 20 2024
Peter Lambert√FAV7502025 75015003000600010000Dec 21 2024
Dinelson Lamet MEXICOV7502025 00000Mar 1 2025
Eric Lauer√TORV2,2002025 250022503000600010000Dec 21 2024
Casey Lawrence SEAV7502025 75015003000600010000Dec 20 2024
Justin Lawrence PITV7502025 75015003000600010000Apr 21 2025
Max Lazar PHIV7502025 75015003000600010000Nov 29 2024
Jose Leclerc NOAV10,0002025 1025090007750700010000Feb 22 2025
Casey Legumina SEAV7502025 75015003000600010000Feb 6 2025
Brandon Leibrandt√NYYV7502025 75015003000600010000Dec 20 2024
Dominic Leone FAVCK7502025 75015003000600010000Dec 21 2024
Jeff Lindgren MIAV7502025 75015003000600010000Dec 22 2024
Jonathan Loaisiga NYYV7502025 75015003000600010000Dec 21 2024
Zach Logue√FAV7502025 75015003000600010000Dec 20 2024
Jorge Lopez WASV3,0002025 325030003000600010000Jan 18 2025
Brad Lord WASD7502025 75015003000600010000Apr 22 2025
Michael Lorenzen KCRV7,0002025 725065005500600010000Jan 8 2025
Ryan Loutos STLV7502025 75015003000600010000Nov 29 2024
Richard Lovelady√MINV1,0002025 125015003000600010000Apr 21 2025
Joey Lucchesi√SFGV1,5002025 175017503000600010000Feb 6 2025
Lance Lynn FAV7502025 75015003000600010000Dec 21 2024
Sean Manaea√NYMV25,0002027 3375029000252502250020250Dec 23 2024
Ron Marinaccio SDPV7502025 75015003000600010000Jan 26 2025
Michael Mariot CINV7502025 75015003000600010000Apr 21 2025
Jose Marte NYMV7502025 75015003000600010000Apr 21 2025
Yunior Marte SEAV7502025 75015003000600010000Dec 20 2024
Seth Martinez MIAV7502025 75015003000600010000Apr 21 2025
Isaac Mattson PITV7502025 75015003000600010000Dec 20 2024
Tim Mayza√PITV1,1502025 150015003000600010000Feb 6 2025
Darren McCaughan MINV7502025 75015003000600010000Apr 21 2025
Garrett McDaniels√LAAD7502025 75015003000600010000Apr 22 2025
Chayce McDermott BALV7502025 75015003000600010000Nov 29 2024
Trevor McDonald SFV7502025 75015003000600010000Nov 29 2024
T.J. McFarland√NOAV1,8002025 225020003000600010000Feb 22 2025
Scott McGough ARIV1,2502025 150015003000600010000Feb 26 2025
John McMillon PHIVHD7502025 75015003000600010000Apr 22 2025
John Means√CLEV1,0002025 125015003000600010000Feb 17 2025
James Meeker MILV7502025 75015003000600010000Nov 29 2024
Michael Mercado PHIV7502025 75015003000600010000Nov 29 2024
Julian Merryweather CHCVKD1,2252025 150015003000600010000Jan 5 2025
Keynan Middleton FAV7502025 75015003000600010000Dec 21 2024
Wade Miley√CINVDC2,5002025 275025003000600010000Feb 6 2025
A.J. Minter√NYMV11,0002026 132501125010000875010000Jan 19 2025
Anthony Misiewicz√MINV7502025 75015003000600010000Jan 26 2025
Frankie Montas NYMV17,0002026 2025017250152501350012250Dec 20 2024
Rafael Montero ATLV11,5002025 11750102509000800010000Apr 21 2025
Patrick Monteverde√MIAD7502025 75015003000600010000Apr 22 2025
Matt Moore√BOSV2,0002025 225020003000600010000Feb 26 2025
Eli Morgan CHCV7502025 75015003000600010000Dec 20 2024
Juan Morillo ARID7502025 75015003000600010000Apr 22 2025
Charlie Morton FAV15,0002025 1525013250115001025010000Jan 5 2025
Noah Murdock NOAD7502025 75015003000600010000Apr 22 2025
Penn Murfee CWSV7502025 75015003000600010000Dec 20 2024
Parker Mushinski√CLEV7502025 75015003000600010000Dec 20 2024
Tommy Nance TORV7502025 75015003000600010000Apr 21 2025
Tyler Naquin CLEV7502025 75015003000600010000Apr 21 2025
Nick Nastrini CHWV7502025 75015003000600010000Nov 29 2024
Jack Neely CHCV7502025 75015003000600010000Nov 29 2024
Hector Neris FAV7502025 75015003000600010000Apr 21 2025
Vinny Nittoli MILV7502025 75015003000600010000Dec 22 2024
Jack O'Loughlin√NOAV7502025 75015003000600010000Feb 22 2025
Steven Okert√HOUV1,2502025 150015003000600010000Apr 21 2025
Adam Oller MIAV7502025 75015003000600010000Dec 21 2024
Oliver Ortega HOUV7502025 75015003000600010000Dec 20 2024
Eric Orze TBRV7502025 75015003000600010000Dec 20 2024
Adam Ottavino FAV7502025 75015003000600010000Apr 21 2025
Connor Overton NYMV7502025 75015003000600010000Feb 20 2025
Chris Paddack MINVOD7,5002025 775067506000600010000Dec 22 2024
Nicholas Padilla CWSV7502025 75015003000600010000Dec 20 2024
Enoli Paredes ATLV7502025 75015003000600010000Dec 20 2024
Luis Patino SDPV7502025 75015003000600010000Jan 8 2025
Chad Patrick MILD7502025 75015003000600010000Apr 22 2025
James Paxton√FAVPP7502025 75015003000600010000Dec 22 2024
Walter Pennington√TEXV7502025 75015003000600010000Apr 21 2025
Zach Penrod√BOSV7502025 75015003000600010000Nov 29 2024
Sammy Peralta√CWSV7502025 75015003000600010000Dec 20 2024
Angel Perdomo√NOAV7502025 75015003000600010000Apr 21 2025
Michael Petersen ATLV7502025 75015003000600010000Apr 21 2025
Konnor Pilkington√WASV7502027 75015003000600010000Dec 20 2024
Nick Pivetta SDPV13,7502028 2125018250160001400012750Feb 13 2025
Michael Plassmeyer√TEXV7502025 75015003000600010000Dec 19 2024
Colin Poche√WASV7502025 75015003000600010000Feb 7 2025
Zach Pop SEAV7502025 75015003000600010000Apr 21 2025
Cody Poteet BALV7502025 75015003000600010000Apr 21 2025
Ryan Pressly HOUV14,0002025 142501250010750975010000Feb 2 2025
Cal Quantrill MIAV3,5002025 375035003000600010000Feb 13 2025
Jose Quijada√LAAV7502025 75015003000600010000Apr 21 2025
Tanner Rainey PITV7502025 75015003000600010000Dec 20 2024
Brooks Raley√FAV7502025 75015003000600010000Apr 21 2025
Emmanuel Ramirez TORV7502025 75015003000600010000Dec 20 2024
Erasmo Ramirez MINV7502025 75015003000600010000Feb 16 2025
Nick Ramirez√LADV7502025 75015003000600010000Dec 22 2024
Yohan Ramirez PITV7502025 75015003000600010000Dec 21 2024
Lane Ramsey CHWV7502025 75015003000600010000Apr 21 2025
Sean Reid-Foley NYMV7502025 75015003000600010000Apr 21 2025
Orlando Ribalta WASV7502025 75015003000600010000Nov 29 2024
Trevor Richards TORV7502025 75015003000600010000Dec 22 2024
Daniel Robert TEXV7502025 75015003000600010000Nov 29 2024
David Robertson FAV7502025 75015003000600010000Dec 20 2024
Nick Robertson HOUV7502025 75015003000600010000Apr 21 2025
Carlos Rodriguez MILV7502025 75015003000600010000Nov 29 2024
Elvin Rodriguez MILV7502025 75015003000600010000Jan 19 2025
Yerry Rodriguez FAV7502025 75015003000600010000Feb 26 2025
Taylor Rogers√CINV12,0002025 12250107509250825010000Feb 2 2025
Jordan Romano PHIV8,5002025 875077506750600010000Dec 20 2024
Kenny Rosenberg√FAV7502025 75015003000600010000Dec 20 2024
Joe Ross FAV7502025 75015003000600010000Dec 21 2024
Michael Rucker WASV7502025 75015003000600010000Dec 20 2024
Ryder Ryan PITVSS7502025 75015003000600010000Feb 6 2025
Andrew Saalfrank√ARIVSS7502025 75015003000600010000Dec 23 2024
Patrick Sandoval√BOSV9,1252026 1100095008250750010000Dec 21 2024
Roki Sasaki LADD7502025 75015003000600010000Apr 22 2025
Tayler Saucedo√SEAV9372025 100015003000600010000Apr 21 2025
Matt Sauer KCV7502025 75015003000600010000Nov 29 2024
Max Scherzer TORV15,5002025 1575013750120001075010000Feb 3 2025
John Schreiber KCRVFH2,3002025 275022503000600010000Jan 19 2025
Paxton Schultz TORD7502025 75015003000600010000Apr 22 2025
Tanner Scott√LADVFH18,0002028 2750023750207501825016500Jan 19 2025
Connor Seabold TBRV7502025 75015003000600010000Feb 8 2025
Luis Severino NOAV22,3332027 3025026000227502025018250Feb 22 2025
Paul Sewald CLEVPP7,0002025 725065005500600010000Jan 26 2025
Chase Shugart PITV7502025 75015003000600010000Jan 19 2025
Lucas Sims WASV3,0002025 325030003000600010000Feb 20 2025
Evan Sisk√KCD7502025 75015003000600010000Apr 22 2025
Ethan Small√FAVPR7502025 75015003000600010000Dec 20 2024
Burch Smith FAV7502025 75015003000600010000Dec 21 2024
Drew Smith NYMV1,0002025 125015003000600010000Feb 13 2025
Shane Smith CHWD7502025 75015003000600010000Apr 22 2025
Will Smith√FAV7502025 75015003000600010000Apr 7 2025
Drew Smyly√FAV7502025 75015003000600010000Dec 20 2024
Michael Soroka WASV9,0002025 925080007000625010000Dec 21 2024
Alex Speas MINV7502025 75015003000600010000Dec 20 2024
Ryne Stanek NYMVCG4,5002025 475042503750600010000Feb 2 2025
Robert Stock BOSV7502025 75015003000600010000Apr 21 2025
Hunter Stratton PITV7502025 75015003000600010000Dec 20 2024
Ross Stripling KCRV1,7502025 200020003000600010000Feb 26 2025
Marcus Stroman NYYVFH18,0002025 1825015750137501225011000Dec 22 2024
Peter Strzelecki PITV7502025 75015003000600010000Dec 20 2024
Jose Suarez√ATLV1,1002025 150015003000600010000Apr 21 2025
Wander Suero ATLV7502025 75015003000600010000Feb 2 2025
Tomoyuki Sugano BALD7502025 75015003000600010000Apr 22 2025
Brent Suter√CINV2,5002025 275025003000600010000Dec 20 2024
Matt Svanson STLD7502025 75015003000600010000Apr 22 2025
Devin Sweet DETV7502025 75015003000600010000Apr 22 2025
Thomas Szapucki√DETV7502025 75015003000600010000Feb 26 2025
Jameson Taillon CHCVFH18,0002026 2125018250160001425012750Dec 22 2024
Freddy Tarnok MIAV7502025 75015003000600010000Jan 8 2025
Dillon Tate TORV7502025 75015003000600010000Apr 21 2025
Josh Taylor√FAV7502025 75015003000600010000Dec 21 2024
Kai-Wei Teng SFV7502025 75015003000600010000Nov 30 2024
Juan Then CWSV7502025 75015003000600010000Apr 22 2025
Caleb Thielbar√CHCV2,7502025 300027503000600010000Jan 5 2025
Connor Thomas√MILD7502025 75015003000600010000Apr 22 2025
Keegan Thompson CHCV7502023 00000Apr 21 2025
Zach Thompson ATLV7502025 75015003000600010000Dec 21 2024
Touki Toussaint LAAV7502025 75015003000600010000Apr 21 2025
Blake Treinen LADV11,0002026 132501125010000875010000Dec 19 2024
Lou Trivino SFGV1,5002025 175017503000600010000Feb 26 2025
Spencer Turnbull FAVHD7502025 75015003000600010000Jan 19 2025
Jose Urena NYMV2,0002025 225020003000600010000Feb 28 2025
Naoyuki Uwasawa BOSV7502025 75015003000600010000Nov 30 2024
Ricky Vanasco LADV7502025 75015003000600010000Dec 20 2024
Mike Vasil CHWD7502025 75015003000600010000Apr 22 2025
Andrew Vasquez√MEXICOV7502025 75015003000600010000Feb 26 2025
Anthony Veneziano√MIAV7502025 75015003000600010000Dec 22 2024
Justin Verlander SFGV15,0002025 1525013250115001025010000Jan 8 2025
Nick Vespi√PHIV7502025 75015003000600010000Jan 8 2025
Eli Villalobos DETV7502025 75015003000600010000Nov 30 2024
Austin Voth JAPANVCK7502025 75015003000600010000Feb 10 2025
Josh Walker√TORV7502025 75015003000600010000Dec 21 2024
Blake Walston√ARIVKD7502025 75015003000600010000Dec 22 2024
Andrew Walters CLEV7502025 75015003000600010000Dec 20 2024
Andrew Wantz TBRV7502026 75015003000600010000Jan 19 2025
Thaddeus Ward BALV7502025 75015003000600010000Dec 20 2024
Jacob Webb TEXV1,2502025 150015003000600010000Dec 19 2024
Logan Webb SFGVPA20,5002028 3125027000235002075018750Dec 22 2024
Zack Weiss STLV7502025 75015003000600010000Feb 2 2025
J.B. Wendelken SDPV7502025 75015003000600010000Jan 18 2025
Brendan White DETV7652025 100015003000600010000Dec 22 2024
Owen White CWSV7502025 75015003000600010000Feb 17 2025
Kodi Whitley YBRV7502025 75015003000600010000Feb 26 2025
Trevor Williams WASV7,0002026 850072506500600010000Jan 5 2025
Amos Willingham ATLV7502025 75015003000600010000Jan 18 2025
Bryse Wilson CWSVPA1,0502025 150015003000600010000Dec 22 2024
Justin Wilson√BOSV2,2502025 250022503000600010000Dec 20 2024
Steven Wilson CWSVOD7502025 75015003000600010000Dec 23 2024
Allan Winans NYYV7502025 75015003000600010000Jan 26 2025
Josh Winder MINV7502025 75015003000600010000Dec 20 2024
Trey Wingenter KOREAV7502025 75015003000600010000Jan 7 2025
Alex Wood√FAV7502025 75015003000600010000Dec 21 2024
Jake Woodford NYYV7502025 75015003000600010000Apr 21 2025
Kirby Yates LADV13,0002025 132501150010000900010000Feb 2 2025
Alex Young√FAV7502025 75015003000600010000Dec 20 2024
Brandon Young BALD7502025 75015003000600010000Apr 22 2025
Rob Zastryzny√NYYV7502025 75015003000600010000Feb 17 2025
Guillermo Zuniga FAV7502025 75015003000600010000Dec 20 2024

Batters

PlayerMLBCONEFLSAL YRC1B2B3BSSOF20252026202720282029Updated
Willy AdamesMIL VKD 26,000 2031 7.7 5275045250395003500031500Dec 19 2024
Jordyn AdamsBAL V 750 2025 0.5 75015003000600010000Dec 21 2024
Nick AhmedTEX VFH 750 2025 8.3 75015003000600010000Apr 21 2025
Kevin AlcantaraCHC V 750 2025 1.0 75015003000600010000Feb 26 2025
CJ AlexanderKC V 750 2025 1.5 75015003000600010000Nov 28 2024
Jorge AlfaroMIL V 750 2025 6.2 75015003000600010000Jan 18 2025
Greg AllenCHC V 750 2025 0.6 75015003000600010000Feb 26 2025
Nick AllenATL V 750 2025 2.7 8.4 75015003000600010000Dec 20 2024
Pete AlonsoNYM VHD 27,000 2026 2.5 3175027250240002125019000Feb 6 2025
Armando AlvarezNOA V 750 2025 0.9 2.7 75015003000600010000Feb 22 2025
Eddy AlvarezATL V 750 2025 6.5 75015003000600010000Jan 8 2025
Nacho Alvarez Jr.ATL V 750 2025 6.2 3.1 75015003000600010000Nov 28 2024
Jacob AmayaCWS V 750 2025 8.2 75015003000600010000Feb 6 2025
Tim AndersonLAA V 750 2025 7.4 75015003000600010000Feb 6 2025
Randy ArozarenaSEA VFH 11,300 2025 1.7 11750100008750775010000Jan 19 2025
Luis ArraezSD VHD 14,000 2025 2.3 7.0 142501250010750975010000Jan 19 2025
