Free Agents

Pitchers

PlayerLHMLBCONEFLSALYR20262027202820292030Updated
Philip Abner√ARIVnone7502026 75015003000600010000Nov 4 2025
Garrett Acton MINV7502026 75015003000600010000Apr 17 2026
Jorge Alcala FAV7502026 75015003000600010000Dec 13 2025
Franco Aleman CLED7502026 75015003000600010000May 15 2026
Jason Alexander HOUVPR7502026 75015003000600010000Jan 19 2026
Tyler Alexander√TEXVPR1,1252026 150015003000600010000Jan 19 2026
Kolby Allard√CLEV7502026 75015003000600010000Dec 14 2025
Logan S Allen√LADV7502026 75015003000600010000Mar 26 2026
Yency Almonte LADV7502026 75015003000600010000Feb 19 2026
Dan Altavilla FAV7502026 75015003000600010000Dec 31 2025
Ian Anderson FAVDC7502026 75015003000600010000Jan 19 2026
Jack Anderson BOSD7502026 75015003000600010000Apr 15 2026
Nick Anderson NOAV7502026 75015003000600010000Dec 31 2025
Shaun Anderson LAAV7502026 75015003000600010000May 14 2026
Tyler Anderson√FAV7502026 75015003000600010000Dec 28 2025
Tejay Antone CINV7502026 75015003000600010000Dec 13 2025
Luarbert Arias MIAVnone7502026 75015003000600010000Nov 4 2025
Pedro Avila CLEV7502026 75015003000600010000Apr 1 2026
Kyle Backhus√PHIVHD7502026 75015003000600010000Jan 19 2026
Anthony Banda√MINV1,6252026 200017503000600010000Feb 13 2026
Scott Barlow NOAV2,0002026 225020003000600010000Feb 11 2026
Charlie Barnes√LADV7502026 75015003000600010000May 13 2026
Mason Barnett NOAVnone7502026 75015003000600010000Nov 4 2025
Chris Bassitt BALVPP18,5002026 1875016250142501250011250Feb 13 2026
Mike Baumann NYMV7502026 75015003000600010000Dec 28 2025
Carter Baumler TEXD7502026 75015003000600010000Apr 15 2026
Brendan Beck NYYD7502026 75015003000600010000May 15 2026
Tyler Beede CHCV7502026 75015003000600010000Feb 2 2026
Valente Bellozo MIAV7502026 75015003000600010000Dec 28 2025
Jake Bennett√BOSD7502026 75015003000600010000May 15 2026
Brennan Bernardino√BOSVCG9252026 100015003000600010000Jan 23 2026
Osvaldo Bido CWSV7502026 75015003000600010000Apr 18 2026
Brandan Bidois PITD7502026 75015003000600010000May 15 2026
Shane Bieber CLEVnone13,0002026 132501150010000900010000Aug 22 2025
Brandon Bielak HOUV7502026 75015003000600010000Apr 18 2026
Ty Blach√CHCV7502026 75015003000600010000May 23 2026
Mason Black KCRV7502026 75015003000600010000Dec 14 2025
Paul Blackburn FAV7502026 75015003000600010000Dec 28 2025
Bradley Blalock MIAV7502026 75015003000600010000Jan 21 2026
Scott Blewett STLV7502026 75015003000600010000Feb 17 2026
Cody Bolton HOUV7502026 75015003000600010000Jan 17 2026
Cam Booser√TBRV7502026 75015003000600010000Feb 2 2026
Ryan Borucki√FAVKD7502026 75015003000600010000Jan 19 2026
Caleb Boushley FAV7502026 75015003000600010000Dec 14 2025
Ben Bowden NOAV7502026 75015003000600010000Feb 17 2026
Matt Bowman MINV7502026 75015003000600010000Apr 1 2026
Ryan Brasier TEXV7502026 75015003000600010000Feb 10 2026
John Brebbia FAV7502026 75015003000600010000May 23 2026
Brandon Brennan COLV7502026 75015003000600010000Dec 13 2025
Connor Brogdon CLEV7502026 75015003000600010000Dec 30 2025
Aaron Brooks TBRV7502026 75015003000600010000May 16 2026
McCade Brown COLVnone7502026 75015003000600010000Nov 4 2025
Zach Brzykcy MIAV7602026 100015003000600010000Feb 17 2026
Nick Burdi NYMV7502026 75015003000600010000Dec 13 2025
Juan Burgos SEAV7502026 75015003000600010000Mar 9 2026
Raymond Burgos√SFGV7502026 75015003000600010000May 13 2026
Corbin Burnes ARIVnone25,0002030 4250036500317502825025250Jan 5 2025
Ryan Burr FAV7502026 75015003000600010000Dec 14 2025
Genesis Cabrera√MINV7502026 75015003000600010000Dec 14 2025
Isaiah Campbell BOSV7502026 75015003000600010000Dec 28 2025
Carlos Carrasco ATLV7502026 75015003000600010000Feb 10 2026
Alex Carrillo NYMVnone7502026 75015003000600010000Nov 4 2025
Blas Castano COLV7502026 75015003000600010000Apr 23 2026
Jose Castillo√FAV7502026 75015003000600010000Dec 13 2025
Luis Castillo SEAVSS22,7502027 2700023000202501800016250Feb 2 2026
Miguel Castro NYMV7502026 75015003000600010000Jan 17 2026
Dylan Cease TORV30,0002027 3525030250265002350021250Dec 28 2025
Eric Cerantola KCD7502026 75015003000600010000May 15 2026
Andrew Chafin√CINV2,0002026 225020003000600010000Apr 1 2026
Marc Church TEXV7502026 75015003000600010000Apr 23 2026
Aaron Civale NOAV6,0002026 625055004750600010000Feb 10 2026
Emmanuel Clase TEXVFH6,2502026 650057505000600010000Jan 19 2026
Mike Clevinger PITV7502026 75015003000600010000Feb 5 2026
Alex Cobb FAV7502026 75015003000600010000Dec 28 2025
Gavin Collyer TEXD7502026 75015003000600010000Apr 20 2026
Luis Contreras NOAV7502026 75015003000600010000Feb 17 2026
Roansy Contreras JAPANV7502026 75015003000600010000Feb 17 2026
Riley Cornelio WASD7502026 75015003000600010000May 15 2026
Jose Cornell TEXVnone7502026 75015003000600010000Nov 4 2025
Nestor Cortes√FAV7502026 75015003000600010000Dec 28 2025
Tom Cosgrove√HOUV9002026 100015003000600010000Feb 4 2026
Jake Cousins FAV7502026 75015003000600010000Dec 13 2025
Austin Cox√ATLV7502026 75015003000600010000Dec 31 2025
Nabil Crismatt TEXV7502026 75015003000600010000Jan 17 2026
Garrett Crochet√CHWVFH28,3332031 5275045250395003500031500Jan 19 2026
Declan Cronin TEXV7502026 75015003000600010000Dec 28 2025
Hans Crouse BALV7502026 75015003000600010000Jan 21 2026
Omar Cruz√FAV7502026 75015003000600010000Dec 13 2025
Yovanny Cruz NYYD7502026 75015003000600010000May 24 2026
Jose Cuas ATLV7502026 75015003000600010000Dec 27 2025
Xzavion Curry NYMV7502026 75015003000600010000May 13 2026
John Curtiss ARIV7502026 75015003000600010000Dec 27 2025
Luis Curvelo TEXVnone7502026 75015003000600010000Nov 4 2025
Davis Daniel ATLV7502026 75015003000600010000Feb 2 2026
Michael Darrell-Hicks LAAVnone7502026 75015003000600010000Nov 4 2025
Tucker Davidson√PHIV7502026 75015003000600010000Feb 10 2026
Nick Davila SEAD7502026 75015003000600010000May 15 2026
Noah Davis PITV7502026 75015003000600010000Jan 17 2026
Duncan Davitt CHWD7502026 75015003000600010000Apr 15 2026
Jose De Leon BOSV7502026 75015003000600010000Dec 30 2025
Enyel De Los Santos HOUVHD1,6002026 200017503000600010000Jan 19 2026
Anthony DeSclafani FAV7502026 75015003000600010000Dec 31 2025
Chris Devenski FAV7502026 75015003000600010000Dec 31 2025
Alexis Diaz TEXV1,0002026 125015003000600010000Dec 27 2025
Edwin Diaz LADV23,0002028 3125026750232502075018750Dec 27 2025
Jhonathan Diaz√SEAV7502026 75015003000600010000Jan 24 2026
Randy Dobnak SEAV7502026 75015003000600010000Dec 14 2025
Seranthony Dominguez CWSV10,0002027 12000102509000800010000Feb 2 2026
Daniel Duarte NYMV7502026 75015003000600010000Dec 28 2025
Shawn Dubin BALV7502026 75015003000600010000Dec 14 2025
Dane Dunning FAV7502026 75015003000600010000Dec 31 2025
Carlos Duran LADV7502026 75015003000600010000Dec 27 2025
Jake Eder√LADV7502026 75015003000600010000Apr 17 2026
Carl Edwards Jr. DETV7502026 75015003000600010000May 13 2026
Scott Effross DETVOD9502026 100015003000600010000Feb 17 2026
Zach Eflin BALV10,0002026 1025090007750700010000Dec 31 2025
Josh Ekness MIAD7502026 75015003000600010000May 15 2026
Nathan Eovaldi TORVPP22,2502027 2625022500197501750015750Feb 17 2026
Jose Espada BALV7502026 75015003000600010000May 23 2026
Lazaro Estrada TORVnone7502026 75015003000600010000Nov 4 2025
Alex Faedo FAV7502026 75015003000600010000Dec 14 2025
Peter Fairbanks MIAV13,0002026 132501150010000900010000Dec 28 2025
Mitch Farris√LAAVnone7502026 75015003000600010000Nov 4 2025
Tyler Ferguson CHCV7502026 75015003000600010000May 13 2026
Junior Fernandez MILV7502026 75015003000600010000Apr 17 2026
Kyle Finnegan DETV9,5002027 1150097508750775010000Dec 27 2025
Brian Fitzpatrick MILD7502026 75015003000600010000May 15 2026
Josh Fleming√TORV7502026 75015003000600010000Apr 17 2026
Chris Flexen KOREAVPA1,0002026 125015003000600010000Jan 19 2026
Jason Foley SFGV2,0002026 225020003000600010000Dec 27 2025
Cameron Foster BALD7502026 75015003000600010000Apr 20 2026
J.P. France HOUV7502026 75015003000600010000Feb 2 2026
Jose Franco CIND7502026 75015003000600010000Apr 15 2026
Caleb Freeman TORV7502026 75015003000600010000Mar 26 2026
Max Fried√NYYVnone27,2502032 5525047250412503675033000Dec 19 2024
Carson Fulmer PITV7502026 75015003000600010000Feb 23 2026
Michael Fulmer√SFGV7502026 75015003000600010000Feb 4 2026
Dax Fulton√MIAD7502026 75015003000600010000May 15 2026
Zac Gallen ARIV22,0252026 2250019250167501500013500Feb 14 2026
Alec Gamboa√BOSD7502026 75015003000600010000May 15 2026
Gerson Garabito MILV7502026 75015003000600010000Jan 16 2026
Luis Garcia MINVHD7502026 75015003000600010000Apr 23 2026
Yimi Garcia TORVnone7,5002026 775067506000600010000Aug 28 2025
Justin Garza NYMV7502026 75015003000600010000Dec 31 2025
Paul Gervase TBRVnone7502026 75015003000600010000Nov 4 2025
Ian Gibaut CINV7502026 75015003000600010000Dec 28 2025
Lucas Gilbreath√COLV7502026 75015003000600010000Dec 28 2025
Austin Gomber√ATLV7502026 75015003000600010000May 23 2026
Yoendrys Gomez MINV7502026 75015003000600010000May 13 2026
Tony Gonsolin LADV7502026 75015003000600010000Dec 14 2025
Marco Gonzales√SDPV1,5002026 175017503000600010000Apr 23 2026
Domingo Gonzalez SEAD7502026 75015003000600010000May 15 2026
Anthony Gose√KCRV7502025 00000May 14 2026
Trevor Gott WASV7502026 75015003000600010000Jan 18 2026
Jon Gray FAV7502026 75015003000600010000Dec 28 2025
Peyton Gray TEXD7502026 75015003000600010000May 15 2026
Michael Grove TBRV7502026 75015003000600010000Apr 17 2026
Luis Guerrero BOSV7502026 75015003000600010000Dec 14 2025
Justin Hagenman NYMVnone7502026 75015003000600010000Nov 4 2025
Jesse Hahn TORV7502026 75015003000600010000Feb 14 2026
Dom Hamel NYYV7502026 75015003000600010000Feb 2 2026
Ian Hamilton ATLV7502026 75015003000600010000Apr 23 2026
Tom Harrington PITVnone7502026 75015003000600010000Nov 4 2025
Hayden Harris√ATLV7502026 75015003000600010000May 13 2026
Geoff Hartlieb SACV7502026 75015003000600010000Dec 13 2025
Grant Hartwig MINV7502026 75015003000600010000Dec 28 2025
Hunter Harvey CHCV6,0002026 625055004750600010000Dec 31 2025
Thomas Hatch MINV7502026 75015003000600010000Dec 14 2025
Andrew Heaney√RETIREDVDC7502026 75015003000600010000Jan 19 2026
Jonathan Heasley TBRV7502026 75015003000600010000Apr 23 2026
Ryan Helsley NYMV14,0002027 1675014250125001125010000Dec 28 2025
Kyle Hendricks RETIREDVKD7502026 75015003000600010000Jan 19 2026
Liam Hendriks CHCV7502026 75015003000600010000May 23 2026
Ronny Henriquez MIAVFH7502026 75015003000600010000Jan 19 2026
Tommy Henry√ARIV7502026 75015003000600010000Dec 28 2025
Sam Hentges√SFGV1,4002026 175015003000600010000Dec 28 2025
Kevin Herget FAV7502026 75015003000600010000Dec 31 2025
Carlos Hernandez CLEV7502026 75015003000600010000Dec 14 2025
Elieser Hernandez ATLV7502026 75015003000600010000Dec 13 2025
Jonathan Hernandez LADV7502026 75015003000600010000May 23 2026
Nick Hernandez NOAV7502026 75015003000600010000Dec 31 2025
Codi Heuer CLEV7502026 75015003000600010000Dec 27 2025
Jordan Hicks CWSV12,0002027 142501225010750975010000Feb 2 2026
Sean Hjelle JAPANV7502026 75015003000600010000Jan 18 2026
Andrew Hoffman KCRVnone7502026 75015003000600010000Nov 4 2025
Jeff Hoffman TORVnone11,0002027 132501125010000875010000Jan 19 2025
Nolan Hoffman PHIVnone7502026 75015003000600010000Nov 4 2025
Colin Holderman CLEV1,5002026 175017503000600010000Dec 27 2025
Grant Holman PHIV7502026 75015003000600010000May 13 2026
Clay Holmes√NYMVnone12,6672027 1525013000115001025010000Dec 20 2024
Brent Honeywell Jr. SFGV7502026 75015003000600010000Feb 23 2026
Alex Hoppe SEAD7502026 75015003000600010000May 15 2026
Adrian Houser SFGVCK11,0002027 132501125010000875010000Jan 19 2026
Spencer Howard JAPANV7502026 75015003000600010000Dec 31 2025
Raisel Iglesias ATLV16,0002026 1625014000122501100010000Dec 28 2025
Jairo Iriarte CWSV7502026 75015003000600010000Feb 2 2026
Cole Irvin√LADV7502026 75015003000600010000Feb 4 2026
Luke Jackson KCRV7502026 75015003000600010000May 23 2026
Joe Jacques√NYMV7502026 75015003000600010000Dec 30 2025
Kenley Jansen DETV11,0002026 1125097508500775010000Dec 28 2025
Bryce Jarvis ARIV7502028 75015003000600010000Dec 27 2025
Joe Jimenez ATLVnone9,0002026 925080007000625010000Dec 23 2024
Pierce Johnson√CINV6,5002026 675060005250600010000Jan 15 2026
Jakob Junis TEXV4,0002026 425037503250600010000Jan 18 2026
Tommy Kahnle FAV7502026 75015003000600010000Dec 28 2025
Brad Keller PHIV11,0002027 132501125010000875010000Dec 27 2025
Kyle Keller BOSV1,9002026 225020003000600010000Feb 4 2026
Mitch Keller PITVnone17,3752028 2350020250177501575014250Dec 23 2024
Casey Kelly ARIV7502026 75015003000600010000Dec 28 2025
William Kempner MIAD7502026 75015003000600010000May 15 2026
Zak Kent MINV7502026 75015003000600010000May 14 2026
Clayton Kershaw√FAVPA7502026 75015003000600010000Jan 19 2026
Craig Kimbrel NYMV2,5002026 275025003000600010000Feb 2 2026
John King√MIAV1,5002026 175017503000600010000Feb 13 2026
Michael King SDPV25,0002028 3375029000252502250020250Dec 27 2025
Tyler Kinley ATLV4,2502026 450040003500600010000Feb 17 2026
Andrew Kittredge CHCV9,0002026 925080007000625010000Dec 28 2025
George Klassen LAAD7502026 75015003000600010000Apr 15 2026
John Klein MIND7502026 75015003000600010000May 15 2026
Michael Kopech FAV7502026 75015003000600010000Dec 28 2025
Jackson Kowar BALV7502026 75015003000600010000Feb 16 2026
Max Kranick WASV7502026 75015003000600010000May 13 2026
Brooks Kriske NOAV7502026 75015003000600010000Dec 27 2025
Matt Krook√SACV7502026 75015003000600010000Dec 13 2025
Joel Kuhnel NOAV7502026 75015003000600010000Dec 27 2025
Joe La Sorsa√PITV8002026 100015003000600010000Dec 27 2025
Alex Lange KCRV9002026 100015003000600010000Dec 14 2025
Sauryn Lao FAV7502026 75015003000600010000Jan 16 2026
Andry Lara WASVnone7502026 75015003000600010000Nov 5 2025
Derek Law FAV7502026 75015003000600010000Dec 28 2025
Casey Lawrence SEAVnone7502026 75015003000600010000Dec 13 2025
Jose Leclerc SDPV7502026 75015003000600010000Apr 1 2026
Casey Legumina SEAV7502026 75015003000600010000Apr 23 2026
Mark Leiter Jr. NOAVFH2,8502026 325027503000600010000Jan 19 2026
Jack Little DETV7502026 75015003000600010000Dec 27 2025
Ben Lively CLEV7502026 75015003000600010000Dec 14 2025
Sam Long√KCRV7502026 75015003000600010000Dec 14 2025
Michael Lorenzen COLV8,0002026 825072506250600010000Jan 15 2026
Ryan Loutos SEAV7502026 75015003000600010000Dec 14 2025
Richard Lovelady√WASV1,0002026 125015003000600010000Apr 17 2026
Easton Lucas√FAVnone7502026 75015003000600010000Dec 13 2025
Joey Lucchesi√LAAV7502026 75015003000600010000Apr 17 2026
Seth Lugo KCRV23,0002027 2725023250205001825016250Jan 23 2026
Adam Macko TORD7502026 75015003000600010000May 20 2026
Anthony Maldonado HOUV7502026 75015003000600010000Dec 28 2025
Sean Manaea√NYMVnone25,0002027 2950025250222501975017750Dec 23 2024
Alek Manoah LAAV1,9502026 225020003000600010000Dec 28 2025
Joe Mantiply√TORV7502026 75015003000600010000Mar 26 2026
Yunior Marte CINV1,0502026 150015003000600010000Feb 2 2026
Corbin Martin CHCV7502026 75015003000600010000Jan 16 2026
Trevor Martin TBRD7502026 75015003000600010000Apr 23 2026
Nick Martinez CINVCK13,0002026 132501150010000900010000Feb 9 2026
Seth Martinez MIAV7502026 75015003000600010000Dec 31 2025
Phil Maton CHCVnone7,2502027 875075006750600010000Dec 13 2025
Steven Matz√TBR V7,5002027 900077507000625010000Dec 27 2025
Zach Maxwell CINVnone7502026 75015003000600010000Nov 5 2025
Tim Mayza√PHIV7502026 75015003000600010000Jan 24 2026
Darren McCaughan CINV7502026 75015003000600010000Feb 2 2026
Garrett McDaniels√LAAVnone7502026 75015003000600010000Nov 5 2025
Scott McGough FAV7502026 75015003000600010000Dec 28 2025
Triston McKenzie SDPVDC7502026 75015003000600010000Jan 19 2026
John Means√KCRVCG7502027 75015003000600010000Feb 16 2026
Victor Mederos ATLV7502026 75015003000600010000Apr 17 2026
Tylor Megill NYMVCG2,5002026 275025003000600010000Jan 19 2026
Michael Mercado PHIVnone7502026 75015003000600010000Dec 13 2025
Julian Merryweather MINV7502026 75015003000600010000Feb 13 2026
Wade Miley√FAV7502026 75015003000600010000Feb 10 2026
Ryan Miller CO)LV7502026 75015003000600010000Jan 16 2026
Shelby Miller CHCV1,2502027 175015003000600010000Feb 13 2026
Hoby Milner√CHCVSS3,7502026 400035003250600010000Jan 19 2026
A.J. Minter√NYMVnone11,0002026 1125097508500775010000Jan 19 2025
Anthony Misiewicz√CINV7502026 75015003000600010000Feb 10 2026
Anthony Molina ATLV7502026 75015003000600010000Dec 28 2025
Frankie Montas FAV7502026 75015003000600010000Dec 13 2025
Rafael Montero NYYV2,3002026 275022503000600010000Feb 13 2026
Christian Montes De Oca ARIVnone7502026 75015003000600010000Nov 5 2025
Patrick Monteverde√MIAVnone7502026 75015003000600010000Nov 5 2025
Jordan Montgomery√TEXV1,2502026 150015003000600010000Feb 13 2026
Dauri Moreta FAV7502026 75015003000600010000Dec 13 2025
Eli Morgan FAV7502026 75015003000600010000Dec 13 2025
Andrew Morris MIND7502026 75015003000600010000Apr 15 2026
Charlie Morton FAV7502026 75015003000600010000Dec 28 2025
Roddery Munoz HOUV7502026 75015003000600010000Dec 14 2025
Rolddy Munoz ATLVnone7502026 75015003000600010000Nov 5 2025
Noah Murdock PITV7502026 75015003000600010000Dec 14 2025
Chris Murphy√CWSV7502026 75015003000600010000Dec 13 2025
Parker Mushinski√COLV7502026 75015003000600010000Apr 1 2026
Jack Neely CHCV7502027 75015003000600010000Apr 1 2026
Kyle Nelson√ARIV8062026 100015003000600010000Mar 31 2026
Hector Neris FAV7502026 75015003000600010000Apr 1 2026
Sean Newcomb√CWSVFH4,5002026 475042503750600010000Jan 19 2026
Doug Nikhazy√CHCV7502026 75015003000600010000May 14 2026
Eduarniel Nunez BALV7502026 75015003000600010000May 23 2026
Pierson Ohl MINVnone7502026 75015003000600010000Nov 5 2025
Kaleb Ort LAAV7502026 75015003000600010000Feb 2 2026
Michel Otanez TEXV7502026 75015003000600010000Dec 28 2025
Tyler Owens DETVnone7502026 75015003000600010000Nov 5 2025
Chris Paddack CINV7502026 75015003000600010000May 13 2026
Jedixson Paez CHWD7502026 75015003000600010000Apr 15 2026
Emilio Pagan CINV10,0002027 12000102509000800010000Feb 17 2026
Jake Palisch√CHWVnone7502026 75015003000600010000Nov 5 2025
Peyton Pallette CLED7502026 75015003000600010000May 26 2026
Carson Palmquist√COLVnone7502026 75015003000600010000Nov 5 2025
Enoli Paredes BALV7502026 75015003000600010000Dec 14 2025
Joel Payamps ATLV2,2502026 250022503000600010000Dec 14 2025
Nate Pearson HOUV1,3502026 175015003000600010000Dec 30 2025
Elvis Peguero BALV7502026 75015003000600010000Apr 1 2026
Zach Penrod√WASV7502026 75015003000600010000Jan 21 2026
Luis Peralta√CHCV7502026 75015003000600010000May 14 2026
Sammy Peralta√COLV7502026 75015003000600010000Apr 17 2026
Angel Perdomo√LAAVnone7502026 75015003000600010000Dec 13 2025
Cionel Perez√NYMV7502026 75015003000600010000May 13 2026
Martin Perez√ATLV3,5002026 375035003000600010000Apr 17 2026
Chase Petty CINVnone7502026 75015003000600010000Nov 5 2025
Evan Phillips LADV6,5002026 675060005250600010000Feb 13 2026
Konnor Pilkington√FAV7502026 75015003000600010000Feb 5 2026
Robinson Pina MIAVnone7502026 75015003000600010000Nov 5 2025
Riley Pint SDPV7502026 75015003000600010000Feb 10 2026
Jonathan Pintaro NYMVnone7502026 75015003000600010000Nov 5 2025
Michael Plassmeyer√TORV7502026 75015003000600010000Dec 28 2025
Colin Poche√DETV7502026 75015003000600010000Feb 26 2026
Drew Pomeranz√LAAVOD4,0002026 425037503250600010000Jan 19 2026
Zach Pop PHIV9002026 100015003000600010000Feb 10 2026
Austin Pope ATLV7502026 75015003000600010000Dec 28 2025
Matt Pushard STLD7502026 75015003000600010000Apr 15 2026
Cal Quantrill FAV7502026 75015003000600010000Dec 31 2025
Carson Ragsdale JAPANV7502026 75015003000600010000Dec 28 2025
Tanner Rainey DETVnone7502026 75015003000600010000Dec 13 2025
Nick Raquet√BALV7502026 75015003000600010000Apr 17 2026
Taylor Rashi ARIVnone7502026 75015003000600010000Nov 5 2025
Sean Reynolds FAV7502026 75015003000600010000Dec 13 2025
Trevor Richards CWSV7502026 75015003000600010000May 13 2026
Lyon Richardson CINV7502026 75015003000600010000Dec 31 2025
Yacksel Rios CHCV7502026 75015003000600010000May 13 2026
JR Ritchie ATLD7502026 75015003000600010000May 15 2026
Eduardo Rivera√BOSD7502026 75015003000600010000May 15 2026
Christian Roa CHCV8752026 100015003000600010000May 23 2026
Daniel Robert FAV7502026 75015003000600010000Dec 13 2025
David Robertson RETIREDV7502026 75015003000600010000Feb 2 2026
Nick Robertson LADV7502026 75015003000600010000Jan 17 2026
Joe Rock√TBVnone7502026 75015003000600010000Nov 5 2025
Elmer Rodriguez NYYD7502026 75015003000600010000May 15 2026
Elvin Rodriguez FAV7502026 75015003000600010000Dec 28 2025
Yerry Rodriguez NYYVnone7502026 75015003000600010000Dec 13 2025
Tyler Rogers TORV12,3332028 1675014500127501125010250Dec 27 2025
Kendry Rojas√MIND7502026 75015003000600010000May 15 2026
Jordan Romano COLV7502026 75015003000600010000May 13 2026
John Rooney√HOUVnone7502026 75015003000600010000Nov 5 2025
Joe Ross ARIV7502026 75015003000600010000Apr 17 2026
Michael Rucker SEAV7502026 75015003000600010000Feb 2 2026
Jackson Rutledge PHIV7502026 75015003000600010000May 13 2026
Andrew Saalfrank√ARIVPA7502026 75015003000600010000Jan 19 2026
Eduardo Salazar WASV7502026 75015003000600010000Dec 28 2025
Cam Sanders PITVnone7502026 75015003000600010000Nov 5 2025
Nick Sandlin DETV7502026 75015003000600010000May 13 2026
Patrick Sandoval√BOSV9,1252026 950082507250650010000Jan 19 2026
Jayvien Sandridge√BALV7502026 75015003000600010000Mar 31 2026
Reiver Sanmartin√SFGV7502026 75015003000600010000Dec 14 2025
Gregory Santos SFGVOD7502026 75015003000600010000Jan 19 2026
Tayler Saucedo√LAAV7502026 75015003000600010000Feb 17 2026
Matt Sauer FAV7502026 75015003000600010000Dec 31 2025
Josh Sborz TEXV7502026 75015003000600010000Jan 21 2026
Paxton Schultz WASV7502026 75015003000600010000Jan 16 2026
Tyler Schweitzer√CHWD7502026 75015003000600010000Apr 15 2026
Tanner Scott√LADVnone18,0002028 2450021000182501625014750Jan 19 2025
Connor Seabold DETV7502026 75015003000600010000Apr 1 2026
JP Sears√SDPVnone7502027 75015003000600010000Aug 22 2025
Luis Severino NOAVnone22,3332027 2650022750197501750015750Feb 22 2025
Paul Sewald ARIV1,5002026 175017503000600010000Feb 13 2026
Ian Seymour√TBRVPP7502026 75015003000600010000Jan 19 2026
Chase Shugart PHIV7502026 75015003000600010000Jan 16 2026
Jared Shuster√STLVCG7502026 75015003000600010000Jan 19 2026
Lucas Sims CWSV7502026 75015003000600010000Feb 4 2026
Drew Smith MINV1,7502026 200020003000600010000Mar 31 2026
Dylan Smith SFGV7502026 75015003000600010000Apr 1 2026
Kirby Snead√PHIV7502026 75015003000600010000May 23 2026
Robby Snelling√MIAD7502026 75015003000600010000May 15 2026
Collin Snider CHCV7502026 75015003000600010000Dec 27 2025
Chase Solesky TBD7502026 75015003000600010000May 20 2026
Drew Sommers√DETVnone7502026 75015003000600010000Nov 5 2025
George Soriano STLV7502026 75015003000600010000Feb 10 2026
Gregory Soto√PITV7,7502026 800070006250600010000Dec 27 2025
Mitch Spence KCRV7502026 75015003000600010000Feb 13 2026
Carson Spiers CINVnone7502026 75015003000600010000Dec 13 2025
Ryne Stanek STLV3,5002026 375035003000600010000Feb 17 2026
Robert Stock NYMVnone7502026 75015003000600010000Dec 13 2025
Matt Strahm√PHIVKD7,5002026 775067506000600010000Jan 19 2026
Hunter Strickland LAAV1,2002026 150015003000600010000Apr 1 2026
Peter Strzelecki NYYV7502026 75015003000600010000May 24 2026
Alberto Suarez BALV7502026 75015003000600010000May 13 2026
Jose Suarez√NOAV9002026 100015003000600010000May 14 2026
Ranger Suarez√BOSV26,0002030 4400038000330002925026250Jan 17 2026
Robert Suarez ATLV15,0002028 2050017500152501375012250Dec 28 2025
Wander Suero NOAV7502026 75015003000600010000Dec 31 2025
Brent Suter√LAAV7502026 75015003000600010000Feb 7 2026
Jameson Taillon CHCVnone18,0002026 1825015750137501225011000Dec 22 2024
Freddy Tarnok MIAV7502026 75015003000600010000Dec 28 2025
Dillon Tate FAV7502026 75015003000600010000Dec 14 2025
Caleb Thielbar√CHCV4,5002026 475042503750600010000Dec 27 2025
Connor Thomas√MILVnone7502026 75015003000600010000Nov 5 2025
Keegan Thompson COLV1,3002026 175015003000600010000Apr 1 2026
Mason Thompson TEXV7502026 75015003000600010000Feb 4 2026
Ryan Thompson ARIVCK3,9502026 425037503250600010000Jan 19 2026
Zack Thompson√STLV7502026 75015003000600010000Dec 28 2025
Trent Thornton CHCV7502026 75015003000600010000Feb 2 2026
Zach Thornton NYMD7502026 75015003000600010000May 24 2026
Jesus Tinoco MIAV7502026 75015003000600010000Jan 17 2026
Michael Tonkin MINV7502026 75015003000600010000Dec 14 2025
Justin Topa FAV7502026 75015003000600010000May 24 2026
Blake Treinen LADVnone11,0002026 1125097508500775010000Dec 19 2024
Lou Trivino PHIV1,7502026 200020003000600010000May 23 2026
Tyler Uberstine BOSD7502026 75015003000600010000Apr 15 2026
Jose Urena MINV7502026 75015003000600010000Dec 28 2025
Framber Valdez√DETV38,3332028 5175044250387503425030750Feb 5 2026
Brian Van Belle TBRV7502026 75015003000600010000Dec 14 2025
Logan VanWey HOUVnone7502026 75015003000600010000Nov 5 2025
Vince Velasquez CHCV7502026 75015003000600010000Feb 10 2026
Anthony Veneziano√KOREAV7502026 75015003000600010000Jan 21 2026
Austin Voth TORV7502026 75015003000600010000Apr 17 2026
Michael Wacha KCRVFH17,0002027 2025017250152501350012250Jan 19 2026
Brandon Waddell NYMV7502026 75015003000600010000Dec 27 2025
Jacob Waguespack MILV7502026 75015003000600010000May 13 2026
Cole Waites DETV7502026 75015003000600010000Dec 27 2025
Ken Waldichuk√WASV8252026 100015003000600010000Feb 5 2026
Josh Walker√BALV7502026 75015003000600010000Dec 14 2025
