Pitchers
Player | LH | MLB | CON | EFL | SAL | YR | 2025 | 2026 | 2027 | 2028 | 2029 | Updated |
---|
Albert Abreu | | CIN | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 8 2025 |
|
Austin Adams | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Joan Adon | | WSN | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Jan 8 2025 |
|
Zach Agnos | | COL | D | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 22 2025 |
|
Sam Aldegheri | √ | LAA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Nov 28 2024 |
|
Scott Alexander | √ | FA | V | | 2,000 | 2025 | 2250 | 2000 | 3000 | 6000 | 10000 | Feb 20 2025 |
|
Kolby Allard | √ | CLE | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 6 2025 |
|
Yency Almonte | | CHC | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 21 2025 |
|
Dan Altavilla | | CWS | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Adbert Alzolay | | FA | V | KD | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Jan 5 2025 |
|
Chase Anderson | | YEX | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Grant Anderson | | MIL | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Jan 5 2025 |
|
Justin Anderson | | CWS | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 21 2025 |
|
Shaun Anderson | | LAA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 14 2025 |
|
Tejay Antone | | CIN | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Luarbert Arias | | MIA | D | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 22 2025 |
|
Shawn Armstrong | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Nick Avila | | SF | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Nov 28 2024 |
|
Pedro Avila | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 3 2025 |
|
Michel Baez | | MEXICO | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 26 2025 |
|
Jordan Balazovic | | DET | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 23 2024 |
|
Daniel Bard | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Scott Barlow | | CIN | V | FH | 2,500 | 2025 | 2750 | 2500 | 3000 | 6000 | 10000 | Feb 12 2025 |
|
Jacob Barnes | | TOR | V | | 1,400 | 2025 | 1750 | 1500 | 3000 | 6000 | 10000 | Feb 26 2025 |
|
Mike Baumann | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Tyler Beede | | MIN | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 21 2025 |
|
Andrew Bellatti | | SDP | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 21 2025 |
|
Wes Benjamin | √ | SDP | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 26 2025 |
|
Jonathan Bermudez | √ | MIA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Nov 28 2024 |
|
Jose Berrios | | TOR | V | PA | 21,000 | 2028 | 32000 | 27500 | 24000 | 21250 | 19250 | Dec 22 2024 |
|
Phil Bickford | | NYY | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Shane Bieber | | CLE | V | | 13,000 | 2026 | 15500 | 13250 | 11750 | 10500 | 10000 | Dec 21 2024 |
|
Brandon Bielak | | ARI | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 26 2025 |
|
Ty Blach | √ | COL | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Scott Blewett | | ATL | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 21 2025 |
|
Cody Bolton | | CLE | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 21 2025 |
|
Caleb Boushley | | TEX | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 21 2025 |
|
Matt Bowman | | BAL | V | | 1,100 | 2025 | 1500 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Matthew Boyd | √ | CHC | V | | 14,500 | 2026 | 17250 | 14750 | 13000 | 11500 | 10500 | Dec 20 2024 |
|
Ryan Brasier | | CHC | V | | 4,500 | 2025 | 4750 | 4250 | 3750 | 6000 | 10000 | Feb 6 2025 |
|
John Brebbia | | DET | V | | 2,750 | 2025 | 3000 | 2750 | 3000 | 6000 | 10000 | Feb 13 2025 |
|
Colten Brewer | | CHC | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Jeff Brigham | | ARI | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Connor Brogdon | | LAA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Jan 9 2025 |
|
Zach Brzykcy | | WAS | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Nov 28 2024 |
|
David Buchanan | | TEX | V | | 1,375 | 2025 | 1750 | 1500 | 3000 | 6000 | 10000 | Feb 26 2025 |
|
Walker Buehler | | BOS | V | | 21,050 | 2025 | 21500 | 18500 | 16000 | 14250 | 13000 | Dec 23 2024 |
|
J.B. Bukauskas | | MIL | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Jan 18 2025 |
|
Nick Burdi | | BOS | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Mar 1 2025 |
|
Raymond Burgos | √ | SFG | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 22 2025 |
|
Corbin Burnes | | ARI | V | | 25,000 | 2030 | 46500 | 40000 | 35000 | 31000 | 27750 | Jan 5 2025 |
|
Alan Busenitz | | CIN | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Ky Bush | √ | CHW | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Nov 28 2024 |
|
Genesis Cabrera | √ | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Isaiah Campbell | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 26 2025 |
|
Carlos Carrasco | | NYY | V | CG | 1,500 | 2025 | 1750 | 1750 | 3000 | 6000 | 10000 | Feb 6 2025 |
|
Diego Castillo | | MIN | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Jose Castillo | √ | ARI | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 2 2025 |
|
LuisF. Castillo | | SEA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 2 2025 |
|
Andrew Chafin | √ | DET | V | | 2,500 | 2025 | 2750 | 2500 | 3000 | 6000 | 10000 | Feb 26 2025 |
|
Aroldis Chapman | √ | BOS | V | | 10,750 | 2025 | 11000 | 9500 | 8500 | 7500 | 10000 | Dec 21 2024 |
|
JT Chargois | | TEX | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 13 2025 |
|
Jesse Chavez | | ATL | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 21 2025 |
|
Aaron Civale | | MIL | V | KD | 4,900 | 2025 | 5250 | 4500 | 4000 | 6000 | 10000 | Dec 22 2024 |
|
Taylor Clarke | | KCR | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 19 2024 |
|
Mike Clevinger | | CWS | V | | 1,500 | 2025 | 1750 | 1750 | 3000 | 6000 | 10000 | Apr 21 2025 |
|
Alex Cobb | | DET | V | | 15,000 | 2025 | 15250 | 13250 | 11500 | 10250 | 10000 | Dec 19 2024 |
|
Dylan Coleman | | BAL | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 8 2025 |
|
Luis Contreras | | HOU | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Nov 28 2024 |
|
Roansy Contreras | | BAL | V | HD | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 21 2025 |
|
Patrick Corbin | √ | TEX | V | | 1,100 | 2025 | 1500 | 1500 | 3000 | 6000 | 10000 | Apr 21 2025 |
|
Danny Coulombe | √ | MIN | V | | 3,000 | 2025 | 3250 | 3000 | 3000 | 6000 | 10000 | Feb 7 2025 |
|
Dylan Covey | | ATL | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 12 2025 |
|
Cooper Criswell | | BOS | V | PR | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 23 2024 |
|
Hans Crouse | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 21 2025 |
|
Omar Cruz | √ | SDP | D | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 22 2025 |
|
Jose Cuas | | PHI | V | DC | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Johnny Cueto | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Xzavion Curry | | MIA | V | OD | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 12 2025 |
|
John Curtiss | | ARI | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 12 2025 |
|
Hagen Danner | | SEA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Jan 8 2025 |
|
Michael Darrell-Hicks | | LAA | D | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 22 2025 |
|
Tucker Davidson | √ | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Noah Davis | | LAD | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 21 2025 |
|
Brett de Geus | | PHI | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 21 2025 |
|
Enyel De Los Santos | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Anthony DeSclafani | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Chris Devenski | | NYM | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Jhonathan Diaz | √ | SEA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 13 2025 |
|
Jake Diekman | √ | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 21 2025 |
|
Hunter Dobbins | | BOS | D | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 22 2025 |
|
Randy Dobnak | | MIN | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Jack Dreyer | √ | LAD | D | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 22 2025 |
|
Daniel Duarte | | MIN | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Justin Dunn | | CWS | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Parker Dunshee | | ATL | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Nov 28 2024 |
|
Jake Eder | √ | LAA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 21 2025 |
|
Carl Edwards Jr. | | LAA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 21 2025 |
|
Brandon Eisert | √ | CWS | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 7 2025 |
|
Kent Emanuel | √ | MIA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 22 2025 |
|
Mason Englert | | TBR | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 13 2025 |
|
Paolo Espino | | TOR | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 7 2025 |
|
Joey Estes | | NOA | V | PR | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 22 2025 |
|
Carlos Estevez | | KCR | V | | 11,000 | 2026 | 13250 | 11250 | 10000 | 8750 | 10000 | Feb 2 2025 |
|
Alex Faedo | | TBR | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 6 2025 |
|
Buck Farmer | | ATL | V | | 1,000 | 2025 | 1250 | 1500 | 3000 | 6000 | 10000 | Feb 26 2025 |
|
Brady Feigl | √ | PIT | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Nov 28 2024 |
|
Matt Festa | | TEX | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 6 2025 |
|
J.P. Feyereisen | | ARI | V | | 770 | 2025 | 1000 | 1500 | 3000 | 6000 | 10000 | Apr 21 2025 |
|
Kyle Finnegan | | WAS | V | | 6,000 | 2025 | 6250 | 5500 | 4750 | 6000 | 10000 | Feb 26 2025 |
|
Jack Flaherty | | DET | V | | 17,500 | 2026 | 20750 | 17750 | 15750 | 14000 | 12500 | Feb 3 2025 |
|
Dylan Floro | | NOA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 26 2025 |
|
Mason Fluharty | √ | TOR | D | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 22 2025 |
|
Matt Foster | | CWS | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Luis Frias | | CLE | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Jan 5 2025 |
|
Max Fried | √ | NYY | V | | 27,250 | 2032 | 59250 | 50750 | 44250 | 39250 | 35250 | Dec 19 2024 |
|
Shintaro Fujinami | | SEA | V | | 1,300 | 2025 | 1750 | 1500 | 3000 | 6000 | 10000 | Feb 26 2025 |
|
Carson Fulmer | | LAA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Michael Fulmer | √ | BOS | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 21 2025 |
|
Matt Gage | √ | DET | V | | 800 | 2025 | 1000 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Giovanny Gallegos | | LAD | V | | 2,500 | 2025 | 2750 | 2500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Deivi Garcia | | MIL | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 19 2024 |
|
Luis Garcia | | LAD | V | | 1,500 | 2025 | 1750 | 1750 | 3000 | 6000 | 10000 | Feb 26 2025 |
|
Rico Garcia | | NYM | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Yimi Garcia | | TOR | V | | 7,500 | 2026 | 9000 | 7750 | 7000 | 6250 | 10000 | Dec 19 2024 |
|
Amir Garrett | √ | TOR | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 16 2025 |
|
Domingo German | | PIT | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Ian Gibaut | | CIN | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 6 2025 |
|
Cade Gibson | √ | MIA | D | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 22 2025 |
|
Tyler Gilbert | √ | CHW | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Jan 5 2025 |
|
Logan Gillaspie | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Marco Gonzales | √ | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Tanner Gordon | | COL | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Nov 28 2024 |
|
Anthony Gose | √ | NYM | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Trevor Gott | | SEA | V | | 1,350 | 2025 | 1750 | 1500 | 3000 | 6000 | 10000 | Feb 26 2025 |
|
Gordon Graceffo | | STL | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Nov 28 2024 |
|
Kendall Graveman | | ARI | V | | 1,350 | 2025 | 1750 | 1500 | 3000 | 6000 | 10000 | Feb 14 2025 |
|
Luis Guerrero | | BOS | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Nov 28 2024 |
|
Ryan Gusto | | HOU | D | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 22 2025 |
|
Justin Hagenman | | NYM | D | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 22 2025 |
|
Jesse Hahn | | SEA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 21 2025 |
|
Ian Hamilton | | NYY | V | KD | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Tom Harrington | | PIT | D | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 22 2025 |
|
Hobie Harris | | NYM | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Geoff Hartlieb | | NYY | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Grant Hartwig | | NYM | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Thomas Hatch | | KCR | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 7 2025 |
|
Jon Heasley | | CWS | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Jan 26 2025 |
|
Ben Heller | | CHC | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Jan 8 2025 |
|
Logan Henderson | | MIL | D | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 22 2025 |
|
Blair Henley | | HOU | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Nov 28 2024 |
|
Cole Henry | | WAS | D | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 22 2025 |
|
Jimmy Herget | | COL | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Carlos Hernandez | | PHI | V | | 1,160 | 2025 | 1500 | 1500 | 3000 | 6000 | 10000 | Apr 21 2025 |
|
Jonathan Hernandez | | TBR | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 2 2025 |
|
Garrett Hill | | SEA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 26 2025 |
|
Jaden Hill | | COL | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Nov 28 2024 |
|
Rich Hill | √ | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Tim Hill | | NYY | V | | 2,850 | 2025 | 3250 | 2750 | 3000 | 6000 | 10000 | Feb 9 2025 |
|
Sean Hjelle | | SFG | V | SS | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Jan 19 2025 |
|
Jeff Hoffman | | TOR | V | | 11,000 | 2027 | 15000 | 13000 | 11250 | 10000 | 10000 | Jan 19 2025 |
|
Chase Hollander | | COL | D | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 22 2025 |
|
Clay Holmes | √ | NYM | V | | 12,667 | 2027 | 17250 | 15000 | 13000 | 11500 | 10500 | Dec 20 2024 |
|
Brent Honeywell Jr. | | FA | V | PP | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Bailey Horn | √ | DET | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 21 2025 |
|
Adrian Houser | | TEX | V | KD | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Dakota Hudson | | LAA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Daniel Hudson | | FA | V | SS | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 23 2024 |
|
Brandon Hughes | √ | CHC | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 3 2025 |
|
Kolton Ingram | √ | ATL | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Cole Irvin | √ | FA | V | DC | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Jan 9 2025 |
|
Luke Jackson | | TEX | V | | 1,500 | 2025 | 1750 | 1750 | 3000 | 6000 | 10000 | Feb 18 2025 |
|
Joe Jacques | √ | LAD | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Kenley Jansen | | LAA | V | | 10,000 | 2025 | 10250 | 9000 | 7750 | 7000 | 10000 | Feb 12 2025 |
|
Tyler Jay | √ | SEA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Jan 19 2025 |
|
Daulton Jefferies | | PIT | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Dany Jimenez | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Joe Jimenez | | ATL | V | PP | 9,000 | 2026 | 10750 | 9250 | 8250 | 7250 | 10000 | Dec 23 2024 |
|
Ryan Johnson | | LAA | D | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 22 2025 |
|
Seth Johnson | | PHI | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Nov 28 2024 |
|
Jakob Junis | | CLE | V | | 4,500 | 2025 | 4750 | 4250 | 3750 | 6000 | 10000 | Feb 14 2025 |
|
Janson Junk | | NOA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 22 2025 |
|
Evan Justice | √ | COL | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 21 2025 |
|
Tommy Kahnle | | DET | V | | 7,750 | 2025 | 8000 | 7000 | 6250 | 6000 | 10000 | Feb 2 2025 |
|
James Karinchak | | FA | V | CK | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Jan 19 2025 |
|
Brad Keller | | CHC | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 3 2025 |
|
Mitch Keller | | PIT | V | PR | 17,375 | 2028 | 26500 | 23000 | 20000 | 17750 | 16000 | Dec 23 2024 |
|
Joe Kelly | | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Zack Kelly | | BOS | V | FH | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Ray Kerr | √ | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Clayton Kershaw | √ | LAD | V | CK | 7,500 | 2025 | 7750 | 6750 | 6000 | 6000 | 10000 | Feb 14 2025 |
|
Yusei Kikuchi | √ | LAA | V | | 21,225 | 2027 | 28750 | 24750 | 21500 | 19250 | 17250 | Dec 21 2024 |
|
Caleb Kilian | | CHC | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 21 2025 |
|
Craig Kimbrel | | ATL | V | | 2,000 | 2025 | 2250 | 2000 | 3000 | 6000 | 10000 | Apr 21 2025 |
|
Andrew Kittredge | | BAL | V | | 10,000 | 2025 | 10250 | 9000 | 7750 | 7000 | 10000 | Apr 21 2025 |
|
Will Klein | | SEA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Jan 26 2025 |
|
Adam Kloffenstein | | STL | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Nov 29 2024 |
|
Reiss Knehr | | SDP | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 28 2025 |
|
Joey Krehbiel | | TBR | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Jan 9 2025 |
|
Brooks Kriske | | CHC | V | | 900 | 2025 | 1000 | 1500 | 3000 | 6000 | 10000 | Feb 26 2025 |
|
Zac Kristofak | | LAA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Nov 29 2024 |
|
Matt Krook | √ | NOA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 22 2025 |
|
Chad Kuhl | | ATL | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 12 2025 |
|
Joel Kuhnel | | PHI | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Joe La Sorsa | √ | CIN | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 3 2025 |
|
Jimmy Lambert | | CHW | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Peter Lambert | √ | FA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Dinelson Lamet | | MEXICO | V | | 750 | 2025 | 0 | 0 | 0 | 0 | 0 | Mar 1 2025 |
|
Eric Lauer | √ | TOR | V | | 2,200 | 2025 | 2500 | 2250 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Casey Lawrence | | SEA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Justin Lawrence | | PIT | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Apr 21 2025 |
|
Max Lazar | | PHI | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Nov 29 2024 |
|
Jose Leclerc | | NOA | V | | 10,000 | 2025 | 10250 | 9000 | 7750 | 7000 | 10000 | Feb 22 2025 |
|
Casey Legumina | | SEA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Feb 6 2025 |
|
Brandon Leibrandt | √ | NYY | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 20 2024 |
|
Dominic Leone | | FA | V | CK | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
Jeff Lindgren | | MIA | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 22 2024 |
|
Jonathan Loaisiga | | NYY | V | | 750 | 2025 | 750 | 1500 | 3000 | 6000 | 10000 | Dec 21 2024 |
|
