Free Agents

Pitchers

PlayerLHMLBCONEFLSALYR20242025202620272028Updated
Cory Abbott CWSV8002024 100015003000600010000Apr 18 2024
Albert Abreu FAV7502024 75015003000600010000Feb 20 2024
Garrett Acton OAKV7502024 75015003000600010000May 19 2023
Austin Adams OAKV7502024 75015003000600010000Apr 19 2024
Ty Adcock DETV7502024 75015003000600010000Apr 18 2024
Jason Alexander BOSV7502024 75015003000600010000Feb 28 2024
Scott Alexander√OAKV2,2502024 250022503000600010000Apr 25 2024
A.J. Alexy MINV7502024 75015003000600010000Dec 28 2023
Kolby Allard√PHIV1,0002024 125015003000600010000Feb 20 2024
Logan S Allen√ARIV7502024 75015003000600010000Feb 20 2024
Chase Anderson BOSV1,2502024 150015003000600010000Apr 19 2024
Nick Anderson KCRV1,5752024 200017503000600010000Apr 25 2024
Clayton Andrews√NYYV7502024 75015003000600010000Apr 18 2024
Matt Andriese MIAV7502024 75015003000600010000Apr 18 2024
Victor Arano FAV7502024 75015003000600010000Feb 20 2024
Spencer Arrighetti HOUD7502024 75015003000600010000Apr 17 2024
Nick Avila SFD7502024 75015003000600010000Apr 17 2024
Pedro Avila SDPV7502024 75015003000600010000Apr 18 2024
Anthony Banda√CLEV7502024 75015003000600010000Feb 3 2024
Manny Banuelos√TAIWANV7502024 75015003000600010000Mar 4 2024
Jacob Barnes WASV7502024 75015003000600010000Feb 17 2024
Matt Barnes WASV7502024 75015003000600010000Feb 28 2024
Kyle Barraclough FAV7502024 75015003000600010000Apr 25 2024
Jaime Barria CLEV7502024 75015003000600010000Mar 8 2020
Anthony Bass FAV7502024 75015003000600010000Feb 20 2024
Peyton Battenfield NYMV7502024 75015003000600010000Feb 20 2024
Tyler Beede CLEV7502024 75015003000600010000Feb 2 2024
Jalen Beeks√COLV1,6752024 200017503000600010000Jan 13 2024
Clayton Beeter NYYD7502024 75015003000600010000Apr 17 2024
Andrew Bellatti PHIV7502024 75015003000600010000Feb 7 2024
Phil Bickford NYYV9002024 100015003000600010000Apr 19 2024
Osvaldo Bido FAV7502024 75015003000600010000Feb 20 2024
Ty Blach√COLV7502024 75015003000600010000Dec 28 2023
Richard Bleier√BOSV7502024 75015003000600010000Feb 20 2024
Jonathan Bowlan KCV7502024 75015003000600010000Oct 3 2023
Matt Bowman MINV9252024 100015003000600010000Jan 22 2024
Brad Boxberger FAV7502024 75015003000600010000Feb 20 2024
Matthew Boyd√FAV7502024 75015003000600010000Feb 20 2024
Silvino Bracho FAV7502024 75015003000600010000Feb 20 2024
Archie Bradley FAV7502024 75015003000600010000Feb 20 2024
Ryan Brasier LADV4,5002025 550047504250600010000Feb 7 2024
John Brebbia CWSV5,5002024 575050004500600010000Jan 22 2024
Austin Brice PHIV7502024 75015003000600010000Feb 22 2024
Jeff Brigham MINV7502024 75015003000600010000Feb 14 2024
Braden Bristo DETV7502024 75015003000600010000May 23 2023
Zack Britton√FAV7502024 75015003000600010000Mar 4 2024
Connor Brogdon PHIV7502024 75015003000600010000Apr 19 2024
Aaron Brooks OAKV7502024 75015003000600010000Feb 14 2024
JT Brubaker NYYVPA2,2752024 275022503000600010000Apr 25 2024
Justin Bruihl√CINV7502024 75015003000600010000Jan 6 2024
Madison Bumgarner√FAV7502024 75015003000600010000Feb 20 2024
Nick Burdi CHCV7502024 75015003000600010000Feb 20 2024
Zack Burdi FAV7502024 75015003000600010000Feb 20 2024
Ryan Burr PHIV7502024 75015003000600010000Jan 22 2024
Alan Busenitz CINV7502024 75015003000600010000Jan 6 2024
Matt Bush FAV7502024 75015003000600010000Feb 20 2024
Blair Calvo DETV7502024 75015003000600010000Feb 20 2024
Matt Carasiti COLV7502024 75015003000600010000Feb 2 2024
Drew Carlton SDPV7502024 75015003000600010000Jan 1 2023
Daniel Castano√FAV7502024 75015003000600010000Feb 20 2024
Diego Castillo TEXV7502024 75015003000600010000Jan 22 2024
Jose Castillo√ARIV7502024 75015003000600010000Dec 28 2023
LuisF. Castillo JAPANV7502024 75015003000600010000Jan 22 2024
Max Castillo PHIV7502024 75015003000600010000Feb 14 2024
Kervin Castro HOUV7502024 75015003000600010000Dec 31 2022
Andrew Chafin√DETV4,7502024 500045004000600010000Dec 15 2023
Aroldis Chapman√PITV10,5002024 1075095008250725010000Jan 23 2024
JT Chargois MIAV1,2852024 175015003000600010000Apr 25 2024
Jesse Chavez ATLV7502024 75015003000600010000Apr 19 2024
Yonny Chirinos MIAV7502024 75015003000600010000Feb 14 2024
Adam Cimber LAAV1,6502024 200017503000600010000Apr 25 2024
Jose Cisnero LAAV1,7502024 200020003000600010000Feb 4 2024
Alex Claudio√FAV7502024 75015003000600010000Feb 20 2024
Alex Cobb SFGV10,0002024 1025090007750700010000Apr 25 2024
Dylan Coleman HOUV7502024 75015003000600010000Dec 10 2023
Sam Coonrod FAV7502024 75015003000600010000Feb 20 2024
Jimmy Cordero FAV7502024 75015003000600010000Feb 20 2024
Jharel Cotton FAV7502024 75015003000600010000Mar 2 2024
Jake Cousins NYYV7502024 75015003000600010000Apr 19 2024
Austin Cox√KCRV7502024 75015003000600010000Feb 20 2024
Kyle Crick NYMV9502024 100015003000600010000Mar 2 2024
Nabil Crismatt ARIV7502024 75015003000600010000Apr 19 2024
Cooper Criswell BOSV1,0002024 125015003000600010000Dec 15 2023
Declan Cronin CHWV7502024 75015003000600010000Aug 31 2023
Steven Cruz KCV7502024 75015003000600010000Apr 25 2024
Johnny Cueto FAV7502024 75015003000600010000Feb 20 2024
John Curtiss COLV7502024 75015003000600010000Feb 2 2024
Tyler Cyr LADV7502024 75015003000600010000Feb 20 2024
Hagen Danner TORV7502024 75015003000600010000Aug 31 2023
Tucker Davidson√BALV7502024 75015003000600010000Mar 2 2024
Zach Davies WASV7502024 75015003000600010000Feb 17 2024
Austin Davis√SDPV7502024 75015003000600010000Feb 3 2024
Enmanuel De Jesus√MIAV7502024 75015003000600010000Feb 20 2024
Chase De Jong FAV7502024 75015003000600010000Feb 20 2024
Jose De Leon MINV7502024 75015003000600010000Feb 20 2024
Yerry De Los Santos PITV7502024 75015003000600010000Feb 20 2024
Anthony DeSclafani MINV12,0002024 12250107509250825010000Mar 3 2024
Chris Devenski TBRV1,1002024 150015003000600010000Dec 10 2023
Jhonathan Diaz√SEAV7502024 75015003000600010000Jan 22 2024
Miguel Diaz HOUV7502024 75015003000600010000Apr 18 2024
Jake Diekman√NYMV4,0002024 425037503250600010000Feb 3 2024
Dylan Dodd√ATLV7502024 75015003000600010000Apr 18 2023
Tommy Doyle ATLV7502024 75015003000600010000Jan 1 1970
Daniel Duarte MINV7502024 75015003000600010000Feb 3 2024
Tyler Duffey KCRV7502024 75015003000600010000Jan 14 2024
Justin Dunn FAV7502024 75015003000600010000Feb 20 2024
Carl Edwards Jr. FAV7502024 75015003000600010000Feb 20 2024
Jose Espada SDV7502024 75015003000600010000Oct 3 2023
Anderson Espinoza JAPANV7502024 75015003000600010000Mar 4 2024
Jeremiah Estrada SDPVHD7502024 75015003000600010000Apr 25 2024
Jeurys Familia FAV7502024 75015003000600010000Feb 20 2024
Buck Farmer CINV2,2502024 250022503000600010000Dec 30 2023
Calvin Faucher TBRV7502024 75015003000600010000Apr 25 2024
Erick Fedde CWSV7,5002024 775067506000600010000Dec 10 2023
Angel Felipe OAKV7502024 75015003000600010000Jul 29 2023
Caleb Ferguson√LADV2,4002024 275025003000600010000Apr 25 2024
Ryan Fernandez STLD7502024 75015003000600010000Apr 17 2024
Matt Festa SDPV7502024 75015003000600010000Feb 2 2024
Jack Flaherty DETV14,0002024 142501250010750975010000Dec 28 2023
Josh Fleming√PITV8502024 100015003000600010000Feb 14 2024
Dylan Floro WASV2,2502024 250022503000600010000Dec 15 2023
Carson Fulmer LAAV7502024 75015003000600010000Feb 20 2024
Michael Fulmer√LAAV7502024 75015003000600010000Feb 14 2024
Matt Gage√LADV7502024 75015003000600010000Apr 19 2024
Jarlin Garcia√FAV7502024 75015003000600010000Feb 20 2024
Rico Garcia WASV7502024 75015003000600010000Feb 20 2024
Amir Garrett√LAAV7502024 75015003000600010000Apr 19 2024
Justin Garza SFGV7502024 75015003000600010000Apr 25 2024
Kevin Gausman TORV23,6672026 3200027500240002125019250Apr 25 2024
Domingo German PITV1,2502024 150015003000600010000Apr 19 2024
Kyle Gibson FAV13,0002024 132501150010000900010000Feb 20 2024
Tyler Gilbert√CINV7502024 75015003000600010000Jan 22 2024
Ken Giles ATLV7502024 75015003000600010000Feb 3 2024
Logan Gillaspie SDPV7502024 75015003000600010000Feb 20 2024
Lucas Giolito BOSV19,2502025 2275019500172501525013750Dec 30 2023
Mychal Givens MIAV7502024 75015003000600010000Apr 19 2024
Tony Gonsolin LADV3,4002024 375032503000600010000Apr 25 2024
Marco Gonzales√PITV12,0002024 12250107509250825010000Dec 10 2023
Chi Chi Gonzalez FAV7502024 75015003000600010000Feb 20 2024
Trevor Gott OAKV1,5002024 175017503000600010000Dec 28 2023
Jon Gray TEXV13,0002025 1550013250117501050010000Apr 25 2024
Sonny Gray STLV25,0002026 3375029000252502250020250Dec 29 2022
Shane Greene TEXV7592024 100015003000600010000Feb 20 2024
Zack Greinke FAV7502024 75015003000600010000Feb 20 2024
Javy Guerra FAV7502024 75015003000600010000Feb 20 2024
Vladimir Gutierrez MILV7502024 75015003000600010000Apr 19 2024
Josh Hader√HOUV19,0002028 3225027750242502150019250Jan 22 2024
Brad Hand√FAV7502024 75015003000600010000Apr 25 2024
Brenan Hanifee FAV7502024 75015003000600010000Feb 20 2024
Hobie Harris MINV7502024 75015003000600010000Jan 22 2024
Geoff Hartlieb COLV7502024 75015003000600010000Feb 20 2024
Thomas Hatch FAV7502024 75015003000600010000Feb 20 2024
Taylor Hearn√FAV7502024 75015003000600010000Feb 20 2024
Jon Heasley BALV7502024 75015003000600010000Dec 28 2023
Ben Heller ATLV7502024 75015003000600010000Feb 20 2024
Heath Hembree SEAV7502024 75015003000600010000Feb 4 2024
Liam Hendriks BOSV5,0002025 625052504750600010000Feb 22 2024
Blair Henley HOUD7502024 75015003000600010000Apr 17 2024
Ronny Henriquez MINV7502024 75015003000600010000Mar 10 2023
Kevin Herget MILV7502024 75015003000600010000Apr 18 2024
Elier Hernandez TEXV7502024 75015003000600010000Dec 28 2023
Elieser Hernandez FAV7502024 75015003000600010000Feb 20 2024
Jose Hernandez√PITV7502024 75015003000600010000Apr 25 2024
Jordan Hicks SFGV11,0002027 1700014750127501125010250Jan 13 2024
Garrett Hill DETV7502024 75015003000600010000Dec 31 2022
Rich Hill√FAV7502024 75015003000600010000Feb 20 2024
Tim Hill CWSV1,8002024 225020003000600010000Dec 30 2023
Jordan Holloway SEAV7502024 75015003000600010000Feb 14 2024
Spencer Howard SFGV7502024 75015003000600010000Feb 20 2024
Dakota Hudson COLV1,5002024 175017503000600010000Jan 6 2024
Daniel Hudson FAV7502024 75015003000600010000Feb 20 2024
Brandon Hughes√ARIV7502024 75015003000600010000Feb 3 2024
Tommy Hunter FAV7502024 75015003000600010000Feb 20 2024
Kolton Ingram√NYMV7502024 75015003000600010000Feb 27 2024
Andre Jackson JAPANV7502024 75015003000600010000Apr 25 2024
Jay Jackson MINV1,5002024 175017503000600010000Feb 7 2024
Zach Jackson OAKV7502027 75015003000600010000Apr 19 2024
Drey Jameson ARIV7502027 75015003000600010000Apr 25 2024
Tyler Jay√NYMD7502024 75015003000600010000Apr 17 2024
Jakob Junis MILV7,0002024 725065005500600010000Apr 25 2024
Evan Justice√COLV7502024 75015003000600010000Aug 31 2023
James Kaprielian√FAV7502025 75015003000600010000Apr 25 2024
Karl Kauffmann COLV7502024 75015003000600010000Feb 20 2024
Anthony Kay√OAKV7502024 75015003000600010000Feb 20 2024
Brad Keller FAV7502024 75015003000600010000Feb 20 2024
Kyle Keller JAPANV7502024 75015003000600010000Dec 28 2023
Trevor Kelley SEAV7502024 75015003000600010000Feb 27 2024
Joe Kelly LADV8,0002024 825072506250600010000Feb 7 2024
Michael Kelly OAKV7502024 75015003000600010000Feb 20 2024
Zack Kelly BOSV7502024 75015003000600010000Apr 25 2024
Brett Kennedy CINV7502024 75015003000600010000Dec 28 2023
Ian Kennedy FAV7502024 75015003000600010000Feb 20 2024
Dallas Keuchel√SEAV7502024 75015003000600010000Apr 19 2024
Craig Kimbrel BALV13,0002024 132501150010000900010000Dec 10 2023
Corey Kluber FAV7502024 75015003000600010000Feb 20 2024
Corey Knebel CWSV7502024 75015003000600010000Feb 14 2024
Reiss Knehr SDPV7502024 75015003000600010000Feb 20 2024
Matt Koch COLV7502024 75015003000600010000Dec 28 2023
Adam Kolarek√LAAV9002024 100015003000600010000Sep 1 2023
Stephen Kolek SDD7502024 75015003000600010000Apr 17 2024
Michael Kopech CHWVHD3,0002024 325030003000600010000Apr 25 2024
Jackson Kowar SEAV7502024 75015003000600010000Apr 25 2024
Max Kranick NYMV7502024 75015003000600010000Jan 14 2024
Joey Krehbiel SEAV7502024 75015003000600010000Jan 22 2024
Brooks Kriske CINV7502024 75015003000600010000Dec 28 2023
Matt Krook√BALV7502024 75015003000600010000Feb 22 2024
Chad Kuhl CWSV7502024 75015003000600010000Jan 6 2024
Joel Kuhnel HOUV7502024 75015003000600010000Feb 2 2024
Joe La Sorsa√WASV7502024 75015003000600010000Dec 10 2023
Dinelson Lamet LADV7502024 75015003000600010000Feb 4 2024
Eric Lauer√MILV7502024 75015003000600010000Feb 20 2024
Derek Law WASV1,5002024 175017503000600010000Feb 22 2024
Casey Lawrence SEAV7502024 75015003000600010000Feb 20 2024
Kyle Leahy STLV7502024 75015003000600010000Feb 20 2024
Jordan Leasure CHWD7502024 75015003000600010000Apr 17 2024
Casey Legumina CINV7502024 75015003000600010000Apr 18 2023
Mark Leiter Jr. CHCV1,5002024 175017503000600010000Apr 25 2024
Jeff Lindgren MIAV7502024 75015003000600010000Feb 20 2024
Brendon Little√TORV7502024 75015003000600010000Mar 10 2023
Mauricio Llovera SEAV7502024 75015003000600010000Jan 14 2024
Jonathan Loaisiga NYYV2,5002024 275025003000600010000Jan 13 2024
Nolan Long OAKV7502024 75015003000600010000Feb 23 2024
Sam Long√KCRV7592024 100015003000600010000Apr 25 2024
Jacob Lopez√TBV7502024 75015003000600010000Aug 31 2023
Jorge Lopez NYMV2,0002024 225020003000600010000Dec 15 2023
Jose Lopez√TBV7502024 75015003000600010000Jun 19 2023
Reynaldo Lopez ATLV10,0002026 137501175010250925010000Apr 25 2024
Aaron Loup√FAV7502024 75015003000600010000Feb 20 2024
Richard Lovelady√CHCV7502024 75015003000600010000Feb 3 2024
Easton Lucas√OAKV7502024 75015003000600010000Oct 3 2023
Lucas Luetge√BOSV1,0002024 125015003000600010000Feb 14 2024
Lance Lynn STLV11,0002024 1125097508500775010000Feb 20 2024
Andres Machado FAV7592024 100015003000600010000Feb 20 2024
Josh Maciejewski√NYYD7502024 75015003000600010000Apr 17 2024
Kenta Maeda DETV12,0002025 142501225010750975010000Mar 8 2020
Tyler Mahle TEXV11,0002024 1125097508500775010000Dec 15 2023
Sean Manaea√NYMV14,0002025 1675014250125001125010000Jan 14 2024
Michael Mariot SEAV7502024 75015003000600010000Apr 19 2024
Jose Marte LAAV7502024 75015003000600010000Dec 10 2023
Brett Martin√FAV7502024 75015003000600010000Feb 20 2024
Corbin Martin ARIV7502024 75015003000600010000Apr 19 2024
Adrian Martinez OAKV7502027 75015003000600010000Apr 19 2024
Justin Martinez ARIV7502024 75015003000600010000Jul 29 2023
Phil Maton TBRV6,5002024 675060005250600010000Feb 14 2024
Yuki Matsui√SDDCG7502024 75015003000600010000Apr 17 2024
Steven Matz√STL V12,0002025 142501225010750975010000Apr 25 2024
Trevor May FAV7502024 75015003000600010000Mar 2 2024
Mike Mayers TORV7502024 75015003000600010000Apr 19 2024
Zach McAllister FAV7502024 75015003000600010000Mar 2 2024
Kirk McCarty√TAIWANV7502024 75015003000600010000Jan 22 2024
Darren McCaughan MIAV7502024 75015003000600010000Feb 14 2024
T.J. McFarland√LADV7502024 75015003000600010000Feb 2 2024
Easton McGee FAV7502024 75015003000600010000Mar 2 2024
Collin McHugh RETIREDV00 00000Jan 22 2024
Victor Mederos LAAV7502024 75015003000600010000Jul 29 2023
Luis Medina OAKVKD7502024 75015003000600010000Apr 25 2024
Keynan Middleton STLV6,0002024 625055004750600010000Feb 4 2024
Shelby Miller DETV3,2502024 350032503000600010000Dec 28 2023
Tyson Miller SEAV7502024 75015003000600010000Sep 1 2023
Wyatt Mills BOSV1,2502025 175015003000600010000Feb 22 2024
Tommy Milone√FAV7502024 75015003000600010000Feb 22 2024
Anthony Misiewicz√NYYV7502024 75015003000600010000Feb 22 2024
Anthony Molina COLD7502024 75015003000600010000Apr 17 2024
Frankie Montas CINV16,0002024 1625014000122501100010000Apr 25 2024
Bryce Montes de Oca NYMV7502024 75015003000600010000Mar 3 2024
Matt Moore√KCRV9,0002024 925080007000625010000Feb 2 2024
McKinley Moore NYYV7502024 75015003000600010000Feb 17 2024
Jovani Moran√MINV7502024 75015003000600010000Jan 1 1970
Reyes Moronta FAV7502024 75015003000600010000Mar 3 2024
Charlie Morton ATLV20,0002024 2025017500152501350012250Apr 25 2024
Zach Muckenhirn√SEAV7502024 75015003000600010000Aug 31 2023
Penn Murfee HOUV7502024 75015003000600010000Apr 19 2024
James Naile FAV7502024 75015003000600010000Mar 3 2024
Tommy Nance SDPV7502024 75015003000600010000Dec 16 2023
Nick Nastrini CHWD7502024 75015003000600010000Apr 17 2024
Packy Naughton STLV7502024 75015003000600010000Mar 3 2024
Edgar Navarro CHWV7502024 75015003000600010000Aug 31 2023
Zach Neal FAV7502024 75015003000600010000Mar 4 2024
Hector Neris CHCV9,0002024 925080007000625010000Feb 3 2024
Kyle Nicolas PITV7502024 75015003000600010000Oct 3 2023
Vinny Nittoli OAKV7502024 75015003000600010000Mar 3 2024
Stephen Nogosek WASV7502024 75015003000600010000Feb 7 2024
Aaron Nola PHIV24,5712030 00000Mar 8 2020
Sean Nolin√FAV7502024 75015003000600010000Mar 3 2024
Daniel Norris√FAV7502024 75015003000600010000Mar 3 2024
Dedniel Nunez NYMD7502024 75015003000600010000Apr 17 2024
Riley O'Brien FAV7502024 75015003000600010000Mar 3 2024
Jake Odorizzi TBRV7502024 75015003000600010000Apr 19 2024
Shohei Ohtani LADV70,0002033 00000Apr 25 2024
Adam Oller CLEV7502024 75015003000600010000Jul 29 2023
Kaleb Ort BALV7502024 75015003000600010000Feb 22 2024
Oliver Ortega HOUV7502024 75015003000600010000Mar 3 2024
Adam Ottavino NYMV4,5002024 475042503750600010000Feb 3 2024
Glenn Otto SDV7502024 75015003000600010000Mar 4 2024
Connor Overton CINV7502024 75015003000600010000Feb 21 2022
Nicholas Padilla CWSV7502024 75015003000600010000Mar 3 2024
Emilio Pagan CINV8,0002025 975082507250650010000Mar 8 2020
Thomas Pannone√CHCV8002024 100015003000600010000Jan 3 2024
Enoli Paredes MILV7502024 75015003000600010000Mar 3 2024
Wes Parsons CLEV7502023 00000Apr 19 2024
Luis Patino SDPVFH7502024 75015003000600010000Apr 25 2024
Spencer Patton FAV7502024 75015003000600010000Mar 3 2024
Sammy Peralta√SEAV7502028 75015003000600010000Apr 19 2024
Wandy Peralta√SDPV4,1252027 650057505000600010000Feb 4 2024
Wily Peralta PITV7502024 75015003000600010000Feb 14 2024
Angel Perdomo√ATLV7502024 75015003000600010000Mar 3 2024
Luis Perdomo FA V1,3002023 00000Apr 19 2024
Francisco Perez√OAKV7502024 75015003000600010000Feb 14 2024
Hector Perez FAV7502024 75015003000600010000Mar 3 2024
Riley Pint COLV7502024 75015003000600010000May 19 2023
Ricardo Pinto PHIV7502024 75015003000600010000Feb 22 2024
Michael Plassmeyer√PITV7502024 75015003000600010000Mar 3 2024
Zach Plesac LAAV1,0002024 125015003000600010000Jan 6 2024
Cody Poteet NYYV7502024 75015003000600010000Jan 6 2024
Austin Pruitt TEXV7502024 75015003000600010000Mar 3 2024
Cal Quantrill COLV6,5502024 700060005250600010000Jan 13 2024
Erasmo Ramirez TBRV7502024 75015003000600010000Dec 10 2023
Nick Ramirez√LADV7502024 75015003000600010000Apr 19 2024
Yohan Ramirez NYMV7502024 75015003000600010000Apr 19 2024
Lane Ramsey CHWV7502024 75015003000600010000Aug 31 2023
Denyi Reyes FAV7502024 75015003000600010000Mar 3 2024
Lyon Richardson CINV7502024 75015003000600010000Aug 31 2023
Yacksel Rios NYMV7502024 75015003000600010000Mar 3 2024
Ethan Roberts CHCV7502024 75015003000600010000Dec 10 2023
David Robertson TEXV11,5002024 11750102509000800010000Feb 2 2024
Nick Robertson LADV7502024 75015003000600010000Jun 19 2023
Hansel Robles SEAV7502024 75015003000600010000Apr 19 2024
Dereck Rodriguez FAV7502024 75015003000600010000Mar 4 2024
Eduardo Rodriguez√ARIV20,0002027 3050026250230002025018250Dec 10 2023
Joely Rodriguez√BOSV7502024 75015003000600010000Feb 23 2024
Josh Rogers√COLOV7502024 75015003000600010000Feb 2 2024
Drew Rom√STLV7502024 75015003000600010000Aug 31 2023
Joe Ross MILV1,7502024 200020003000600010000Jan 8 2024
Landen Roupp SFD7502024 75015003000600010000Apr 17 2024
Drew Rucinski FAV7502024 75015003000600010000Apr 25 2024
Michael Rucker PHIV7502024 75015003000600010000Mar 3 2024
Jose Ruiz PHIV7502024 75015003000600010000Apr 16 2023
Jackson Rutledge WASV7502024 75015003000600010000Oct 3 2023
Ryder Ryan SEAV7502024 75015003000600010000Aug 31 2023
Hyun Jin Ryu√KOREAV1,5502031 00000Feb 22 2024
Eduardo Salazar CINV7502024 75015003000600010000May 26 2023
Adrian Sampson TEXV7502024 75015003000600010000Feb 14 2024
Reiver Sanmartin√CINV7502024 75015003000600010000Apr 25 2024
Dennis Santana NYYV7502024 75015003000600010000Jan 3 2024
Tony Santillan CINV7502024 75015003000600010000Aug 31 2023
Matt Sauer KCD7502024 75015003000600010000Apr 17 2024
Tayler Scott FAV7502024 75015003000600010000Dec 10 2023
Connor Seabold FAV7502023 00000Dec 10 2023
Colin Selby KCRV7502028 75015003000600010000Apr 19 2024
Luis Severino NYMV13,0002024 132501150010000900010000Dec 10 2023
Bryan Shaw CWSV7502024 75015003000600010000Feb 22 2024
Chasen Shreve√TEXV7502024 75015003000600010000Feb 7 2024
Ethan Small√SFGVPR7502024 75015003000600010000Apr 19 2024
Devin Smeltzer√MIAV7502024 75015003000600010000Dec 10 2023
Chad Smith FAV7502024 75015003000600010000Apr 19 2024
Will Smith√KCRV5,0002024 525047504000600010000Apr 25 2024
Kirby Snead√SEAV7502024 75015003000600010000Jan 22 2024
Collin Snider SEAV7502024 75015003000600010000Feb 7 2024
Nick Snyder PHIV7502024 75015003000600010000Dec 10 2023
Alex Speas CWSV7502024 75015003000600010000Mar 3 2024
Mitch Spence OAKD7502024 75015003000600010000Apr 17 2024
Carson Spiers CINV7502024 75015003000600010000Oct 3 2023
Josh Staumont MINV9902024 100015003000600010000Dec 28 2023
Jackson Stephens ATLV7502024 75015003000600010000Mar 19 2023
Robert Stephenson LAAV11,0002026 1500013000112501000010000Jan 22 2024
Levi Stoudt SEAV7502024 75015003000600010000Feb 22 2024
Eric Stout√TAIWANV7502024 75015003000600010000Feb 14 2024
Chris Stratton KCRV4,0002025 500042503750600010000Dec 16 2023
Hunter Stratton PITV7502024 75015003000600010000Mar 3 2024
Hunter Strickland LAAV7502024 75015003000600010000Feb 17 2024
Peter Strzelecki CLEV7502027 75015003000600010000Apr 19 2024
Andrew Suarez√BALV7502024 75015003000600010000Feb 3 2024
Wander Suero HOUV7502024 75015003000600010000Dec 10 2023
Cole Sulser NYMV7502024 75015003000600010000Aug 31 2023
Brent Suter√CINV3,0002024 325030003000600010000Jan 14 2024
Thomas Szapucki√SFV7502024 75015003000600010000Dec 4 2023
Domingo Tapia FAV7502024 75015003000600010000Mar 3 2024
Blake Taylor√TEXV7502024 75015003000600010000Mar 4 2024
Julio Teheran NYMV2,0002024 225020003000600010000Apr 19 2024
Kai-Wei Teng SFD7502024 75015003000600010000Apr 17 2024
Zach Thompson FAV7502024 75015003000600010000Apr 25 2024
Jesus Tinoco TEXV7502024 75015003000600010000Dec 28 2023
Michael Tonkin MINV1,0002024 125015003000600010000Apr 18 2024
Touki Toussaint CWSV1,3002024 175015003000600010000Apr 19 2024
Lou Trivino NYYV1,5002024 175017503000600010000Feb 15 2024
Tanner Tully√NYYV7502023 00000Apr 19 2024
Kyle Tyler MIAV7502024 75015003000600010000Apr 28 2022
Erich Uelmen PHIV7502024 75015003000600010000Mar 3 2024
Jose Urena TEXV7502024 75015003000600010000Jan 22 2024
Jose Urquidy HOUV3,7502024 400035003250600010000Apr 25 2024
Chris Vallimont BALV7502024 75015003000600010000Jul 29 2023
Ricky Vanasco LADD7502024 75015003000600010000Apr 17 2024
Carlos Vargas ARIV7502024 75015003000600010000Apr 18 2023
Andrew Vasquez√DETV7502024 75015003000600010000Jan 6 2024
Vince Velasquez FAV7502024 75015003000600010000Apr 25 2024
Anthony Veneziano√KCV7502024 75015003000600010000Oct 3 2023
Drew VerHagen FAV7502024 75015003000600010000Mar 3 2024
Darius Vines ATLV7502024 75015003000600010000Aug 31 2023
Victor Vodnik COLV7502024 75015003000600010000Oct 3 2023
Cole Waites SFGV7502024 75015003000600010000Mar 3 2024
Josh Walker√NYMV7502024 75015003000600010000May 19 2023
Jake Walsh STLV7502024 75015003000600010000Mar 3 2024
Brandon Walter√BOSV7502024 75015003000600010000Jul 29 2023
Austin Warren SFGV7552024 100015003000600010000Feb 14 2024
Luke Weaver NYYV2,0002024 225020003000600010000Apr 25 2024
Ryan Weber FAV7502024 75015003000600010000Mar 3 2024
Zack Weiss MINV7502024 75015003000600010000Feb 14 2024
Owen White TEXV7502024 75015003000600010000Jun 19 2023
Devin Williams MILV7,2502024 750065005750600010000Apr 25 2024
Amos Willingham WASV7502024 75015003000600010000Jul 29 2023
Justin Wilson√CINV1,5002024 175017503000600010000Apr 19 2024
Trey Wingenter DETV1,2002024 150015003000600010000Mar 3 2024
Cole Winn TEXD7502024 75015003000600010000Apr 17 2024
Jackson Wolf√SDPV7502024 75015003000600010000Apr 19 2024
Jake Wong CINV7502024 75015003000600010000Jul 29 2023
Alex Wood√OAKV8,5002024 875077506750600010000Feb 3 2024
Jake Woodford FAV7502024 75015003000600010000Mar 3 2024
Brandon Woodruff MILV8,7502025 1050090008000725010000Feb 22 2024
Randy Wynne CINV7502024 75015003000600010000Jan 6 2024
Kirby Yates TEXV4,5002024 475042503750600010000Dec 10 2023
Rob Zastryzny√MILV7502024 75015003000600010000Mar 3 2024
Guillermo Zuniga LAAV7502024 75015003000600010000Feb 14 2024

Batters

PlayerMLBCONEFLSAL YRC1B2B3BSSOF20242025202620272028Updated
Willy AdamesMIL VKD 12,250 2024 9.2 12500110009500850010000Jan 12 2024
Jordyn AdamsLAA V 750 2024 0.8 75015003000600010000Sep 1 2023
Ehire AdrianzaLAA V 750 2024 6.7 3.7 6.5 75015003000600010000Feb 17 2024
