Cascadia Glaciers Roster
Owner: Dustin Kelley
Players: 33 (of 35 allowed)
Spent: $129,500 Rem: $250
September, 2026

| 15 Pitchers (Total salaries: $29,500) | ||||||||||||
| Bryan Abreu | V | 2027 | 3,000 | |||||||||
| Aaron Ashby | R | 2026 | 2,000 | LH | ||||||||
| Javier Assad | R | 2027 | 1,000 | |||||||||
| Cam Booser | V | 2026 | 1,000 | LH | ||||||||
| Walker Buehler | V | 2026 | 3,000 | |||||||||
| Lucas Giolito | V | 2027 | 3,250 | |||||||||
| Grant Holmes | R | 2029 | 750 | |||||||||
| Ryan Johnson | V | 2026 | 750 | |||||||||
| Ben Joyce | R | 2028 | 750 | |||||||||
| Jesus Luzardo | V | 2028 | 8,250 | LH | ||||||||
| Tyler Phillips | V | 2027 | 1,500 | |||||||||
| AJ Smith-Shawver | R | 2028 | 750 | |||||||||
| Gabe Speier | V | 2026 | 2,000 | LH | ||||||||
| Bryan Woo | R | 2028 | 750 | |||||||||
| Yoshinobu Yamamoto | R | 2029 | 750 | |||||||||
| 18 Batters (Total salaries: $81,500) | C | 1b | 2b | 3b | SS | OF | ||||||
| Wilyer Abreu | R | 2028 | 750 | B | 3.9 | |||||||
| Ronald Acuna Jr. | V | 2028 | 20,750 | B | 1.1 | |||||||
| Miguel Amaya | V | 2027 | 1,500 | B | 7.4 | 2.0 | ||||||
| Carson Benge | D | 2026 | 1,750 | B | 1.8 | |||||||
| Alec Bohm | V | 2029 | 7,250 | B | 2.7 | 3.6 | ||||||
| Evan Carter | R | 2028 | 750 | B | 2.9 | |||||||
| Jackson Chourio | R | 2029 | 750 | B | 2.4 | |||||||
| Elly De La Cruz | R | 2028 | 750 | B | 7.9 | |||||||
| Yainer Diaz | V | 2028 | 7,250 | B | 7.0 | 1.1 | ||||||
| Paul Goldschmidt | V | 2028 | 3,500 | B | 2.8 | |||||||
| Nico Hoerner | V | 2028 | 9,500 | B | 7.8 | 7.3 | ||||||
| Aaron Judge | V | 2026 | 12,000 | B | 2.2 | |||||||
| Brooks Lee | R | 2029 | 750 | B | 6.6 | 3.7 | 6.9 | |||||
| Joe Mack | D | 2026 | 2,000 | B | 7.7 | |||||||
| Angel Martinez | V | 2026 | 1,500 | B | 6.5 | 1.6 | ||||||
| Javier Sanoja | R | 2029 | 750 | B | 7.4 | 4.6 | 7.2 | 1.2 | ||||
| Nolan Schanuel | R | 2028 | 750 | B | 2.6 | |||||||
| Kyle Teel | R | 2030 | 9,250 | B | 6.7 | |||||||
| Adjustments (Total: $14,250) | Start Yr | End Yr | Amount | Description |
| Andrew Painter | 2026 | 2026 | 4,500 | DFA Deb 2026 |
| Anthony - Misiorowski | 2025 | 2026 | 0 | sends 1st round pick 2026 to PA |
| Urquidy | 2026 | 2026 | 1,500 | DFA Veteran 2026 |
| Judge, Marsee, Taylor | 2026 | 2026 | 2,250 | trade w HD |
| n/a | 2026 | 2026 | 0 | trades 1st-round pick for 2027 to HD |
| AJ Smith-Shawver | 2026 | 2026 | 250 | trade w/ PP |
| Holmes - Williams | 2026 | 2026 | 2,000 | trade w/ KD |
| 4 players | 2026 | 2026 | 1,500 | trade w FH |
| Casas | 2026 | 2026 | 250 | trade w SS |
| John Means | 2026 | 2026 | -1,000 | salary relief from KC |
| Lodolo-Abreu | 2026 | 2026 | 500 | trade w PR |
| n/a | 2026 | 2026 | 0 | sends rookie pre-emption to PA |
| Ryan Bliss | 2026 | 2026 | 250 | makes R5 pmt to PR |
| Taylor Walls | 2026 | 2026 | -250 | gets R5 pmt from KD |
| Means | 2026 | 2026 | 1,500 | DFA Veteran 2026 |
| Coleman Crow | 2026 | 2026 | 1,000 | DFA Rookie |
| Injured List (Total: $4,250) | ||||||
| Gunnar Hoglund | R | 2030 | 750 | |||
| Hurston Waldrep | R | 2029 | 750 | |||
| Triston Casas | R | 2027 | 1,000 | B | ||
| Colt Emerson | D | 2026 | 1,750 | B |
| Designated for Assignment |
