Cascadia Glaciers Roster
Owner: Dustin Kelley
Players: 30 (of 30 allowed)
Spent: $113,250 Rem: $14,250
June, 2026

| 14 Pitchers (Total salaries: $37,000) | ||||||||||||
| Bryan Abreu | V | 2027 | 3,000 | |||||||||
| Javier Assad | R | 2027 | 1,000 | |||||||||
| Walker Buehler | V | 2026 | 3,000 | |||||||||
| Lucas Giolito | V | 2027 | 3,250 | |||||||||
| Grant Holmes | R | 2029 | 750 | |||||||||
| Ben Joyce | R | 2028 | 750 | |||||||||
| Jesus Luzardo | V | 2028 | 8,250 | LH | ||||||||
| Andrew Painter | D | 2026 | 4,500 | |||||||||
| Tyler Phillips | V | 2027 | 1,500 | |||||||||
| Gabe Speier | V | 2026 | 2,000 | LH | ||||||||
| Grant Taylor | R | 2030 | 6,000 | |||||||||
| Jose Urquidy | V | 2026 | 1,500 | |||||||||
| Bryan Woo | R | 2028 | 750 | |||||||||
| Yoshinobu Yamamoto | R | 2029 | 750 | |||||||||
| 16 Batters (Total salaries: $68,000) | C | 1b | 2b | 3b | SS | OF | ||||||
| Wilyer Abreu | R | 2028 | 750 | B | 4.0 | |||||||
| Luisangel Acuna | R | 2029 | 750 | B | 7.4 | 3.0 | 7.7 | |||||
| Ronald Acuna Jr. | V | 2028 | 20,750 | B | 0.5 | |||||||
| Miguel Amaya | V | 2027 | 1,500 | B | 7.2 | |||||||
| Alec Bohm | V | 2029 | 7,250 | B | 2.7 | 4.1 | ||||||
| Evan Carter | R | 2028 | 750 | B | 2.2 | |||||||
| Jackson Chourio | R | 2029 | 750 | B | 2.3 | |||||||
| Elly De La Cruz | R | 2028 | 750 | B | 7.9 | |||||||
| Nico Hoerner | V | 2028 | 9,500 | B | 8.0 | 7.2 | ||||||
| Danny Jansen | V | 2027 | 4,000 | B | 7.0 | |||||||
| Brooks Lee | R | 2029 | 750 | B | 6.6 | 3.2 | 7.1 | |||||
| Jakob Marsee | R | 2030 | 8,250 | B | 2.8 | |||||||
| Angel Martinez | V | 2026 | 1,500 | B | 6.5 | 1.2 | ||||||
| Javier Sanoja | R | 2029 | 750 | B | 7.6 | 4.6 | 6.9 | 1.4 | ||||
| Nolan Schanuel | R | 2028 | 750 | B | 2.3 | |||||||
| Kyle Teel | R | 2030 | 9,250 | B | 6.6 | |||||||
| Adjustments (Total: $5,000) | Start Yr | End Yr | Amount | Description |
| Anthony - Misiorowski | 2025 | 2026 | 0 | sends 1st round pick 2026 to PA |
| AJ Smith-Shawver | 2026 | 2026 | 250 | trade w/ PP |
| Holmes - Williams | 2026 | 2026 | 2,000 | trade w/ KD |
| 4 players | 2026 | 2026 | 1,500 | trade w FH |
| Casas | 2026 | 2026 | 250 | trade w SS |
| John Means | 2026 | 2026 | -1,000 | salary relief from KC |
| Lodolo-Abreu | 2026 | 2026 | 500 | trade w PR |
| n/a | 2026 | 2026 | 0 | sends rookie pre-emption to PA |
| Ryan Bliss | 2026 | 2026 | 250 | makes R5 pmt to PR |
| Taylor Walls | 2026 | 2026 | -250 | gets R5 pmt from KD |
| Means | 2026 | 2026 | 1,500 | DFA Veteran 2026 |
| Injured List (Total: $3,250) | ||||||
| Gunnar Hoglund | R | 2030 | 750 | |||
| AJ Smith-Shawver | R | 2028 | 750 | |||
| Hurston Waldrep | R | 2029 | 750 | |||
| Triston Casas | R | 2027 | 1,000 | B |
| Designated for Assignment |
