Kaline Drive Roster
Owner: Tom Johnson
Players: 28 (of 30 allowed)
Spent: $107,750 Rem: $18,250
April, 2026

| 11 Pitchers (Total salaries: $42,250) | ||||||||||||
| Jalen Beeks | V | 2026 | 1,250 | LH | ||||||||
| Chase Burns | R | 2030 | 15,250 | |||||||||
| Ben Casparius | R | 2029 | 750 | |||||||||
| MacKenzie Gore | R | 2027 | 1,000 | LH | ||||||||
| Jonathan Loaisiga | V | 2026 | 3,000 | |||||||||
| Chris Martin | V | 2026 | 2,500 | |||||||||
| PJ Poulin | R | 2030 | 1,000 | LH | ||||||||
| Joe Ryan | R | 2026 | 2,000 | |||||||||
| Cam Schlittler | R | 2030 | 7,750 | |||||||||
| Paul Skenes | R | 2029 | 750 | |||||||||
| Ryan Weathers | V | 2028 | 7,000 | LH | ||||||||
| 17 Batters (Total salaries: $50,250) | C | 1b | 2b | 3b | SS | OF | ||||||
| Jac Caglianone | R | 2030 | 9,000 | B | 2.8 | 1.9 | ||||||
| Willi Castro | V | 2027 | 6,750 | B | 6.2 | 3.0 | 6.3 | 1.6 | ||||
| Kody Clemens | V | 2027 | 3,000 | B | 3.4 | 6.9 | 3.2 | 2.0 | r5 | |||
| Austin Hays | V | 2027 | 5,500 | B | 2.1 | |||||||
| Kyle Isbel | R | 2026 | 2,000 | B | 2.5 | |||||||
| Troy Johnston | R | 2030 | 750 | B | 2.6 | 2.5 | ||||||
| Josh Jung | R | 2027 | 1,000 | B | 4.2 | |||||||
| Jake McCarthy | V | 2027 | 1,500 | B | 2.1 | |||||||
| Matt McLain | R | 2028 | 750 | B | 7.3 | 6.4 | ||||||
| Garrett Mitchell | R | 2027 | 1,000 | B | 2.6 | |||||||
| Gabriel Moreno | R | 2027 | 1,000 | B | 7.7 | |||||||
| Logan O'Hoppe | R | 2027 | 1,000 | B | 6.4 | |||||||
| Isaac Paredes | V | 2029 | 10,250 | B | 2.9 | 3.5 | ||||||
| Ben Rice | R | 2029 | 750 | B | 6.6 | 2.9 | ||||||
| George Valera | R | 2030 | 1,500 | B | 0.4 | |||||||
| Taylor Walls | R | 2026 | 2,000 | B | 6.7 | 9.9 | r5 | |||||
| Carson Williams | R | 2030 | 2,500 | B | 8.1 | |||||||
| Adjustments (Total: $15,250) | Start Yr | End Yr | Amount | Description |
| Holmes - Williams | 2026 | 2026 | -2,000 | trade w/ CG |
| Goldschmidt | 2026 | 2026 | 11,000 | DFA Veteran 2026 |
| Nathaniel Lowe | 2026 | 2026 | 9,250 | DFA Veteran 2026 |
| Alzolay | 2026 | 2026 | -750 | Salary relief from Mets |
| Nathaniel Lowe | 2026 | 2026 | -1,750 | salary relief from Cincinnati |
| Paul Goldschmidt | 2026 | 2026 | -4,000 | salary relief from Yankees |
| Kody Clemens | 2026 | 2026 | 250 | makes R5 pmt to SS |
| Mitchell Parker | 2026 | 2026 | -250 | gets R5 pmt from CK |
| Taylor Walls | 2026 | 2026 | 250 | sends R5 pmt to CG |
| Alzolay | 2026 | 2026 | 3,250 | DFA Veteran 2026 |
| Kelenic | 2026 | 2026 | -750 | salary relief from White Sox |
| Ibanez | 2026 | 2026 | -2,750 | Credit from Old Detroit contract |
| Ibanez | 2026 | 2026 | 3,500 | DFA Veteran 2026 |
| Injured List (Total: $0) |
| Designated for Assignment | ||||||
| Logan Allen | R | 2028 | 750 | LH | ||
| Sean Bouchard | R | 2027 | 1,000 | B | ||
| Paul Goldschmidt | V | 2026 | 11,000 | B | ||
| Andy Ibanez | V | 2026 | 3,500 | B | ||
| Jarred Kelenic | R | 2026 | 2,000 | B | ||
| Nathaniel Lowe | V | 2026 | 9,250 | B | ||
| Johan Rojas | R | 2028 | 750 | B |
