Kaline Drive Roster
Owner: Tom Johnson
Players: 17 (of 30 allowed)
Spent: $41,000 Rem: $78,250
April, 2026

| 7 Pitchers (Total salaries: $8,500) | ||||||||||||
| Logan Allen | R | 2028 | 750 | LH | ||||||||
| Ben Casparius | R | 2029 | 750 | |||||||||
| MacKenzie Gore | R | 2027 | 1,000 | LH | ||||||||
| Grant Holmes | R | 2029 | 750 | |||||||||
| Chris Martin | V | 2026 | 2,500 | |||||||||
| Joe Ryan | R | 2026 | 2,000 | |||||||||
| Paul Skenes | R | 2029 | 750 | |||||||||
| 10 Batters (Total salaries: $13,250) | C | 1b | 2b | 3b | SS | OF | ||||||
| Kody Clemens | V | 2027 | 3,000 | B | 3.4 | 6.9 | 3.2 | 2.0 | r5 | |||
| Kyle Isbel | R | 2026 | 2,000 | B | 2.5 | |||||||
| Josh Jung | R | 2027 | 1,000 | B | 4.2 | |||||||
| Matt McLain | R | 2028 | 750 | B | 7.3 | 6.4 | ||||||
| Garrett Mitchell | R | 2027 | 1,000 | B | 2.6 | |||||||
| Gabriel Moreno | R | 2027 | 1,000 | B | 7.7 | |||||||
| Logan O'Hoppe | R | 2027 | 1,000 | B | 6.4 | |||||||
| Ben Rice | R | 2029 | 750 | B | 6.6 | 2.9 | ||||||
| Johan Rojas | R | 2028 | 750 | B | 2.2 | |||||||
| Taylor Walls | R | 2026 | 2,000 | B | 6.7 | 9.9 | r5 | |||||
| Adjustments (Total: $19,250) | Start Yr | End Yr | Amount | Description |
| Goldschmidt | 2026 | 2026 | 11,000 | DFA Veteran 2026 |
| Nathaniel Lowe | 2026 | 2026 | 9,250 | DFA Veteran 2026 |
| Alzolay | 2025 | 2026 | -750 | Salary relief from Mets |
| Kody Clemens | 2026 | 2026 | 250 | makes R5 pmt to SS |
| Mitchell Parker | 2026 | 2026 | -250 | gets R5 pmt from CK |
| Taylor Walls | 2026 | 2026 | 250 | sends R5 pmt to CG |
| Alzolay | 2025 | 2026 | 3,250 | DFA Veteran 2026 |
| Ibanez | 2026 | 2026 | -2,000 | credit from LA Dodger contract |
| Kelenic | 2026 | 2026 | -750 | salary relief from White Sox |
| Ibanez | 2026 | 2026 | -2,000 | credit from LA Dodger contract |
| Ibanez | 2026 | 2026 | 3,500 | DFA Veteran 2026 |
| Injured List (Total: $0) |
| Designated for Assignment | ||||||
| Sean Bouchard | R | 2027 | 1,000 | B | ||
| Paul Goldschmidt | V | 2026 | 11,000 | B | ||
| Andy Ibanez | V | 2026 | 3,500 | B | ||
| Jarred Kelenic | R | 2026 | 2,000 | B | ||
| Nathaniel Lowe | V | 2026 | 9,250 | B |
