Haviland Dragons Roster
Owner: John Johnson
Players: 30 (of 30 allowed)
Spent: $120,750 Rem: $6,750
June, 2026

| 15 Pitchers (Total salaries: $65,500) | ||||||||||||
| Hunter Barco | R | 2030 | 3,000 | LH | ||||||||
| Bubba Chandler | R | 2030 | 15,250 | |||||||||
| Didier Fuentes | R | 2030 | 3,250 | |||||||||
| Kyle Hurt | R | 2028 | 750 | |||||||||
| Brant Hurter | R | 2029 | 750 | LH | ||||||||
| German Marquez | V | 2026 | 2,000 | |||||||||
| Zebby Matthews | R | 2029 | 750 | |||||||||
| Dustin May | V | 2026 | 12,750 | |||||||||
| Mason Montgomery | R | 2029 | 750 | LH | ||||||||
| Chris Paddack | V | 2026 | 4,250 | |||||||||
| Landen Roupp | R | 2029 | 750 | |||||||||
| Noah Schultz | D | 2026 | 7,250 | LH | ||||||||
| Spencer Strider | R | 2026 | 2,000 | |||||||||
| Blade Tidwell | V | 2027 | 1,500 | |||||||||
| Jonah Tong | R | 2030 | 10,500 | |||||||||
| 15 Batters (Total salaries: $42,500) | C | 1b | 2b | 3b | SS | OF | ||||||
| Jake Bauers | V | 2026 | 3,000 | B | 2.8 | 1.4 | ||||||
| Alec Burleson | V | 2027 | 3,250 | B | 2.7 | 1.3 | ||||||
| Dillon Dingler | R | 2029 | 750 | B | 8.1 | |||||||
| Jasson Dominguez | R | 2028 | 750 | B | 1.2 | |||||||
| Jarren Duran | R | 2026 | 2,000 | B | 2.7 | |||||||
| Sal Frelick | R | 2028 | 750 | B | 2.8 | |||||||
| Tyler Heineman | V | 2026 | 1,500 | B | 7.9 | |||||||
| Spencer Horwitz | R | 2028 | 750 | B | 3.0 | 6.1 | ||||||
| Aaron Judge | V | 2026 | 12,000 | B | 2.1 | |||||||
| Christopher Morel | V | 2026 | 3,250 | B | 6.9 | 3.1 | 1.2 | |||||
| Joey Ortiz | R | 2028 | 750 | B | 6.1 | 5.0 | 8.6 | |||||
| Oswald Peraza | V | 2026 | 5,000 | B | 2.7 | 6.9 | 4.8 | 7.2 | ||||
| Dalton Rushing | R | 2030 | 7,000 | B | 6.9 | 2.5 | ||||||
| Ezequiel Tovar | R | 2027 | 1,000 | B | 8.6 | |||||||
| Joey Wiemer | V | 2026 | 750 | B | 3.4 | |||||||
| Adjustments (Total: $8,750) | Start Yr | End Yr | Amount | Description |
| McDermott | 2026 | 2026 | 1,500 | DFA Vet 2026 |
| Chris Paddack | 2026 | 2026 | -750 | salary relief from Cincinnati |
| Chris Paddack | 2026 | 2026 | 4,250 | DFA Veteran 2026 |
| Luis Garcia | 2026 | 2027 | -750 | Credit for minor league NYY contract |
| Luis Garcia | 2026 | 2026 | 4,500 | DFA Veteran 2026 |
| Moncada | 2026 | 2027 | 4,000 | DFA Veteran 2027 |
| Moncada | 2026 | 2026 | -4,000 | salary relief from Angels |
| Injured List (Total: $4,000) | ||||||
| Troy Melton | R | 2030 | 2,500 | |||
| Mike Tauchman | V | 2026 | 750 | B | ||
| Jordan Westburg | R | 2028 | 750 | B |
| Designated for Assignment |
