Batting ( Games)
Batters need 0 PA to qualify for non-counting stats leaderboards.
Batting Average
Name | Team | Avg |
---|---|---|
Richie Palacios | SS | .750 |
Josh Lowe | PP | .500 |
Javier Sanoja | PR | .462 |
Austin Wynns | FH | .455 |
Mike Tauchman | HD | .400 |
On-Base Pct
Name | Team | OBP |
---|---|---|
Richie Palacios | SS | .750 |
Carson Kelly | OD | .531 |
Josh Lowe | PP | .500 |
Austin Wynns | FH | .500 |
Mike Tauchman | HD | .500 |
Slugging Pct
Name | Team | SLG |
---|---|---|
Richie Palacios | SS | 1.000 |
Carson Kelly | OD | .971 |
Javier Sanoja | PR | .769 |
Austin Wynns | FH | .727 |
Aaron Judge | HD | .707 |
Runs Created Per Game
Name | Team | RCPG |
---|---|---|
Richie Palacios | SS | 90.71 |
Carson Kelly | OD | 21.49 |
Javier Sanoja | PR | 17.54 |
Austin Wynns | FH | 15.39 |
Aaron Judge | HD | 14.56 |
Home Runs
Name | Team | HR |
---|---|---|
Tyler Soderstrom | DC | 9 |
Cal Raleigh | PP | 9 |
Aaron Judge | HD | 7 |
James Wood | FH | 7 |
Tommy Edman | SS | 7 |
Strikeouts
Name | Team | SO |
---|---|---|
Riley Greene | CK | 31 |
Dansby Swanson | PA | 30 |
Elly De La Cruz | CG | 30 |
Jazz Chisholm Jr. | PR | 29 |
Willson Contreras | CK | 29 |
Walks
Name | Team | BB |
---|---|---|
Matt Chapman | PA | 21 |
Lars Nootbaar | HD | 17 |
Kyle Tucker | HD | 17 |
Juan Soto | FH | 17 |
Geraldo Perdomo | PP | 16 |
Pitching ( Games)
Pitchers need IP to qualify for non-counting stats leaderboards.
earned run average: You have an error in your SQL syntax; check the manual that corresponds to your MariaDB server version for the right syntax to use near 'ORDER BY era LIMIT 5' at line 1SELECT pname, efl_tm, ((9 * er) / ip) AS era FROM pitchers_season WHERE ip >= ORDER BY era LIMIT 5