Batting ( Games)
Batters need 0 PA to qualify for non-counting stats leaderboards.
Batting Average
| Name | Team | Avg |
|---|---|---|
| Sal Stewart | CK | .750 |
| Ceddanne Rafaela | CK | .500 |
| Ernie Clement | DC | .500 |
| Geraldo Perdomo | FH | .417 |
| Pete Crow-Armstrong | CK | .400 |
On-Base Pct
| Name | Team | OBP |
|---|---|---|
| Sal Stewart | CK | .750 |
| Austin Wells | CK | .500 |
| Alec Bohm | CG | .500 |
| Vladimir Guerrero Jr. | CK | .500 |
| Ceddanne Rafaela | CK | .500 |
Slugging Pct
| Name | Team | SLG |
|---|---|---|
| Alec Bohm | CG | 1.333 |
| Sal Stewart | CK | 1.250 |
| Geraldo Perdomo | FH | 1.000 |
| Ernie Clement | DC | 1.000 |
| Nolan Schanuel | CG | .769 |
Runs Created Per Game
| Name | Team | RCPG |
|---|---|---|
| Sal Stewart | CK | 100.34 |
| Alec Bohm | CG | 28.50 |
| Ernie Clement | DC | 26.76 |
| Nolan Schanuel | CG | 9.22 |
| Jeremy Pena | CK | 8.99 |
Home Runs
| Name | Team | HR |
|---|---|---|
| Nolan Schanuel | CG | 2 |
| Alec Bohm | CG | 2 |
| Geraldo Perdomo | FH | 2 |
| Evan Carter | CG | 0 |
| Nick Kurtz | DC | 0 |
Strikeouts
| Name | Team | SO |
|---|---|---|
| James Wood | FH | 8 |
| Nolan Schanuel | CG | 6 |
| Miguel Vargas | DC | 6 |
| Kyle Manzardo | CK | 6 |
| Elly De La Cruz | CG | 4 |
Walks
| Name | Team | BB |
|---|---|---|
| Nolan Schanuel | CG | 2 |
| Alec Bohm | CG | 2 |
| Riley Greene | CK | 2 |
| Austin Wells | CK | 2 |
| Kyle Manzardo | CK | 2 |
Pitching ( Games)
Pitchers need IP to qualify for non-counting stats leaderboards.
earned run average: You have an error in your SQL syntax; check the manual that corresponds to your MariaDB server version for the right syntax to use near 'ORDER BY era LIMIT 5' at line 1SELECT pname, efl_tm, ((9 * er) / ip) AS era FROM pitchers_season WHERE ip >= ORDER BY era LIMIT 5
