10 Pitchers (Total salaries: $20,000) | ||||||||||||
Brayan Bello | R | 2027 | 750 | |||||||||
Lucas Erceg | V | 2025 | 1,500 | |||||||||
DL Hall | R | 2027 | 750 | LH | ||||||||
Mark Leiter Jr. | V | 2025 | 1,750 | |||||||||
Dylan Lesko | R | 2099 | 250 | |||||||||
Matt Manning | R | 2026 | 1,000 | |||||||||
Max Meyer | R | 2027 | 750 | |||||||||
Joe Musgrove | V | 2026 | 10,500 | |||||||||
Sixto Sanchez | R | 2025 | 2,000 | |||||||||
Jordan Wicks | R | 2028 | 750 | LH |
10 Batters (Total salaries: $26,000) | C | 1b | 2b | 3b | SS | OF | ||||||
Wilyer Abreu | R | 2028 | 750 | B | 3.2 | |||||||
Homer Bush Jr. | R | 2099 | 250 | B | 1.0 | |||||||
Deyvison De Los Santos | R | 2099 | 250 | B | 2.0 | 3.0 | ||||||
Jarren Duran | R | 2026 | 1,000 | B | 2.6 | |||||||
Jonah Heim | R | 2025 | 2,000 | B | 7.7 | |||||||
Vinnie Pasquantino | R | 2027 | 750 | B | 3.0 | |||||||
Brayan Rocchio | R | 2028 | 750 | B | 1.4 | 8.2 | ||||||
Julio Rodriguez | R | 2027 | 750 | B | 2.4 | |||||||
Juan Soto | V | 2028 | 18,750 | B | 1.7 | |||||||
Jordan Westburg | R | 2028 | 750 | B | 7.6 | 4.1 | 7.0 |
Adjustments (Total: $0) | Start Yr | End Yr | Amount | Description |
Brian Anderson | 2024 | 2025 | 3,250 | DFA Veteran 2025 |
Injured List (Total: $0) |
Designated for Assignment |