Current Draft Status
Salary Cap: 119,250
Roster Max: 30
| Team | Roster Size | Roster Openings | Total Salaries | Dollars Left |
|---|---|---|---|---|
| D.C. | 17 | 13 | 35,500 | 83,750 |
| Portland | 26 | 4 | 53,000 | 66,250 |
| Pittsburgh | 22 | 8 | 62,000 | 57,250 |
| Old Detroit | 22 | 8 | 50,900 | 68,350 |
| Kaline | 17 | 13 | 41,000 | 78,250 |
| Peshastin | 26 | 4 | 61,000 | 58,250 |
| Haviland | 20 | 10 | 37,500 | 81,750 |
| Canberra | 22 | 8 | 44,500 | 74,750 |
| Flint Hill | 14 | 16 | 57,500 | 61,750 |
| Cascadia | 19 | 11 | 57,000 | 62,250 |
| Salem | 23 | 7 | 67,000 | 52,250 |
