Salem Seraphim Roster
Owner: Dave Votaw
Players: 29 (of 30 allowed)
Spent: $111,500 Rem: $8,500
May, 2025

15 Pitchers (Total salaries: $38,250) | ||||||||||||
Aaron Ashby | R | 2026 | 1,000 | LH | ||||||||
Shane Baz | R | 2026 | 1,000 | |||||||||
Cody Bradford | R | 2028 | 750 | LH | ||||||||
Jose Butto | R | 2027 | 750 | |||||||||
Luis Castillo | V | 2025 | 8,500 | |||||||||
Caden Dana | R | 2029 | 2,750 | |||||||||
Jack Dreyer | D | 2025 | 1,250 | LH | ||||||||
Ryan Gusto | D | 2025 | 4,500 | |||||||||
Logan Henderson | D | 2025 | 750 | |||||||||
Tyler Holton | V | 2027 | 3,750 | LH | ||||||||
Jack Leiter | R | 2029 | 7,250 | |||||||||
Ben Lively | V | 2025 | 1,750 | |||||||||
Hoby Milner | V | 2025 | 2,750 | LH | ||||||||
Ryan Pepiot | R | 2027 | 750 | |||||||||
Gavin Williams | R | 2028 | 750 |
14 Batters (Total salaries: $56,000) | C | 1b | 2b | 3b | SS | OF | ||||||
Francisco Alvarez | R | 2027 | 750 | B | 7.1 | |||||||
Alec Bohm | R | 2025 | 2,000 | B | 2.2 | 4.0 | ||||||
Michael Busch | R | 2028 | 750 | B | 3.2 | 2.1 | ||||||
Corbin Carroll | R | 2027 | 750 | B | 2.0 | |||||||
Dylan Crews | R | 2029 | 14,750 | B | 2.1 | |||||||
Tommy Edman | V | 2029 | 11,750 | B | 6.8 | 7.9 | 2.2 | |||||
Sal Frelick | R | 2028 | 750 | B | 2.9 | 3.0 | ||||||
Luis Garcia Jr. | R | 2025 | 2,000 | B | 6.5 | |||||||
Richie Palacios | R | 2027 | 750 | B | 7.6 | 2.5 | 2.2 | |||||
Will Smith | V | 2032 | 11,750 | B | 7.2 | |||||||
Jordan Walker | R | 2028 | 750 | B | 0.6 | |||||||
Jacob Wilson | R | 2029 | 6,000 | B | 7.3 | |||||||
Masyn Winn | R | 2028 | 750 | B | 8.5 | |||||||
Nick Yorke | R | 2029 | 2,500 | B | 5.5 | 2.3 |
Adjustments (Total: $-500) | Start Yr | End Yr | Amount | Description |
Hunter Bigge | 2025 | 2025 | -2,500 | Salary picked up by CG |
Kyle Hurt | 2025 | 2025 | -250 | R5 pmt from HD |
Angel Zerpa | 2025 | 2025 | -250 | R5 pmt from FH |
Hunter Bigge | 2025 | 2025 | 2,500 | DFA Rookie 2025 |
Injured List (Total: $17,750) | ||||||
Spencer Arrighetti | R | 2029 | 11,500 | |||
River Ryan | R | 2029 | 4,000 | |||
Emmet Sheehan | R | 2028 | 750 | |||
Gavin Stone | R | 2028 | 750 | |||
Triston Casas | R | 2027 | 750 | B |
Designated for Assignment |